2023 Double-A Catcher Errors Leaders
Errors committed at catcher
Edgar Quero and Luca Tresh shared the lead in all of Double-A with 16 catcher errors in 2023, 2 ahead of Drew Romo (14). It stands 5th among all single seasons in Double-A history.
Led all of Double-A in 2023
Edgar Quero
Rocket City Trash Pandas
16
Catcher Errors
Tied with Luca Tresh
Showing Catcher Errors and the stats that give it context
Full stat line
| # | Player | Team | C E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Edgar Quero | RCT | 16 | 95 | 95 | 818.2 | 861 |
| 2 | Luca Tresh | NWA | 16 | 77 | 75 | 643.2 | 728 |
| 3 | Drew Romo | HFD | 14 | 78 | 76 | 680.1 | 701 |
| 4 | Adam Hackenberg | BIR | 14 | 61 | 60 | 521.1 | 584 |
| 5 | Patrick Winkel | WCH | 12 | 79 | 77 | 680.0 | 693 |
| 6 | Jake Anchia | ARK | 12 | 68 | 67 | 590.1 | 623 |
| 7 | Matt Scheffler | ARK | 12 | 65 | 64 | 549.0 | 546 |
| 8 | Phil Clarke | NH | 11 | 69 | 65 | 569.2 | 699 |
| 9 | C.J. Stubbs | CC | 11 | 69 | 67 | 585.2 | 658 |
| 10 | Garrett Wolforth | CC | 10 | 44 | 43 | 385.1 | 443 |
| 11 | Bryan Lavastida | AKR | 10 | 38 | 38 | 327.2 | 365 |
| 12 | Jeferson Quero | BLX | 9 | 74 | 74 | 622.1 | 717 |
| 13 | Shane McGuire | MID | 9 | 69 | 69 | 607.0 | 572 |
| 14 | Diego Cartaya | TUL | 9 | 68 | 65 | 575.2 | 698 |
| 15 | Nathan Hickey | POR | 9 | 58 | 57 | 500.0 | 596 |
| 16 | Austin Wells | SOM | 9 | 41 | 41 | 363.0 | 406 |
| 17 | Pablo Aliendo | TNS | 8 | 86 | 86 | 745.1 | 917 |
| 18 | Andy Thomas | RIC | 8 | 74 | 70 | 597.0 | 664 |
| 19 | Daniel Vellojin | CHA | 8 | 69 | 68 | 582.1 | 713 |
| 20 | Cody Roberts | REA | 8 | 61 | 53 | 465.1 | 468 |
| 21 | Logan Driscoll | MTG | 8 | 52 | 52 | 446.2 | 506 |
| 22 | Tyler Payne | RCT | 8 | 43 | 39 | 335.0 | 356 |
| 23 | Carson Taylor | TUL | 8 | 39 | 38 | 322.2 | 384 |
| 24 | Tyler Tolve | MIS | 7 | 43 | 43 | 366.2 | 406 |
| 25 | Braxton Fulford | HFD | 7 | 31 | 31 | 256.2 | 269 |
| 26 | Pedro Pagés | SPR | 6 | 87 | 85 | 731.0 | 673 |
| 27 | Max McDowell | REA | 6 | 66 | 65 | 565.2 | 662 |
| 28 | Chandler Seagle | SA | 6 | 50 | 49 | 415.1 | 458 |
| 29 | Michael Berglund | AKR | 6 | 46 | 46 | 396.1 | 429 |
| 30 | Brandon Martorano | RIC | 6 | 41 | 38 | 325.0 | 382 |
| 31 | Dillon Dingler | ERI | 6 | 40 | 39 | 344.1 | 378 |
| 32 | Andres Sosa | NH | 6 | 34 | 34 | 291.2 | 336 |
| 33 | José Alvarez | SPR | 6 | 26 | 20 | 181.1 | 153 |
| 34 | Sebastián Rivero | BIR | 6 | 14 | 13 | 112.2 | 112 |
| 35 | Will Banfield | PNS | 5 | 81 | 81 | 714.2 | 771 |
| 36 | Scott Kapers | FRI | 5 | 68 | 65 | 567.2 | 643 |
| 37 | Matt O'Neill | BNG | 5 | 51 | 51 | 434.2 | 445 |
| 38 | Javier Valdes | MIS | 5 | 42 | 42 | 360.1 | 385 |
| 39 | Adrian Del Castillo | AMA | 5 | 41 | 41 | 351.1 | 372 |
| 40 | Wes Clarke | BLX | 5 | 34 | 33 | 280.0 | 330 |
| 41 | Blake Hunt | MTG | 5 | 33 | 33 | 291.1 | 351 |
| 42 | Anthony Seigler | SOM | 5 | 28 | 28 | 240.2 | 274 |
| 43 | Casey Opitz | TNS | 5 | 26 | 25 | 217.0 | 236 |
| 44 | Micael Ramirez | AKR | 5 | 26 | 24 | 216.0 | 244 |
| 45 | Eric Yang | CHA | 5 | 22 | 20 | 174.1 | 262 |
| 46 | José Briceño | NWA | 5 | 11 | 11 | 100.0 | 119 |
| 47 | Dylan Shockley | ALT | 4 | 36 | 31 | 274.0 | 273 |
| 48 | Elih Marrero | POR | 4 | 35 | 34 | 289.1 | 301 |
| 49 | Ramón Rodríguez | BOW | 4 | 34 | 33 | 289.1 | 326 |
| 50 | JJ Schwarz | MID | 4 | 31 | 30 | 261.0 | 272 |
1–50 of 168Next →