2018 Double-A Catcher Errors Leaders
Errors committed at catcher
Deivy Grullón led all of Double-A in catcher errors in 2018 with 12, 1 ahead of Austin Rei (11). It stands 26th among all single seasons in Double-A history.
Led all of Double-A in 2018
Deivy Grullón
Reading Fightin Phils
12
Catcher Errors
1 clear of Austin Rei
Showing Catcher Errors and the stats that give it context
Full stat line
| # | Player | Team | C E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Deivy Grullón | REA | 12 | 87 | 87 | 751.2 | 682 |
| 2 | Austin Rei | POR | 11 | 81 | 77 | 669.1 | 588 |
| 3 | Brian Navarreto | CHA | 10 | 96 | 94 | 818.2 | 885 |
| 4 | Max Pentecost | NH | 10 | 77 | 76 | 660.0 | 541 |
| 5 | Zack Collins | BIR | 9 | 74 | 74 | 651.2 | 616 |
| 6 | Martin Cervenka | BOW | 7 | 93 | 91 | 805.2 | 762 |
| 7 | Chris Okey | PNS | 6 | 77 | 76 | 669.1 | 640 |
| 8 | Joseph Odom | ARK | 6 | 75 | 72 | 633.2 | 581 |
| 9 | Tyler Heineman | BLX | 6 | 71 | 69 | 597.2 | 638 |
| 10 | Alex Jackson | MIS | 6 | 61 | 61 | 519.1 | 527 |
| 11 | Josh Morgan | FRI | 6 | 38 | 36 | 319.0 | 333 |
| 12 | Jake Rogers | ERI | 5 | 98 | 98 | 862.1 | 857 |
| 13 | Austin Allen | SA | 5 | 91 | 90 | 795.1 | 745 |
| 14 | Christian Kelley | ALT | 5 | 90 | 88 | 774.2 | 637 |
| 15 | Lorenzo Quintana | CC | 5 | 69 | 67 | 604.2 | 646 |
| 16 | Chris Rabago | HFD | 5 | 68 | 68 | 597.1 | 525 |
| 17 | Ian Rice | TNS | 5 | 64 | 63 | 562.1 | 467 |
| 18 | Daniel Salters | AKR | 5 | 63 | 61 | 530.0 | 431 |
| 19 | Jhon Nuñez | POR | 5 | 55 | 52 | 445.2 | 396 |
| 20 | Joe DeCarlo | ARK | 5 | 49 | 49 | 415.1 | 345 |
| 21 | Jamie Ritchie | CC | 5 | 44 | 44 | 387.2 | 421 |
| 22 | Jorge Saez | TRN | 5 | 43 | 41 | 360.1 | 379 |
| 23 | Max McDowell | BLX | 5 | 36 | 36 | 306.1 | 264 |
| 24 | Keibert Ruiz | TUL | 4 | 86 | 85 | 740.1 | 717 |
| 25 | Rodrigo Vigil | JAX | 4 | 83 | 81 | 705.2 | 658 |
| 26 | Patrick Mazeika | BNG | 4 | 75 | 72 | 611.0 | 616 |
| 27 | Andrew Knizner | SPR | 4 | 74 | 73 | 618.2 | 523 |
| 28 | Marcus Littlewood | JXN | 4 | 49 | 46 | 399.2 | 459 |
| 29 | Carlos Martínez | MIS | 4 | 37 | 36 | 306.2 | 303 |
| 30 | Raudy Read | HBG | 4 | 35 | 35 | 294.0 | 233 |
| 31 | Alfredo González | BIR | 4 | 31 | 31 | 269.1 | 240 |
| 32 | Eduardo de Oleo | CC | 4 | 26 | 24 | 214.0 | 219 |
| 33 | Chadwick Tromp | PNS | 4 | 25 | 24 | 206.0 | 201 |
| 34 | Dustin Houle | BLX | 4 | 24 | 18 | 173.1 | 150 |
| 35 | Ryan Scott | ARK | 4 | 20 | 18 | 155.2 | 151 |
| 36 | Taylor Gushue | HBG | 3 | 83 | 81 | 714.1 | 645 |
| 37 | Brett Sullivan | MTG | 3 | 76 | 76 | 665.0 | 640 |
| 38 | Nick Dini | NWA | 3 | 71 | 69 | 580.0 | 468 |
| 39 | Dom Nuñez | HFD | 3 | 70 | 70 | 602.0 | 520 |
| 40 | Aramis Garcia | RIC | 3 | 69 | 69 | 584.2 | 562 |
| 41 | Sean Murphy | MID | 3 | 65 | 65 | 560.2 | 498 |
| 42 | Sicnarf Loopstok | AKR | 3 | 55 | 52 | 463.2 | 407 |
| 43 | Sharif Othman | JAX | 3 | 51 | 50 | 414.1 | 411 |
| 44 | Tomás Nido | BNG | 3 | 48 | 48 | 413.2 | 414 |
| 45 | Erick Castillo | TNS | 3 | 42 | 40 | 349.0 | 314 |
| 46 | Jeff Arnold | RIC | 3 | 40 | 38 | 309.0 | 281 |
| 47 | Jonah Heim | MID | 3 | 38 | 37 | 330.2 | 286 |
| 48 | Webster Rivas | SA | 3 | 37 | 37 | 311.2 | 315 |
| 49 | Pat Cantwell | NH | 3 | 36 | 36 | 307.2 | 275 |
| 50 | Jack Kruger | MOB | 3 | 36 | 36 | 313.0 | 268 |
1–50 of 140Next →