2013 Double-A Catcher Errors Leaders
Errors committed at catcher
Christian Bethancourt led all of Double-A with 12 catcher errors in 2013, 1 ahead of Raffy Lopez (11). It stands 26th among all single seasons in Double-A history.
Led all of Double-A in 2013
Christian Bethancourt
Mississippi Braves
12
Catcher Errors
1 clear of Raffy Lopez
Showing Catcher Errors and the stats that give it context
Full stat line
| # | Player | Team | C E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Christian Bethancourt | MIS | 12 | 85 | 84 | 732.2 | 618 |
| 2 | Raffy Lopez | TNS | 11 | 88 | 88 | 775.1 | 599 |
| 3 | Christian Vázquez | POR | 10 | 93 | 93 | 828.1 | 781 |
| 4 | Mark Thomas | MTG | 10 | 53 | 53 | 461.0 | 348 |
| 5 | Eddy Rodriguez | SA | 9 | 55 | 55 | 485.2 | 446 |
| 6 | J.T. Realmuto | JAX | 8 | 100 | 97 | 840.1 | 769 |
| 7 | Tucker Barnhart | PNS | 8 | 96 | 96 | 852.2 | 696 |
| 8 | David Freitas | MID | 8 | 54 | 53 | 483.1 | 402 |
| 9 | Carlos Paulino | ALT | 7 | 94 | 93 | 784.2 | 599 |
| 10 | Mike Blanke | BIR | 7 | 93 | 93 | 806.2 | 675 |
| 11 | Matt Wallach | CHA | 7 | 44 | 43 | 365.1 | 313 |
| 12 | Miguel Gonzalez | BIR | 7 | 37 | 35 | 304.0 | 218 |
| 13 | James McCann | ERI | 6 | 100 | 98 | 856.1 | 614 |
| 14 | Sandy León | HBG | 6 | 93 | 91 | 795.2 | 764 |
| 15 | Tomás Telis | FRI | 6 | 82 | 81 | 729.2 | 608 |
| 16 | Jake Lowery | AKR | 6 | 65 | 63 | 563.0 | 439 |
| 17 | Caleb Joseph | BOW | 6 | 64 | 62 | 533.1 | 483 |
| 18 | Audry Pérez | SPR | 6 | 56 | 56 | 503.0 | 499 |
| 19 | Max Stassi | CC | 6 | 50 | 50 | 449.0 | 313 |
| 20 | Mark Fleury | ARK | 6 | 12 | 11 | 91.0 | 66 |
| 21 | Jett Bandy | ARK | 5 | 76 | 72 | 633.2 | 489 |
| 22 | Beau Taylor | MID | 5 | 68 | 66 | 584.1 | 461 |
| 23 | Josmil Pinto | NBR | 5 | 60 | 58 | 498.2 | 407 |
| 24 | Griff Erickson | CHA | 5 | 57 | 55 | 489.1 | 481 |
| 25 | Jack Murphy | NH | 5 | 56 | 54 | 477.1 | 475 |
| 26 | Juan Graterol | NWA | 5 | 53 | 52 | 453.1 | 432 |
| 27 | Braeden Schlehuber | MIS | 5 | 52 | 48 | 424.2 | 381 |
| 28 | Dan Rohlfing | NBR | 5 | 51 | 48 | 430.1 | 351 |
| 29 | John Ryan Murphy | TRN | 5 | 49 | 47 | 420.0 | 409 |
| 30 | Mitch Canham | NWA | 5 | 46 | 42 | 380.1 | 288 |
| 31 | Jose Gonzalez | TUL | 5 | 37 | 37 | 328.2 | 242 |
| 32 | Luis Martinez | BOW | 5 | 35 | 33 | 277.0 | 246 |
| 33 | Jeff Farnham | TRN | 5 | 22 | 21 | 175.0 | 135 |
| 34 | John Hicks | JXN | 4 | 79 | 78 | 687.0 | 574 |
| 35 | Dustin Garneau | TUL | 4 | 77 | 76 | 676.1 | 528 |
| 36 | Andrew Susac | RIC | 4 | 71 | 67 | 567.2 | 476 |
| 37 | Raywilly Gomez | MOB | 4 | 66 | 62 | 537.2 | 429 |
| 38 | Adam Weisenburger | HVL | 4 | 60 | 53 | 458.0 | 355 |
| 39 | Carlos Ramirez | ARK | 4 | 48 | 48 | 430.1 | 364 |
| 40 | Brian Ward | BOW | 4 | 46 | 43 | 384.0 | 347 |
| 41 | Jan Vázquez | CHA | 4 | 39 | 37 | 311.0 | 277 |
| 42 | Mike Dowd | JXN | 4 | 35 | 34 | 279.0 | 228 |
| 43 | Cameron Rupp | REA | 4 | 32 | 32 | 277.2 | 230 |
| 44 | Robinzon Díaz | HVL | 4 | 29 | 26 | 214.1 | 183 |
| 45 | Gary Sánchez | TRN | 4 | 20 | 20 | 183.2 | 204 |
| 46 | Joey Paciorek | HVL | 4 | 11 | 10 | 85.2 | 65 |
| 47 | René García | CC | 3 | 60 | 60 | 538.2 | 372 |
| 48 | Rocky Gale | SA | 3 | 59 | 56 | 508.2 | 406 |
| 49 | Matt Spring | POR | 3 | 39 | 37 | 321.1 | 274 |
| 50 | Ramón Cabrera | ERI | 3 | 31 | 31 | 263.0 | 198 |
1–50 of 146Next →