2013 Double-A Outfield Errors Leaders
Errors committed at outfield
Keenyn Walker led all of Double-A in outfield errors in 2013 with 11, tied with Tony Thomas. It stands 16th among all single seasons in Double-A history.
Led all of Double-A in 2013
Keenyn Walker
Birmingham Barons
11
Outfield Errors
Tied with Tony Thomas
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Keenyn Walker | BIR | 11 | 125 | 123 | 1069.0 | 305 |
| 2 | Tony Thomas | POR | 11 | 70 | 70 | 613.1 | 115 |
| 3 | Danny Ortiz | NBR | 9 | 133 | 123 | 1076.1 | 219 |
| 4 | Rico Noel | SA | 9 | 131 | 129 | 1137.2 | 330 |
| 5 | Mikie Mahtook | MTG | 8 | 128 | 125 | 1087.2 | 275 |
| 6 | Tyler Collins | ERI | 8 | 106 | 103 | 879.0 | 200 |
| 7 | Carlos Moncrief | AKR | 7 | 129 | 127 | 1140.2 | 240 |
| 8 | Trayce Thompson | BIR | 7 | 129 | 128 | 1120.2 | 261 |
| 9 | Ryan LaMarre | PNS | 7 | 122 | 121 | 1054.2 | 325 |
| 10 | Darrell Ceciliani | BNG | 7 | 107 | 103 | 876.0 | 210 |
| 11 | Rey Fuentes | SA | 7 | 90 | 89 | 781.2 | 158 |
| 12 | Slade Heathcott | TRN | 7 | 90 | 90 | 768.2 | 191 |
| 13 | Conner Crumbliss | MID | 7 | 74 | 74 | 654.1 | 122 |
| 14 | Quincy Latimore | AKR | 7 | 67 | 64 | 582.0 | 100 |
| 15 | Travis Witherspoon | ARK | 6 | 127 | 125 | 1107.0 | 292 |
| 16 | Domingo Santana | CC | 6 | 110 | 105 | 926.0 | 187 |
| 17 | Mycal Jones | MIS | 6 | 103 | 95 | 842.2 | 230 |
| 18 | Anthony Hewitt | REA | 6 | 98 | 95 | 806.2 | 166 |
| 19 | Kentrail Davis | HVL | 6 | 88 | 85 | 717.2 | 171 |
| 20 | Yorman Rodriguez | PNS | 6 | 66 | 66 | 584.2 | 115 |
| 21 | Todd Glaesmann | MTG | 5 | 131 | 122 | 1064.1 | 227 |
| 22 | Ryan Lollis | RIC | 5 | 129 | 126 | 1083.2 | 284 |
| 23 | Ramón Flores | TRN | 5 | 128 | 124 | 1085.2 | 193 |
| 24 | Jarrett Parker | RIC | 5 | 127 | 120 | 1035.2 | 251 |
| 25 | Rene Tosoni | HVL | 5 | 127 | 122 | 1028.0 | 218 |
| 26 | Brock Kjeldgaard | HVL | 5 | 125 | 117 | 998.2 | 195 |
| 27 | Mel Rojas Jr. | ALT | 5 | 120 | 114 | 991.2 | 240 |
| 28 | Joc Pederson | CHA | 5 | 117 | 116 | 995.1 | 234 |
| 29 | Brian Goodwin | HBG | 5 | 116 | 115 | 993.2 | 261 |
| 30 | Dan Brewer | MIS | 5 | 115 | 84 | 774.0 | 153 |
| 31 | Daniel Fields | ERI | 5 | 111 | 111 | 937.0 | 253 |
| 32 | Chad Oberacker | MID | 5 | 111 | 109 | 965.2 | 228 |
| 33 | Teodoro Martinez | FRI | 5 | 103 | 101 | 904.0 | 170 |
| 34 | Keon Broxton | MOB | 5 | 100 | 93 | 813.0 | 172 |
| 35 | Adam Loewen | NH | 5 | 88 | 85 | 758.0 | 178 |
| 36 | James Jones | JXN | 5 | 85 | 78 | 684.2 | 137 |
| 37 | Yeison Asencio | SA | 5 | 74 | 73 | 652.1 | 153 |
| 38 | Roman Hernandez | NWA | 5 | 74 | 65 | 585.1 | 108 |
| 39 | Jake Marisnick | JAX | 5 | 67 | 67 | 556.2 | 152 |
| 40 | Jake Goebbert | MID | 5 | 62 | 62 | 546.2 | 135 |
| 41 | KD Kang | MTG | 5 | 61 | 59 | 515.2 | 106 |
| 42 | Kenny Wilson | NH | 5 | 55 | 53 | 462.1 | 96 |
| 43 | Jon Garcia | CHA | 5 | 54 | 53 | 447.1 | 89 |
| 44 | Starlin Rodriguez | SPR | 5 | 27 | 25 | 218.1 | 51 |
| 45 | Rubi Silva | TNS | 4 | 126 | 115 | 1006.1 | 202 |
| 46 | José A. Martínez | MIS | 4 | 114 | 112 | 953.1 | 175 |
| 47 | Destin Hood | HBG | 4 | 105 | 102 | 905.1 | 175 |
| 48 | Alonzo Harris | BNG | 4 | 98 | 94 | 823.2 | 215 |
| 49 | Kyle Parker | TUL | 4 | 97 | 93 | 829.1 | 134 |
| 50 | Chih-Hsien Chiang | FRI | 4 | 94 | 92 | 824.1 | 150 |
1–50 of 321Next →