2013 Double-A Shortstop Errors Leaders
Errors committed at shortstop
Danny Santana led all of Double-A in shortstop errors in 2013 with 32, 3 ahead of Devin Lohman (29). It stands 8th among all single seasons in Double-A history.
Led all of Double-A in 2013
Danny Santana
New Britain Rock Cats
32
Shortstop Errors
3 clear of Devin Lohman
Showing Shortstop Errors and the stats that give it context
Full stat line
| # | Player | Team | SS E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Danny Santana | NBR | 32 | 125 | 125 | 1075.0 | 204 |
| 2 | Devin Lohman | PNS | 29 | 130 | 125 | 1123.0 | 199 |
| 3 | Jeudy Valdez | SA | 28 | 111 | 108 | 963.1 | 152 |
| 4 | Kevin Nolan | NH | 26 | 116 | 115 | 1016.0 | 152 |
| 5 | Eugenio Suárez | ERI | 26 | 111 | 110 | 949.2 | 174 |
| 6 | Jake Lemmerman | SPR | 23 | 85 | 85 | 746.2 | 92 |
| 7 | Edgar Duran | REA | 22 | 101 | 99 | 843.2 | 143 |
| 8 | Arismendy Alcántara | TNS | 20 | 66 | 59 | 533.1 | 93 |
| 9 | Héctor Gómez | HVL | 19 | 110 | 102 | 887.1 | 195 |
| 10 | Jaime Pedroza | MIS | 19 | 105 | 100 | 866.1 | 124 |
| 11 | Jio Mier | CC | 19 | 101 | 98 | 889.2 | 164 |
| 12 | Danny Black | JAX | 17 | 66 | 63 | 538.1 | 78 |
| 13 | Miguel Rojas | CHA | 16 | 129 | 121 | 1052.2 | 172 |
| 14 | Orlando Calixte | NWA | 16 | 101 | 99 | 863.0 | 140 |
| 15 | Hanser Alberto | FRI | 16 | 98 | 98 | 856.1 | 175 |
| 16 | Ronny Rodríguez | AKR | 16 | 71 | 69 | 625.1 | 99 |
| 17 | Shawn O'Malley | MTG | 15 | 89 | 88 | 759.2 | 116 |
| 18 | Rolando Gomez | ARK | 15 | 73 | 69 | 601.1 | 93 |
| 19 | Dusty Coleman | MID | 15 | 66 | 66 | 582.2 | 116 |
| 20 | Tyler Saladino | BIR | 14 | 75 | 75 | 644.2 | 112 |
| 21 | Nick Ahmed | MOB | 13 | 133 | 129 | 1127.1 | 196 |
| 22 | Cristhian Adames | TUL | 13 | 96 | 95 | 850.2 | 167 |
| 23 | Darwin Perez | MID | 13 | 67 | 67 | 596.0 | 86 |
| 24 | Javier Báez | TNS | 13 | 50 | 50 | 437.1 | 91 |
| 25 | Chris Taylor | JXN | 13 | 39 | 39 | 333.0 | 52 |
| 26 | Jason Martinson | HBG | 12 | 53 | 51 | 435.2 | 70 |
| 27 | Robi Estrada | MTG | 12 | 42 | 40 | 353.2 | 61 |
| 28 | Josh Johnson | HBG | 12 | 42 | 41 | 354.2 | 49 |
| 29 | Niuman Romero | BOW | 11 | 97 | 97 | 828.0 | 125 |
| 30 | Marcus Semien | BIR | 11 | 47 | 47 | 413.1 | 59 |
| 31 | Gift Ngoepe | ALT | 10 | 72 | 65 | 565.0 | 78 |
| 32 | Chris Gutierrez | JAX | 10 | 38 | 34 | 287.2 | 37 |
| 33 | Wilfredo Tovar | BNG | 9 | 128 | 126 | 1073.0 | 161 |
| 34 | José Ramírez | AKR | 9 | 50 | 48 | 426.1 | 70 |
| 35 | Xander Bogaerts | POR | 9 | 47 | 47 | 414.1 | 57 |
| 36 | Garabez Rosa | BOW | 9 | 23 | 22 | 199.1 | 40 |
| 37 | Jimmy Swift | ARK | 8 | 69 | 68 | 603.2 | 99 |
| 38 | Heiker Meneses | POR | 8 | 48 | 46 | 413.0 | 73 |
| 39 | Brad Miller | JXN | 8 | 29 | 28 | 253.1 | 41 |
| 40 | Hernán Pérez | ERI | 8 | 28 | 27 | 234.0 | 30 |
| 41 | Nick Shaw | HVL | 8 | 26 | 24 | 190.1 | 35 |
| 42 | Alen Hanson | ALT | 7 | 35 | 35 | 298.0 | 41 |
| 43 | Andy Vasquez | ALT | 7 | 9 | 7 | 54.0 | 14 |
| 44 | Ehire Adrianza | RIC | 6 | 72 | 69 | 588.2 | 106 |
| 45 | Gabriel Noriega | JXN | 6 | 68 | 68 | 579.1 | 80 |
| 46 | Audy Ciriaco | JAX | 6 | 39 | 36 | 321.1 | 40 |
| 47 | Joey Wong | TUL | 6 | 38 | 38 | 336.2 | 63 |
| 48 | Luis Sardinas | FRI | 6 | 29 | 29 | 269.2 | 44 |
| 49 | Derrik Gibson | POR | 6 | 26 | 24 | 203.1 | 35 |
| 50 | Drew Maggi | ALT | 6 | 26 | 25 | 218.2 | 37 |
1–50 of 131Next →