2010 Double-A Shortstop Errors Leaders
Errors committed at shortstop
Dee Strange-Gordon led all of Double-A in shortstop errors in 2010 with 37, 3 ahead of Pete Kozma (34). It is the best single-season shortstop errors mark in Double-A history.
Led all of Double-A in 2010
Dee Strange-Gordon
Chattanooga Lookouts
37
Shortstop Errors
3 clear of Pete Kozma
Showing Shortstop Errors and the stats that give it context
Full stat line
| # | Player | Team | SS E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Dee Strange-Gordon | CHA | 37 | 133 | 132 | 1161.2 | 199 |
| 2 | Pete Kozma | SPR | 34 | 132 | 131 | 1136.2 | 201 |
| 3 | Zelous Wheeler | HVL | 32 | 93 | 90 | 775.2 | 129 |
| 4 | Carlos Triunfel | WTN | 31 | 126 | 125 | 1068.1 | 198 |
| 5 | Chase d'Arnaud | ALT | 28 | 115 | 111 | 989.2 | 158 |
| 6 | Carlos Rivero | AKR | 28 | 107 | 106 | 915.0 | 140 |
| 7 | Cale Iorg | ERI | 24 | 109 | 107 | 940.0 | 171 |
| 8 | Marwin Gonzalez | TNS | 24 | 81 | 73 | 655.2 | 108 |
| 9 | Ozzie Martínez | JAX | 23 | 128 | 128 | 1122.0 | 166 |
| 10 | Estarlin De Los Santos | NBR | 22 | 58 | 57 | 483.2 | 88 |
| 11 | Wladimir Sutil | CC | 20 | 72 | 71 | 619.1 | 126 |
| 12 | Kristopher Negrón | CAR | 19 | 120 | 117 | 1032.2 | 185 |
| 13 | Guilder Rodriguez | FRI | 16 | 96 | 95 | 862.0 | 167 |
| 14 | Chris McConnell | NWA | 15 | 122 | 114 | 999.2 | 171 |
| 15 | Danny Espinosa | HBG | 15 | 98 | 97 | 848.0 | 138 |
| 16 | Jake Wald | MOB | 15 | 64 | 59 | 526.1 | 106 |
| 17 | Anderson Machado | HVL | 15 | 51 | 48 | 411.0 | 68 |
| 18 | Luis Nunez | TRN | 14 | 131 | 131 | 1140.0 | 204 |
| 19 | Josh Horton | MID | 14 | 106 | 106 | 933.1 | 169 |
| 20 | Andrew Romine | ARK | 13 | 104 | 103 | 884.2 | 159 |
| 21 | Pedro Florimón | BOW | 13 | 37 | 37 | 325.2 | 65 |
| 22 | Luis Bolivar | MIS | 13 | 34 | 34 | 286.0 | 52 |
| 23 | Greg Paiml | BIR | 12 | 65 | 63 | 542.2 | 98 |
| 24 | Nate Samson | TNS | 12 | 41 | 34 | 298.1 | 75 |
| 25 | Freddy Galvis | REA | 11 | 138 | 135 | 1175.1 | 220 |
| 26 | Chris De La Cruz | MTG | 11 | 86 | 85 | 747.0 | 123 |
| 27 | Adeiny Hechavarría | NH | 11 | 61 | 59 | 545.0 | 86 |
| 28 | Brandon Crawford | RIC | 10 | 75 | 75 | 660.1 | 130 |
| 29 | Eduardo Escobar | BIR | 10 | 49 | 49 | 420.2 | 52 |
| 30 | Andy Parrino | SA | 10 | 44 | 38 | 354.0 | 72 |
| 31 | Ryan Lormand | RIC | 10 | 36 | 36 | 307.1 | 37 |
| 32 | Brandon Douglas | ERI | 10 | 18 | 18 | 154.1 | 40 |
| 33 | Randy Gress | MIS | 9 | 28 | 26 | 237.1 | 33 |
| 34 | Justin Fuller | BIR | 9 | 12 | 12 | 98.1 | 17 |
| 35 | Yamaico Navarro | POR | 8 | 66 | 64 | 556.0 | 108 |
| 36 | Greg Miclat | BOW | 8 | 55 | 55 | 480.2 | 84 |
| 37 | Carlos R Rojas | BOW | 8 | 45 | 43 | 387.1 | 69 |
| 38 | Jake Elmore | MOB | 8 | 38 | 35 | 298.0 | 48 |
| 39 | Marcos Cabral | CC | 8 | 31 | 31 | 262.0 | 39 |
| 40 | Beamer Weems | SA | 8 | 30 | 28 | 248.0 | 31 |
| 41 | Drew M. Anderson | MTG | 8 | 24 | 22 | 199.0 | 34 |
| 42 | Juan Gonzalez | MIS | 8 | 17 | 15 | 131.0 | 22 |
| 43 | Chris Cates | NBR | 7 | 64 | 62 | 521.1 | 91 |
| 44 | Jose Iglesias | POR | 7 | 55 | 54 | 471.0 | 67 |
| 45 | Anthony Seratelli | NWA | 7 | 27 | 23 | 191.1 | 35 |
| 46 | Jose Coronado | BNG | 6 | 55 | 51 | 449.2 | 85 |
| 47 | Radames Nazario | TUL | 5 | 59 | 51 | 466.1 | 67 |
| 48 | Luis Hernandez | BNG | 5 | 56 | 56 | 480.0 | 91 |
| 49 | Tyler Pastornicky | MIS | 5 | 37 | 37 | 314.0 | 44 |
| 50 | Yancarlos Ortiz | NBR | 5 | 29 | 20 | 186.0 | 46 |
1–50 of 155Next →