Daily quiz

2010 Double-A Shortstop Putouts Leaders

Putouts at shortstop

Freddy Galvis led all of Double-A with 220 shortstop putouts in 2010, 16 ahead of Luis Nunez (204). It stands 5th among all single seasons in Double-A history.

Led all of Double-A in 2010 Freddy Galvis Reading Phillies
220 Shortstop Putouts 16 clear of Luis Nunez
Showing Shortstop Putouts and the stats that give it context Full stat line
# Player Team SS PO G GS INN
1 Freddy Galvis REA 220 138 135 1175.1
2 Luis Nunez TRN 204 131 131 1140.0
3 Pete Kozma SPR 201 132 131 1136.2
4 Dee Strange-Gordon CHA 199 133 132 1161.2
5 Carlos Triunfel WTN 198 126 125 1068.1
6 Kristopher Negrón CAR 185 120 117 1032.2
7 Chris McConnell NWA 171 122 114 999.2
8 Cale Iorg ERI 171 109 107 940.0
9 Josh Horton MID 169 106 106 933.1
10 Guilder Rodriguez FRI 167 96 95 862.0
11 Ozzie Martínez JAX 166 128 128 1122.0
12 Andrew Romine ARK 159 104 103 884.2
13 Chase d'Arnaud ALT 158 115 111 989.2
14 Carlos Rivero AKR 140 107 106 915.0
15 Danny Espinosa HBG 138 98 97 848.0
16 Brandon Crawford RIC 130 75 75 660.1
17 Zelous Wheeler HVL 129 93 90 775.2
18 Wladimir Sutil CC 126 72 71 619.1
19 Chris De La Cruz MTG 123 86 85 747.0
20 Marwin Gonzalez TNS 108 81 73 655.2
21 Yamaico Navarro POR 108 66 64 556.0
22 Jake Wald MOB 106 64 59 526.1
23 Greg Paiml BIR 98 65 63 542.2
24 Chris Cates NBR 91 64 62 521.1
25 Luis Hernandez BNG 91 56 56 480.0
26 Jonathan Diaz NH 89 51 51 452.2
27 Estarlin De Los Santos NBR 88 58 57 483.2
28 Adeiny Hechavarría NH 86 61 59 545.0
29 Jose Coronado BNG 85 55 51 449.2
30 Greg Miclat BOW 84 55 55 480.2
31 Nate Samson TNS 75 41 34 298.1
32 Andy Parrino SA 72 44 38 354.0
33 Carlos R Rojas BOW 69 45 43 387.1
34 Anderson Machado HVL 68 51 48 411.0
35 Radames Nazario TUL 67 59 51 466.1
36 Jose Iglesias POR 67 55 54 471.0
37 Pedro Florimón BOW 65 37 37 325.2
38 Jonathan Malo BNG 53 36 33 285.0
39 Eduardo Escobar BIR 52 49 49 420.2
40 Michael Affronti CC 52 38 27 277.1
41 Luis Bolivar MIS 52 34 34 286.0
42 Jake Elmore MOB 48 38 35 298.0
43 Taylor Harbin MOB 48 38 37 305.0
44 Lance Zawadzki SA 46 34 33 297.1
45 Renny Osuna FRI 46 32 31 273.0
46 Yancarlos Ortiz NBR 46 29 20 186.0
47 Josh Johnson HBG 45 35 33 286.0
48 Tyler Pastornicky MIS 44 37 37 314.0
49 Eider Torres TUL 43 26 25 221.1
50 Starlin Castro TNS 40 26 26 223.1
1–50 of 155Next →