2011 Double-A Shortstop Errors Leaders
Errors committed at shortstop
José Pirela led all of Double-A in shortstop errors in 2011 with 37, 9 ahead of Chris Gutierrez (28). It is the best single-season shortstop errors mark in Double-A history.
Led all of Double-A in 2011
José Pirela
Trenton Thunder
37
Shortstop Errors
9 clear of Chris Gutierrez
Showing Shortstop Errors and the stats that give it context
Full stat line
| # | Player | Team | SS E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | José Pirela | TRN | 37 | 113 | 111 | 965.1 | 154 |
| 2 | Chris Gutierrez | JAX | 28 | 119 | 113 | 1021.1 | 170 |
| 3 | Carlos Triunfel | JXN | 28 | 100 | 100 | 874.0 | 172 |
| 4 | Pedro Florimón | BOW | 26 | 129 | 127 | 1117.2 | 219 |
| 5 | Jordany Valdespin | BNG | 26 | 78 | 75 | 637.1 | 121 |
| 6 | Jonathan Villar | CC | 23 | 83 | 81 | 708.0 | 113 |
| 7 | Grant Green | MID | 21 | 79 | 79 | 682.2 | 115 |
| 8 | Juan Diaz | AKR | 20 | 127 | 124 | 1079.1 | 172 |
| 9 | Tim Beckham | MTG | 20 | 106 | 104 | 901.0 | 177 |
| 10 | Ryan Jackson | SPR | 19 | 134 | 133 | 1157.1 | 200 |
| 11 | Héctor Gómez | TUL | 19 | 101 | 101 | 893.0 | 175 |
| 12 | Tyler Pastornicky | MIS | 19 | 90 | 88 | 756.2 | 110 |
| 13 | Junior Lake | TNS | 19 | 64 | 61 | 542.1 | 90 |
| 14 | Taylor Harbin | MOB | 16 | 118 | 116 | 1013.2 | 161 |
| 15 | Freddy Galvis | REA | 16 | 104 | 104 | 882.0 | 144 |
| 16 | Christian Colón | NWA | 16 | 99 | 99 | 855.1 | 142 |
| 17 | Ivan Ochoa | CHA | 16 | 81 | 74 | 628.0 | 120 |
| 18 | Audy Ciriaco | ERI | 14 | 91 | 91 | 791.1 | 103 |
| 19 | Ed Lucas | MIS | 13 | 40 | 39 | 343.2 | 65 |
| 20 | Greg Paiml | BIR | 12 | 80 | 79 | 697.0 | 139 |
| 21 | Tyler Ladendorf | MID | 12 | 57 | 53 | 481.1 | 87 |
| 22 | Adeiny Hechavarría | NH | 11 | 111 | 111 | 962.1 | 138 |
| 23 | Hainley Statia | HVL | 11 | 70 | 65 | 555.0 | 109 |
| 24 | Chris McConnell | HBG | 11 | 61 | 53 | 470.1 | 74 |
| 25 | Matt Cline | HVL | 11 | 49 | 44 | 376.0 | 65 |
| 26 | Renny Osuna | FRI | 10 | 66 | 63 | 586.1 | 126 |
| 27 | Marwin Gonzalez | TNS | 10 | 45 | 40 | 347.0 | 66 |
| 28 | Andy González | HVL | 10 | 25 | 24 | 201.0 | 37 |
| 29 | Heiker Meneses | POR | 10 | 21 | 21 | 180.0 | 28 |
| 30 | Darwin Perez | ARK | 9 | 117 | 116 | 1017.0 | 168 |
| 31 | Beamer Weems | SA | 9 | 77 | 73 | 650.2 | 98 |
| 32 | Nick Noonan | RIC | 9 | 71 | 71 | 632.0 | 91 |
| 33 | Chris Cates | NBR | 9 | 54 | 52 | 431.1 | 84 |
| 34 | Jeff Bianchi | NWA | 9 | 38 | 38 | 342.1 | 54 |
| 35 | Elian Herrera | CHA | 9 | 34 | 25 | 233.2 | 52 |
| 36 | Drew Garcia | BIR | 9 | 33 | 33 | 288.1 | 37 |
| 37 | Jordy Mercer | ALT | 8 | 72 | 71 | 611.0 | 104 |
| 38 | Didi Gregorius | CAR | 8 | 35 | 33 | 290.2 | 57 |
| 39 | Jonathan Hee | POR | 8 | 28 | 27 | 227.1 | 45 |
| 40 | Guilder Rodriguez | FRI | 7 | 75 | 75 | 663.2 | 140 |
| 41 | Niuman Romero | REA | 7 | 30 | 25 | 242.1 | 32 |
| 42 | Ryan Dent | POR | 6 | 44 | 44 | 376.2 | 69 |
| 43 | Jose Coronado | BNG | 6 | 38 | 33 | 274.1 | 40 |
| 44 | Yadil Mujica | TRN | 6 | 30 | 26 | 238.1 | 35 |
| 45 | Vladimir Frias | POR | 6 | 27 | 26 | 218.0 | 53 |
| 46 | Michael Hollimon | NBR | 6 | 20 | 20 | 181.0 | 28 |
| 47 | Miguel Rojas | CAR | 5 | 49 | 46 | 393.2 | 84 |
| 48 | Andy Parrino | SA | 5 | 38 | 38 | 337.1 | 66 |
| 49 | Tommy Field | TUL | 5 | 34 | 33 | 294.2 | 55 |
| 50 | Sharlon Schoop | RIC | 5 | 34 | 28 | 242.0 | 30 |
1–50 of 146Next →