2018 Double-A Shortstop Errors Leaders
Errors committed at shortstop
Luis Gonzalez led all of Double-A in shortstop errors in 2018 with 30, 5 ahead of Bo Bichette (25). It stands 15th among all single seasons in Double-A history.
Led all of Double-A in 2018
Luis Gonzalez
Pensacola Blue Wahoos
30
Shortstop Errors
5 clear of Bo Bichette
Showing Shortstop Errors and the stats that give it context
Full stat line
| # | Player | Team | SS E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Luis Gonzalez | PNS | 30 | 103 | 98 | 851.1 | 112 |
| 2 | Bo Bichette | NH | 25 | 116 | 114 | 984.0 | 177 |
| 3 | Erick Salcedo | BOW | 21 | 126 | 123 | 1070.0 | 173 |
| 4 | Malquin Canelo | REA | 20 | 115 | 112 | 964.2 | 165 |
| 5 | Zack Short | TNS | 18 | 117 | 116 | 1026.0 | 168 |
| 6 | Danny Mendick | BIR | 17 | 131 | 131 | 1139.1 | 171 |
| 7 | Ryan Howard | RIC | 17 | 93 | 89 | 760.1 | 131 |
| 8 | Richie Martin Jr. | MID | 16 | 96 | 96 | 846.0 | 139 |
| 9 | Willi Castro | AKR | 15 | 106 | 105 | 929.1 | 116 |
| 10 | Sergio Alcántara | ERI | 15 | 93 | 93 | 804.0 | 142 |
| 11 | Cole Tucker | ALT | 14 | 131 | 131 | 1120.1 | 182 |
| 12 | Jeremy Rivera | POR | 14 | 114 | 112 | 967.1 | 124 |
| 13 | Yonathan Mendoza | ARK | 14 | 90 | 90 | 788.0 | 110 |
| 14 | Errol Robinson | TUL | 14 | 76 | 73 | 644.1 | 97 |
| 15 | Fernando Tatis Jr. | SA | 13 | 83 | 82 | 716.1 | 117 |
| 16 | Luis Aviles Jr. | BLX | 13 | 64 | 64 | 533.2 | 91 |
| 17 | Erick Mejia | NWA | 13 | 59 | 58 | 498.0 | 86 |
| 18 | Carter Kieboom | HBG | 12 | 62 | 62 | 526.0 | 86 |
| 19 | Jermaine Palacios | MTG | 12 | 48 | 47 | 407.0 | 55 |
| 20 | Osvaldo Abreu | HBG | 11 | 65 | 64 | 557.2 | 78 |
| 21 | Connor Justus | MOB | 11 | 51 | 51 | 423.2 | 63 |
| 22 | Ray-Patrick Didder | MIS | 11 | 46 | 44 | 380.2 | 66 |
| 23 | Michael De León | FRI | 10 | 107 | 102 | 900.1 | 150 |
| 24 | Tommy Edman | SPR | 10 | 65 | 64 | 558.1 | 86 |
| 25 | Abiatal Avelino | TRN | 10 | 44 | 43 | 376.1 | 56 |
| 26 | Roberto Baldoquin | MOB | 10 | 34 | 34 | 293.1 | 32 |
| 27 | Anibal Sierra | CC | 9 | 60 | 56 | 509.0 | 53 |
| 28 | Chris Diaz | JAX | 9 | 45 | 42 | 357.1 | 52 |
| 29 | Edmundo Sosa | SPR | 9 | 43 | 43 | 368.1 | 75 |
| 30 | Eli White | MID | 9 | 42 | 41 | 358.0 | 52 |
| 31 | Cleuluis Rondon | MIS | 9 | 26 | 22 | 194.1 | 27 |
| 32 | Galli Cribbs Jr. | JXN | 8 | 73 | 65 | 580.1 | 91 |
| 33 | Chris Mariscal | ARK | 8 | 44 | 43 | 355.2 | 38 |
| 34 | Ryan Metzler | HFD | 8 | 31 | 30 | 261.1 | 52 |
| 35 | Jake Hager | BLX | 7 | 64 | 63 | 551.2 | 63 |
| 36 | Drew Jackson | TUL | 7 | 30 | 30 | 254.1 | 42 |
| 37 | Vicente Conde | TRN | 7 | 22 | 21 | 177.0 | 24 |
| 38 | Alex De Goti | CC | 6 | 66 | 64 | 572.1 | 94 |
| 39 | Andrew Ely | BNG | 6 | 38 | 37 | 317.1 | 60 |
| 40 | Sean Miller | CHA | 6 | 36 | 34 | 295.2 | 40 |
| 41 | Nick Gordon | CHA | 6 | 34 | 34 | 288.2 | 48 |
| 42 | C.J. Hinojosa | RIC | 6 | 31 | 31 | 252.2 | 52 |
| 43 | Gavin Lux | TUL | 6 | 26 | 26 | 223.2 | 42 |
| 44 | Joe Dunand | JAX | 5 | 60 | 58 | 500.1 | 89 |
| 45 | Jake Cronenworth | MTG | 5 | 59 | 59 | 520.1 | 77 |
| 46 | Jordan Gore | CHA | 5 | 39 | 38 | 334.0 | 40 |
| 47 | Luis Valenzuela | MIS | 5 | 37 | 32 | 259.1 | 42 |
| 48 | Luis Rengifo | MOB | 5 | 30 | 30 | 255.1 | 25 |
| 49 | Lucius Fox | MTG | 5 | 26 | 25 | 228.2 | 29 |
| 50 | Matthew Batten | SA | 5 | 23 | 20 | 180.1 | 43 |
1–50 of 161Next →