2013 Double-A Second Base Putouts Leaders
Putouts at second base
Taylor Lindsey led all of Double-A with 268 second base putouts in 2013, 24 ahead of Mike Freeman (244). It stands 3rd among all single seasons in Double-A history.
Led all of Double-A in 2013
Taylor Lindsey
Arkansas Travelers
268
Second Base Putouts
24 clear of Mike Freeman
Showing Second Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 2B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Taylor Lindsey | ARK | 268 | 134 | 134 | 1175.0 |
| 2 | Mike Freeman | MOB | 244 | 124 | 117 | 1022.1 |
| 3 | Joe Panik | RIC | 234 | 117 | 112 | 964.0 |
| 4 | Angelys Nina | TUL | 228 | 107 | 105 | 920.1 |
| 5 | Jarek Cunningham | ALT | 220 | 126 | 122 | 1047.2 |
| 6 | José Pirela | TRN | 209 | 111 | 110 | 956.2 |
| 7 | Rick Hague | HBG | 203 | 117 | 117 | 990.2 |
| 8 | Rafael Ynoa | CHA | 202 | 122 | 113 | 983.0 |
| 9 | Albert Cartwright | REA | 201 | 105 | 101 | 868.0 |
| 10 | Enrique Hernández | CC | 199 | 104 | 103 | 914.1 |
| 11 | Danny Muno | BNG | 195 | 115 | 114 | 978.0 |
| 12 | Robby Price | MTG | 195 | 94 | 93 | 810.0 |
| 13 | Odúbel Herrera | FRI | 171 | 93 | 93 | 824.0 |
| 14 | Brodie Greene | PNS | 167 | 88 | 83 | 719.2 |
| 15 | Tommy La Stella | MIS | 148 | 73 | 71 | 609.1 |
| 16 | Nick Shaw | HVL | 144 | 102 | 93 | 814.2 |
| 17 | Hernán Pérez | ERI | 129 | 59 | 59 | 506.1 |
| 18 | Eddie Rosario | NBR | 121 | 65 | 65 | 571.1 |
| 19 | Ronald Torreyes | TNS | 118 | 69 | 66 | 573.0 |
| 20 | Cory Spangenberg | SA | 109 | 75 | 74 | 671.0 |
| 21 | Jack Marder | JXN | 109 | 58 | 58 | 484.0 |
| 22 | Josh Horton | BOW | 106 | 58 | 58 | 497.2 |
| 23 | Derrik Gibson | POR | 105 | 56 | 55 | 490.0 |
| 24 | José Ramírez | AKR | 104 | 53 | 52 | 466.2 |
| 25 | Arismendy Alcántara | TNS | 101 | 64 | 62 | 547.0 |
| 26 | Dusty Coleman | MID | 100 | 52 | 51 | 463.2 |
| 27 | Starlin Rodriguez | SPR | 99 | 42 | 40 | 325.0 |
| 28 | Angel Franco | NWA | 91 | 45 | 43 | 378.0 |
| 29 | Noah Perio | JAX | 90 | 53 | 52 | 411.1 |
| 30 | Derek Dietrich | JAX | 90 | 51 | 51 | 424.1 |
| 31 | Tyler Saladino | BIR | 89 | 43 | 42 | 370.1 |
| 32 | John Tolisano | NH | 85 | 53 | 53 | 458.2 |
| 33 | Ronny Rodríguez | AKR | 79 | 44 | 44 | 387.1 |
| 34 | Gabriel Noriega | JXN | 79 | 32 | 32 | 279.0 |
| 35 | Rougned Odor | FRI | 78 | 30 | 30 | 278.2 |
| 36 | Marcus Semien | BIR | 75 | 41 | 41 | 355.2 |
| 37 | Rey Navarro | NWA | 74 | 44 | 43 | 370.1 |
| 38 | Luis Mateo | SPR | 69 | 43 | 40 | 350.1 |
| 39 | Tyler Ladendorf | MID | 69 | 31 | 30 | 251.1 |
| 40 | Heiker Meneses | POR | 67 | 43 | 43 | 370.0 |
| 41 | Garabez Rosa | BOW | 66 | 26 | 26 | 216.0 |
| 42 | Chris Taylor | JXN | 66 | 25 | 25 | 227.0 |
| 43 | Brandon Douglas | ERI | 65 | 37 | 35 | 307.2 |
| 44 | Darwin Perez | MID | 64 | 45 | 42 | 375.2 |
| 45 | Marcus Lemon | ERI | 64 | 44 | 39 | 341.2 |
| 46 | Daniel Wagner | BIR | 63 | 34 | 33 | 281.2 |
| 47 | Whit Merrifield | NWA | 63 | 32 | 29 | 275.2 |
| 48 | James Beresford | NBR | 61 | 38 | 37 | 320.1 |
| 49 | Ryan Schimpf | NH | 60 | 38 | 36 | 327.1 |
| 50 | Ray Chang | PNS | 56 | 32 | 28 | 260.2 |
1–50 of 178Next →