2019 Double-A Third Base Putouts Leaders
Putouts at third base
Drew Ellis led all of Double-A with 80 third base putouts in 2019, 1 ahead of Ti'Quan Forbes (79). It stands 45th among all single seasons in Double-A history.
Led all of Double-A in 2019
Drew Ellis
Jackson Generals
80
Third Base Putouts
1 clear of Ti'Quan Forbes
Showing Third Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 3B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Drew Ellis | JXN | 80 | 107 | 105 | 882.2 |
| 2 | Ti'Quan Forbes | BIR | 79 | 105 | 103 | 884.1 |
| 3 | Emmanuel Rivera | NWA | 72 | 117 | 117 | 1003.1 |
| 4 | Edwin Díaz | MID | 61 | 73 | 71 | 629.1 |
| 5 | Abraham Toro | CC | 58 | 85 | 80 | 714.2 |
| 6 | Bobby Dalbec | POR | 57 | 90 | 87 | 734.1 |
| 7 | Hudson Potts | AMA | 52 | 86 | 86 | 762.0 |
| 8 | Isaac Paredes | ERI | 52 | 81 | 80 | 703.1 |
| 9 | Hunter Owen | ALT | 52 | 65 | 65 | 544.1 |
| 10 | Colton Welker | HFD | 52 | 63 | 61 | 531.1 |
| 11 | Kevin Padlo | MTG | 52 | 57 | 57 | 494.2 |
| 12 | Joe Dunand | JAX | 51 | 57 | 55 | 478.2 |
| 13 | Jake Gatewood | BLX | 49 | 84 | 81 | 717.1 |
| 14 | Jonah Arenado | RIC | 49 | 76 | 65 | 567.0 |
| 15 | Daniel Lockhart | MIS | 49 | 59 | 55 | 482.2 |
| 16 | Will Toffey | BNG | 47 | 75 | 71 | 591.0 |
| 17 | Gavin LaValley | CHA | 47 | 71 | 70 | 591.0 |
| 18 | Logan Taylor | ARK | 46 | 91 | 87 | 758.0 |
| 19 | Cristian Santana | TUL | 43 | 83 | 80 | 686.2 |
| 20 | Rylan Bannon | BOW | 42 | 69 | 64 | 558.1 |
| 21 | Charles Leblanc | FRI | 41 | 53 | 52 | 466.0 |
| 22 | Ian Sagdal | HBG | 38 | 63 | 61 | 506.0 |
| 23 | Nolan Jones | AKR | 37 | 44 | 44 | 378.0 |
| 24 | Elehuris Montero | SPR | 36 | 52 | 52 | 448.1 |
| 25 | J.C. Millan | JAX | 36 | 41 | 39 | 337.2 |
| 26 | Austin Listi | REA | 34 | 44 | 43 | 367.1 |
| 27 | Armando Alvarez | TRN | 33 | 49 | 49 | 411.2 |
| 28 | Alec Bohm | REA | 30 | 44 | 43 | 371.1 |
| 29 | Roberto Baldoquin | MOB | 29 | 44 | 43 | 347.1 |
| 30 | Caleb Hamilton | PNS | 26 | 35 | 35 | 307.2 |
| 31 | Nash Knight | NH | 25 | 41 | 40 | 347.0 |
| 32 | Luis Valenzuela | MIS | 25 | 40 | 35 | 291.0 |
| 33 | Vinny Capra | NH | 24 | 41 | 40 | 344.2 |
| 34 | Yariel Gonzalez | SPR | 24 | 34 | 29 | 271.0 |
| 35 | Justin Twine | JAX | 23 | 46 | 42 | 369.1 |
| 36 | Gioskar Amaya | TNS | 23 | 45 | 42 | 342.2 |
| 37 | Alexis Pantoja | AKR | 23 | 36 | 36 | 294.1 |
| 38 | Zane Gurwitz | MOB | 23 | 27 | 26 | 232.0 |
| 39 | Weston Wilson | BLX | 22 | 45 | 44 | 368.0 |
| 40 | Ryan Dorow | FRI | 22 | 28 | 28 | 243.0 |
| 41 | Jesmuel Valentín | BOW | 22 | 28 | 28 | 245.1 |
| 42 | David Thompson | BNG | 21 | 26 | 22 | 209.0 |
| 43 | Riley Unroe | MIS | 20 | 37 | 34 | 290.2 |
| 44 | Jonathan India | CHA | 20 | 33 | 33 | 286.0 |
| 45 | Mike Ahmed | ARK | 20 | 28 | 28 | 241.1 |
| 46 | Daniel Pinero | ERI | 20 | 24 | 23 | 193.2 |
| 47 | P.J. Higgins | TNS | 20 | 23 | 20 | 182.0 |
| 48 | Scott Burcham | HFD | 20 | 21 | 19 | 168.2 |
| 49 | Evan Mendoza | SPR | 19 | 31 | 30 | 260.0 |
| 50 | Tristan Gray | MTG | 19 | 30 | 29 | 249.0 |
1–50 of 227Next →