2019 Double-A First Base Games Leaders
Games played at first base
Darick Hall led all of Double-A with 120 first base games in 2019, 7 ahead of Jerrick Suiter (113). It stands 47th among all single seasons in Double-A history.
Led all of Double-A in 2019
Darick Hall
Reading Fightin Phils
120
First Base Games
7 clear of Jerrick Suiter
Showing First Base Games and the stats that give it context
Full stat line
| # | Player | Team | 1B G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Darick Hall | REA | 120 | 118 | 1020.1 | 846 |
| 2 | Jerrick Suiter | ALT | 113 | 109 | 930.0 | 871 |
| 3 | Gavin Sheets | BIR | 110 | 110 | 942.2 | 839 |
| 4 | Preston Palmeiro | BOW | 102 | 99 | 871.2 | 733 |
| 5 | Ryan Casteel | MIS | 100 | 97 | 833.1 | 713 |
| 6 | Tyler Nevin | HFD | 98 | 96 | 830.0 | 703 |
| 7 | Patrick Leonard | BLX | 94 | 93 | 795.2 | 680 |
| 8 | Jhoan Urena | MOB | 92 | 91 | 762.0 | 696 |
| 9 | Evan White | ARK | 88 | 87 | 759.2 | 644 |
| 10 | Brad Zunica | AMA | 87 | 81 | 721.0 | 630 |
| 11 | Jared Walker | TUL | 85 | 77 | 666.0 | 526 |
| 12 | Jared Young | TNS | 84 | 77 | 691.0 | 552 |
| 13 | Pavin Smith | JXN | 79 | 78 | 661.2 | 613 |
| 14 | Chris Gittens | TRN | 78 | 77 | 660.1 | 536 |
| 15 | Josh Lester | ERI | 73 | 71 | 619.0 | 528 |
| 16 | Zach Houchins | RIC | 72 | 63 | 573.1 | 508 |
| 17 | Joey Curletta | POR | 70 | 68 | 571.0 | 510 |
| 18 | Christian Williams | NH | 70 | 68 | 588.0 | 510 |
| 19 | Nellie Rodriguez | AKR | 64 | 63 | 550.0 | 465 |
| 20 | Lewin Díaz | PNS | 61 | 61 | 529.1 | 483 |
| 21 | Seth Beer | CC | 60 | 59 | 521.2 | 399 |
| 22 | Brandon Wagner | TRN | 60 | 59 | 491.2 | 403 |
| 23 | Juremi Profar | FRI | 58 | 58 | 503.1 | 425 |
| 24 | John Silviano | JAX | 58 | 56 | 489.0 | 450 |
| 25 | Ian Sagdal | HBG | 56 | 54 | 457.0 | 406 |
| 26 | Chris Chinea | SPR | 55 | 51 | 457.2 | 375 |
| 27 | Zach Kirtley | SPR | 54 | 48 | 433.1 | 325 |
| 28 | Patrick Mazeika | BNG | 53 | 49 | 429.2 | 348 |
| 29 | Travis Jones | NWA | 52 | 50 | 428.1 | 364 |
| 30 | Ibandel Isabel | CHA | 51 | 50 | 414.1 | 348 |
| 31 | Wilson Garcia | AKR | 50 | 50 | 437.0 | 401 |
| 32 | David Thompson | BNG | 50 | 47 | 379.1 | 327 |
| 33 | Tristan Gray | MTG | 48 | 46 | 411.0 | 377 |
| 34 | J.J. Matijevic | CC | 48 | 46 | 411.0 | 301 |
| 35 | Chris Parmelee | TUL | 48 | 41 | 369.1 | 282 |
| 36 | Dalton Kelly | MTG | 47 | 45 | 392.2 | 345 |
| 37 | Mitch Nay | CHA | 45 | 43 | 377.2 | 313 |
| 38 | Gio Brusa | RIC | 44 | 40 | 328.0 | 287 |
| 39 | Jerry Downs | POR | 44 | 39 | 326.2 | 280 |
| 40 | Mikey White | MID | 44 | 43 | 382.0 | 337 |
| 41 | Andretty Cordero | FRI | 43 | 43 | 377.0 | 313 |
| 42 | Kyle Overstreet | AMA | 43 | 43 | 365.0 | 326 |
| 43 | Austin Davidson | HBG | 42 | 39 | 335.2 | 318 |
| 44 | Gavin LaValley | CHA | 41 | 38 | 326.1 | 279 |
| 45 | Chase Calabuig | MID | 36 | 35 | 318.0 | 309 |
| 46 | Alex Kirilloff | PNS | 35 | 35 | 307.1 | 239 |
| 47 | Jason Krizan | BNG | 35 | 29 | 242.0 | 214 |
| 48 | Weston Wilson | BLX | 35 | 34 | 296.2 | 244 |
| 49 | Taylor Grzelakowski | PNS | 33 | 33 | 280.2 | 224 |
| 50 | Ramon Hernandez | JXN | 32 | 31 | 264.1 | 224 |
1–50 of 192Next →