1988 AMA Plate Appearances Leaders
Trips to the plate
Tom O'Malley led the AMA in plate appearances in 1988 with 591, 7 ahead of Luis de los Santos (584).
Led the AMA in 1988
Tom O'Malley
Oklahoma City 89ers
591
Plate Appearances
7 clear of Luis de los Santos
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Tom O'Malley | OKC | 591 | 138 | 522 | 68 | 152 |
| 2 | Luis de los Santos | OMA | 584 | 136 | 535 | 62 | 164 |
| 3 | Dwight Smith | IOW | 569 | 129 | 505 | 76 | 148 |
| 4 | Craig Wilson | LOU | 561 | 133 | 497 | 59 | 127 |
| 5 | Van Snider | NAS | 556 | 135 | 525 | 72 | 152 |
| 6 | Doug Dascenzo | IOW | 556 | 132 | 505 | 73 | 149 |
| 7 | Jack Daugherty | IND | 552 | 137 | 481 | 82 | 137 |
| 8 | Benny Distefano | BUF | 550 | 135 | 482 | 69 | 127 |
| 9 | Marty Brown | NAS | 543 | 135 | 484 | 50 | 128 |
| 10 | Bill Moore | IND | 541 | 135 | 467 | 88 | 133 |
| 11 | Billy Bates | DEN | 532 | 119 | 472 | 74 | 122 |
| 12 | James St. Laurent | OKC | 503 | 132 | 457 | 51 | 120 |
| 13 | Dave Meier | IOW | 503 | 125 | 456 | 69 | 139 |
| 14 | Rondin Johnson | OMA | 503 | 121 | 465 | 48 | 122 |
| 15 | Dan Rohn | OKC | 501 | 133 | 409 | 60 | 105 |
| 16 | Greg Tabor | IOW | 497 | 130 | 469 | 53 | 125 |
| 17 | Mike Loggins | OMA | 494 | 130 | 425 | 44 | 104 |
| 18 | German Rivera | DEN | 492 | 121 | 436 | 76 | 131 |
| 19 | Bernie Tatis | BUF | 486 | 124 | 431 | 50 | 101 |
| 20 | Phil Stephenson | IOW | 484 | 118 | 426 | 69 | 125 |
| 21 | Gary Thurman | OMA | 475 | 106 | 422 | 77 | 106 |
| 22 | Tim Pyznarski | DEN +1 | 474 | 114 | 413 | 70 | 115 |
| 23 | Tim Hulett Sr. | IND | 471 | 126 | 427 | 36 | 100 |
| 24 | Rolando Roomes | IOW | 457 | 112 | 419 | 65 | 126 |
| 25 | Luis Quinones | NAS | 454 | 114 | 417 | 42 | 115 |
| 26 | Lenny Harris | NAS | 446 | 107 | 422 | 46 | 117 |
| 27 | Alex Cole | LOU | 442 | 120 | 392 | 44 | 91 |
| 28 | Johnny Paredes | IND | 442 | 101 | 400 | 69 | 118 |
| 29 | José Castro | OMA | 439 | 112 | 385 | 62 | 104 |
| 30 | LaVel Freeman | DEN | 437 | 111 | 384 | 54 | 122 |
| 31 | Dave Owen | OMA | 424 | 115 | 352 | 44 | 94 |
| 32 | Brian Guinn | IOW | 423 | 116 | 377 | 36 | 93 |
| 33 | Rod Booker | LOU | 419 | 111 | 370 | 50 | 96 |
| 34 | Bill Bathe | IOW | 418 | 106 | 385 | 48 | 120 |
| 35 | Tim Jones | LOU | 415 | 103 | 370 | 63 | 95 |
| 36 | Razor Shines | IND | 410 | 118 | 358 | 47 | 94 |
| 37 | Brad Komminsk | DEN | 406 | 105 | 348 | 55 | 83 |
| 38 | Skeeter Barnes | NAS +1 | 405 | 122 | 379 | 47 | 96 |
| 39 | Ray Stephens | LOU | 404 | 115 | 355 | 26 | 67 |
| 40 | Nick Capra | OMA | 403 | 93 | 346 | 53 | 100 |
| 41 | John Murphy | LOU | 401 | 119 | 348 | 43 | 87 |
| 42 | Mike Fitzgerald | LOU | 399 | 106 | 382 | 33 | 92 |
| 43 | Paul Noce | IOW +1 | 385 | 106 | 340 | 42 | 80 |
| 44 | Jeff Schulz | OMA | 379 | 101 | 359 | 37 | 103 |
| 45 | Scott Earl | NAS | 376 | 113 | 330 | 40 | 79 |
| 46 | Felix Fermin | BUF | 375 | 87 | 352 | 38 | 92 |
| 47 | Dan Boever | NAS | 369 | 117 | 323 | 43 | 76 |
| 48 | Mark Ryal | LOU | 359 | 94 | 336 | 35 | 86 |
| 49 | Darryel Walters | DEN | 358 | 105 | 324 | 51 | 80 |
| 50 | Larry See | OKC | 354 | 89 | 329 | 34 | 86 |
1–50 of 253Next →