1992 IL Complete Games Leaders
Games finished by the starter
David Nied led the IL in complete games in 1992 with 7, tied with Doug Linton.
Led the IL in 1992
David Nied
Richmond Braves
7
Complete Games
Tied with Doug Linton
Showing Complete Games and the stats that give it context
Full stat line
| # | Player | Team | CG | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | David Nied | RIC | 7 | 14 | 9 | 2.84 | 26 |
| 2 | Doug Linton | SYR | 7 | 12 | 10 | 3.74 | 25 |
| 3 | Richie Lewis | ROC | 6 | 10 | 9 | 3.28 | 24 |
| 4 | John Cerutti | PAW +1 | 5 | 11 | 7 | 4.85 | 33 |
| 5 | Larry Shikles | PAW | 5 | 13 | 8 | 3.56 | 29 |
| 6 | Mike Oquist | ROC | 5 | 10 | 12 | 4.11 | 26 |
| 7 | Scott Taylor | PAW | 5 | 9 | 11 | 3.67 | 26 |
| 8 | Jamie Moyer | TOL | 5 | 10 | 8 | 2.86 | 21 |
| 9 | Brad Brink | SWB | 5 | 8 | 2 | 3.48 | 17 |
| 10 | Armando Reynoso | RIC | 4 | 12 | 9 | 2.66 | 28 |
| 11 | Paul Quantrill | PAW | 4 | 6 | 8 | 4.46 | 19 |
| 12 | Pete Smith | RIC | 4 | 7 | 4 | 2.14 | 15 |
| 13 | Dave Telgheder | TID | 3 | 6 | 14 | 4.21 | 28 |
| 14 | Anthony Telford | ROC | 3 | 12 | 7 | 4.18 | 27 |
| 15 | Randall Marshall | TID | 3 | 7 | 13 | 4.04 | 26 |
| 16 | Ed Martel | COL | 3 | 10 | 9 | 5.56 | 26 |
| 17 | Sam Militello | COL | 3 | 12 | 2 | 2.29 | 22 |
| 18 | Mike Birkbeck | TID | 3 | 4 | 10 | 4.08 | 21 |
| 19 | Tom Filer | TID | 3 | 1 | 7 | 2.78 | 18 |
| 20 | Scott Aldred | TOL | 3 | 4 | 6 | 5.13 | 16 |
| 21 | Mike Williams | SWB | 3 | 9 | 1 | 2.43 | 16 |
| 22 | John O'Donoghue | ROC | 3 | 5 | 4 | 3.23 | 13 |
| 23 | Bob Milacki | ROC | 3 | 7 | 1 | 4.57 | 9 |
| 24 | Al Leiter | SYR | 2 | 8 | 9 | 3.86 | 27 |
| 25 | Mickey Weston | SWB | 2 | 10 | 6 | 3.11 | 26 |
| 26 | Bob Wickman | COL | 2 | 12 | 5 | 2.92 | 23 |
| 27 | Greg Gohr | TOL | 2 | 8 | 10 | 3.99 | 22 |
| 28 | Dave Haas | TOL | 2 | 9 | 8 | 4.18 | 22 |
| 29 | Frank Gonzales | TOL | 2 | 4 | 6 | 4.30 | 18 |
| 30 | Pete Schourek | TID | 2 | 2 | 5 | 2.73 | 8 |
| 31 | Mike Gardiner | PAW | 2 | 1 | 3 | 3.31 | 5 |
| 32 | Pete Blohm | SYR | 1 | 7 | 6 | 5.37 | 37 |
| 33 | Royal Clayton | COL | 1 | 10 | 5 | 3.58 | 36 |
| 34 | Napoleon Robinson | RIC | 1 | 11 | 10 | 3.57 | 29 |
| 35 | Dave Johnson | TOL +1 | 1 | 4 | 4 | 4.94 | 26 |
| 36 | Kevin Morton | PAW | 1 | 2 | 12 | 5.45 | 26 |
| 37 | John Shea | SYR | 1 | 8 | 8 | 6.18 | 25 |
| 38 | Woody Williams | SYR | 1 | 6 | 8 | 3.13 | 25 |
| 39 | Pat Combs | SWB | 1 | 5 | 7 | 3.61 | 21 |
| 40 | Russ Springer | COL | 1 | 8 | 5 | 2.69 | 20 |
| 41 | Anthony Ward | SYR | 1 | 2 | 9 | 6.87 | 20 |
| 42 | Arthur Rhodes | ROC | 1 | 6 | 6 | 3.72 | 17 |
| 43 | Buddy Groom | TOL | 1 | 7 | 7 | 2.80 | 16 |
| 44 | Greg Mathews | SWB | 1 | 3 | 7 | 2.96 | 16 |
| 45 | Brian Conroy | PAW | 1 | 7 | 5 | 4.62 | 15 |
| 46 | Andy Ashby | SWB | 1 | 0 | 3 | 3.00 | 7 |
| 47 | Kyle Abbott | SWB | 1 | 4 | 1 | 1.54 | 5 |
| 48 | Tommy Greene | SWB | 1 | 2 | 1 | 2.49 | 5 |
| 49 | Ben Rivera | SWB | 1 | 2 | 0 | 0.00 | 2 |
| 50 | Jeff Plympton | PAW | 0 | 6 | 9 | 3.43 | 58 |
1–50 of 163Next →