1992 IL Games Started Leaders
Starts made
Napoleon Robinson led the IL in games started in 1992 with 28, 1 ahead of Armando Reynoso (27).
Led the IL in 1992
Napoleon Robinson
Richmond Braves
28
Games Started
1 clear of Armando Reynoso
Showing Games Started and the stats that give it context
Full stat line
| # | Player | Team | GS | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Napoleon Robinson | RIC | 28 | 11 | 10 | 3.57 | 29 |
| 2 | Armando Reynoso | RIC | 27 | 12 | 9 | 2.66 | 28 |
| 3 | Dave Telgheder | TID | 27 | 6 | 14 | 4.21 | 28 |
| 4 | Al Leiter | SYR | 27 | 8 | 9 | 3.86 | 27 |
| 5 | Anthony Telford | ROC | 26 | 12 | 7 | 4.18 | 27 |
| 6 | David Nied | RIC | 26 | 14 | 9 | 2.84 | 26 |
| 7 | Scott Taylor | PAW | 26 | 9 | 11 | 3.67 | 26 |
| 8 | Randall Marshall | TID | 25 | 7 | 13 | 4.04 | 26 |
| 9 | Ed Martel | COL | 25 | 10 | 9 | 5.56 | 26 |
| 10 | Kevin Morton | PAW | 25 | 2 | 12 | 5.45 | 26 |
| 11 | Doug Linton | SYR | 25 | 12 | 10 | 3.74 | 25 |
| 12 | Mike Oquist | ROC | 24 | 10 | 12 | 4.11 | 26 |
| 13 | Mickey Weston | SWB | 24 | 10 | 6 | 3.11 | 26 |
| 14 | Larry Shikles | PAW | 23 | 13 | 8 | 3.56 | 29 |
| 15 | Richie Lewis | ROC | 23 | 10 | 9 | 3.28 | 24 |
| 16 | Bob Wickman | COL | 23 | 12 | 5 | 2.92 | 23 |
| 17 | John Cerutti | PAW +1 | 22 | 11 | 7 | 4.85 | 33 |
| 18 | Dave Haas | TOL | 22 | 9 | 8 | 4.18 | 22 |
| 19 | John Shea | SYR | 21 | 8 | 8 | 6.18 | 25 |
| 20 | Sam Militello | COL | 21 | 12 | 2 | 2.29 | 22 |
| 21 | Pat Combs | SWB | 21 | 5 | 7 | 3.61 | 21 |
| 22 | Greg Gohr | TOL | 20 | 8 | 10 | 3.99 | 22 |
| 23 | Jamie Moyer | TOL | 20 | 10 | 8 | 2.86 | 21 |
| 24 | Russ Springer | COL | 20 | 8 | 5 | 2.69 | 20 |
| 25 | Christopher Rauth | TID | 19 | 5 | 7 | 5.12 | 26 |
| 26 | Mike Birkbeck | TID | 19 | 4 | 10 | 4.08 | 21 |
| 27 | Paul Quantrill | PAW | 18 | 6 | 8 | 4.46 | 19 |
| 28 | Tom Filer | TID | 17 | 1 | 7 | 2.78 | 18 |
| 29 | Frank Gonzales | TOL | 17 | 4 | 6 | 4.30 | 18 |
| 30 | Brad Brink | SWB | 17 | 8 | 2 | 3.48 | 17 |
| 31 | Arthur Rhodes | ROC | 17 | 6 | 6 | 3.72 | 17 |
| 32 | Woody Williams | SYR | 16 | 6 | 8 | 3.13 | 25 |
| 33 | Buddy Groom | TOL | 16 | 7 | 7 | 2.80 | 16 |
| 34 | Mike Williams | SWB | 16 | 9 | 1 | 2.43 | 16 |
| 35 | Royal Clayton | COL | 15 | 10 | 5 | 3.58 | 36 |
| 36 | Kevin Coffman | RIC | 15 | 6 | 5 | 3.15 | 16 |
| 37 | Greg Mathews | SWB | 15 | 3 | 7 | 2.96 | 16 |
| 38 | Pete Smith | RIC | 15 | 7 | 4 | 2.14 | 15 |
| 39 | Greg McMichael | RIC | 13 | 6 | 5 | 4.38 | 19 |
| 40 | Scott Aldred | TOL | 13 | 4 | 6 | 5.13 | 16 |
| 41 | Brian Conroy | PAW | 13 | 7 | 5 | 4.62 | 15 |
| 42 | Wayne Edwards | SYR | 12 | 4 | 6 | 4.48 | 41 |
| 43 | Pete Blohm | SYR | 12 | 7 | 6 | 5.37 | 37 |
| 44 | Pat Gomez | RIC | 11 | 3 | 5 | 5.45 | 23 |
| 45 | Anthony Ward | SYR | 11 | 2 | 9 | 6.87 | 20 |
| 46 | Jeff Johnson | COL | 11 | 2 | 1 | 2.17 | 11 |
| 47 | John O'Donoghue | ROC | 10 | 5 | 4 | 3.23 | 13 |
| 48 | David Weathers | SYR | 10 | 1 | 4 | 4.66 | 12 |
| 49 | Eric Hillman | TID | 9 | 9 | 2 | 3.65 | 34 |
| 50 | Andy Cook | COL | 9 | 7 | 5 | 3.16 | 32 |
1–50 of 163Next →