1995 Triple-A Games Pitched Leaders
Appearances
Chuck Ricci led all of Triple-A in games pitched with 68 in 1995, 8 ahead of Jim Czajkowski (60). It stands 5th among all single seasons in Triple-A history.
Led all of Triple-A in 1995
Chuck Ricci
Scranton/Wilkes-Barre Red Barons
68
Games Pitched
8 clear of Jim Czajkowski
Showing Games Pitched and the stats that give it context
Full stat line
| # | Player | Team | G | W | L | ERA |
|---|---|---|---|---|---|---|
| 1 | Chuck Ricci | SWB | 68 | 4 | 3 | 2.49 |
| 2 | Jim Czajkowski | COL | 60 | 3 | 10 | 5.06 |
| 3 | Darryl Scott | COL | 59 | 4 | 10 | 4.70 |
| 4 | Scott Fredrickson | COL | 58 | 11 | 3 | 3.45 |
| 5 | Terric McFarlin | LV | 58 | 7 | 6 | 3.96 |
| 6 | J J Munoz | OMA | 57 | 2 | 3 | 3.38 |
| 7 | Bryan Rogers | NOR | 56 | 8 | 3 | 2.21 |
| 8 | Joey Vierra | NAS | 56 | 2 | 2 | 4.17 |
| 9 | Cory Bailey | LOU | 55 | 5 | 3 | 4.55 |
| 10 | Jimmy Myers | ROC | 55 | 0 | 4 | 3.06 |
| 11 | Mike Raczka | LOU | 55 | 5 | 3 | 3.86 |
| 12 | J. J. Thobe | OTT | 55 | 5 | 8 | 3.27 |
| 13 | Randy St. Claire | CAL | 54 | 3 | 5 | 5.00 |
| 14 | Robert Taylor | IOW | 54 | 4 | 2 | 2.81 |
| 15 | Steve Dixon | IOW | 53 | 6 | 3 | 2.85 |
| 16 | Darrin Winston | CAL | 53 | 4 | 6 | 4.80 |
| 17 | Paul Fletcher | SWB | 52 | 4 | 1 | 3.10 |
| 18 | Rich Sauveur | IND | 52 | 5 | 2 | 2.05 |
| 19 | Chris Curtis | OKC | 51 | 3 | 5 | 5.00 |
| 20 | Julian Heredia | VAN | 51 | 5 | 3 | 3.63 |
| 21 | Mark Small | TUC | 51 | 3 | 3 | 4.09 |
| 22 | Rich Batchelor | LOU | 50 | 5 | 4 | 3.28 |
| 23 | Tony Menendez | PHO | 50 | 5 | 6 | 3.92 |
| 24 | Cris Carpenter | LOU | 49 | 2 | 5 | 2.43 |
| 25 | Brian Dubois | SWB | 49 | 1 | 5 | 4.56 |
| 26 | Frank Gonzales | TOL | 49 | 3 | 2 | 3.31 |
| 27 | Shawn Holman | ALB | 49 | 5 | 6 | 5.13 |
| 28 | Rafael Montalvo | ALB | 49 | 3 | 5 | 2.65 |
| 29 | Steve Shifflett | IOW +1 | 49 | 9 | 4 | 6.23 |
| 30 | Joel Johnston | PAW +1 | 48 | 3 | 4 | 6.47 |
| 31 | Dave Pavlas | COL | 48 | 3 | 3 | 2.61 |
| 32 | Tom Thobe | RIC | 48 | 7 | 0 | 1.84 |
| 33 | Archie Corbin | CAL | 47 | 1 | 5 | 8.56 |
| 34 | Rick Huisman | TUC +1 | 47 | 6 | 1 | 4.22 |
| 35 | Anthony Phillips | TAC | 47 | 3 | 2 | 4.12 |
| 36 | Dale Polley | RIC | 47 | 3 | 2 | 1.56 |
| 37 | Patrick Wiegandt | SWB | 47 | 1 | 3 | 2.98 |
| 38 | Paul Abbott | IOW | 46 | 7 | 7 | 3.67 |
| 39 | Jeff Darwin | TAC | 46 | 7 | 2 | 2.70 |
| 40 | Dane Johnson | NAS | 46 | 4 | 4 | 2.41 |
| 41 | Isidro Marquez | NAS | 46 | 7 | 4 | 4.75 |
| 42 | Brian Drahman | OKC +2 | 45 | 4 | 3 | 4.09 |
| 43 | Paul Gibson | SYR +1 | 45 | 0 | 3 | 4.33 |
| 44 | Joe Klink | BUF | 45 | 2 | 1 | 3.00 |
| 45 | Les Lancaster | BUF | 45 | 4 | 5 | 4.31 |
| 46 | Alvin Morman | TUC | 45 | 5 | 1 | 3.91 |
| 47 | Todd Revenig | EDM | 45 | 4 | 5 | 4.31 |
| 48 | Scott Watkins | SLC | 45 | 4 | 2 | 2.80 |
| 49 | Gary Buckels | TOL +1 | 44 | 3 | 4 | 3.03 |
| 50 | Matt Maysey | CAL | 44 | 8 | 7 | 5.50 |
1–50 of 746Next →