1995 Triple-A Wins Leaders
Games won
Donne Wall and Joe Roa shared the lead in all of Triple-A with 17 wins in 1995, 3 ahead of Keith Morrison (14). It is the best single-season wins mark in Triple-A history.
Led all of Triple-A in 1995
Donne Wall
Tucson Toros
17
Wins
Tied with Joe Roa
Showing Wins and the stats that give it context
Full stat line
| # | Player | Team | W | L | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Donne Wall | TUC | 17 | 6 | 3.30 | 28 |
| 2 | Joe Roa | BUF | 17 | 3 | 3.50 | 25 |
| 3 | Keith Morrison | VAN | 14 | 9 | 4.93 | 28 |
| 4 | Bob Milacki | OMA +1 | 14 | 7 | 4.12 | 27 |
| 5 | Rodney Bolton | NAS | 14 | 3 | 2.88 | 20 |
| 6 | Eric Bell | BUF | 13 | 9 | 3.90 | 28 |
| 7 | Roger Salkeld | IND +1 | 13 | 2 | 3.95 | 24 |
| 8 | Jimmy Williams | NOR +1 | 12 | 6 | 3.48 | 32 |
| 9 | John Wasdin | EDM | 12 | 8 | 5.52 | 29 |
| 10 | Jimmy Haynes | ROC | 12 | 8 | 3.29 | 26 |
| 11 | Scott Fredrickson | COL | 11 | 3 | 3.45 | 58 |
| 12 | John Farrell | BUF | 11 | 9 | 4.54 | 29 |
| 13 | Mickey Weston | TOL | 11 | 7 | 2.90 | 28 |
| 14 | Kevin McGehee | ROC | 11 | 9 | 5.83 | 27 |
| 15 | John DeSilva | ROC | 11 | 9 | 4.18 | 26 |
| 16 | Rick Reed | IND | 11 | 4 | 3.33 | 22 |
| 17 | Dennis Springer | SWB | 10 | 11 | 4.68 | 30 |
| 18 | Timothy Rumer | COL | 10 | 8 | 5.22 | 28 |
| 19 | Andrew Lorraine | VAN +1 | 10 | 7 | 4.54 | 25 |
| 20 | Terrell Wade | RIC | 10 | 9 | 4.56 | 24 |
| 21 | Travis Buckley | IND | 10 | 9 | 4.70 | 23 |
| 22 | Matt Murray | RIC | 10 | 3 | 2.78 | 19 |
| 23 | Steve Shifflett | IOW +1 | 9 | 4 | 6.23 | 49 |
| 24 | Erik Bennett | VAN +1 | 9 | 1 | 4.42 | 42 |
| 25 | Dale Plummer | PAW | 9 | 9 | 5.19 | 34 |
| 26 | T.J. Mathews | LOU | 9 | 4 | 2.70 | 32 |
| 27 | Mike Misuraca | SLC | 9 | 6 | 5.34 | 31 |
| 28 | Denny Harriger | LV | 9 | 9 | 4.07 | 29 |
| 29 | Kennie Steenstra | IOW | 9 | 12 | 3.89 | 29 |
| 30 | Marc Valdes | CLT | 9 | 13 | 4.86 | 27 |
| 31 | Shad Williams | VAN | 9 | 7 | 3.37 | 25 |
| 32 | Dan Carlson | PHO | 9 | 5 | 4.27 | 23 |
| 33 | Doug Johns | EDM | 9 | 5 | 3.41 | 23 |
| 34 | LaTroy Hawkins | SLC | 9 | 7 | 3.55 | 22 |
| 35 | Mike Campbell | IOW | 9 | 3 | 2.45 | 21 |
| 36 | Kirk Rueter | OTT | 9 | 7 | 3.06 | 20 |
| 37 | Jason Isringhausen | NOR | 9 | 1 | 1.55 | 12 |
| 38 | Bryan Rogers | NOR | 8 | 3 | 2.21 | 56 |
| 39 | Matt Maysey | CAL | 8 | 7 | 5.50 | 44 |
| 40 | Carlos Pulido | SLC | 8 | 1 | 4.67 | 43 |
| 41 | Jerry Kutzler | OMA | 8 | 5 | 4.02 | 37 |
| 42 | Albert Bustillos | COL | 8 | 4 | 4.61 | 34 |
| 43 | Mark Carper | COL | 8 | 9 | 4.82 | 33 |
| 44 | Kenny Carlyle | TOL | 8 | 8 | 4.33 | 32 |
| 45 | Kirt Ojala | COL | 8 | 7 | 3.95 | 32 |
| 46 | Blaise Ilsley | SWB | 8 | 10 | 3.88 | 29 |
| 47 | Marc Barcelo | SLC | 8 | 13 | 7.05 | 28 |
| 48 | Nate Minchey | LOU | 8 | 7 | 3.73 | 26 |
| 49 | Mike Farrell | NEW | 8 | 10 | 4.57 | 25 |
| 50 | Rigo Beltran | LOU | 8 | 9 | 5.21 | 24 |
1–50 of 746Next →