1995 AMA Triples Leaders
Three-base hits
Brian Giles led the AMA in triples in 1995 with 8, tied with Manny Martinez.
Led the AMA in 1995
Brian Giles
Buffalo Bisons
8
Triples
Tied with Manny Martinez
Showing Triples and the stats that give it context
Full stat line
| # | Player | Team | 3B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Brian Giles | BUF | 8 | 123 | 413 | 67 | 128 |
| 2 | Manny Martinez | IOW | 8 | 122 | 397 | 63 | 115 |
| 3 | Terry Bradshaw | LOU | 8 | 111 | 389 | 65 | 110 |
| 4 | Eric Owens | IND | 8 | 108 | 427 | 86 | 134 |
| 5 | Jeromy Burnitz | BUF | 7 | 128 | 443 | 72 | 126 |
| 6 | Casey Candaele | BUF +1 | 7 | 109 | 391 | 52 | 97 |
| 7 | Doug Brady | NAS | 6 | 125 | 450 | 71 | 134 |
| 8 | Bruce Dostal | OKC | 6 | 88 | 293 | 35 | 62 |
| 9 | Torey Lovullo | BUF | 5 | 132 | 474 | 84 | 121 |
| 10 | Mark Loretta | NEW | 5 | 127 | 479 | 48 | 137 |
| 11 | Matt Franco | IOW | 5 | 121 | 455 | 51 | 128 |
| 12 | Eric Fox | OKC | 5 | 92 | 349 | 52 | 97 |
| 13 | Chris Stynes | OMA | 5 | 83 | 306 | 51 | 84 |
| 14 | Timothy Barker | NEW | 5 | 80 | 264 | 44 | 68 |
| 15 | Luis Ortiz | OKC | 5 | 47 | 170 | 19 | 52 |
| 16 | Mike Robertson | NAS | 4 | 139 | 499 | 55 | 124 |
| 17 | Chris Snopek | NAS | 4 | 113 | 393 | 56 | 127 |
| 18 | Aaron Holbert | LOU | 4 | 112 | 401 | 57 | 103 |
| 19 | Freddie Benavides | IOW | 4 | 106 | 315 | 30 | 76 |
| 20 | Duane Singleton | NEW | 4 | 106 | 355 | 48 | 95 |
| 21 | Kevin Koslofski | NEW | 4 | 105 | 321 | 41 | 68 |
| 22 | Steve Hecht | OKC +1 | 4 | 92 | 310 | 40 | 79 |
| 23 | Dann Howitt | NAS +1 | 4 | 86 | 252 | 35 | 66 |
| 24 | Dwayne Hosey | OMA | 4 | 75 | 271 | 59 | 80 |
| 25 | Michael Tucker | OMA | 4 | 71 | 275 | 37 | 84 |
| 26 | Mike Gulan | LOU | 4 | 58 | 195 | 21 | 46 |
| 27 | Kerry Valrie | NAS | 3 | 138 | 544 | 75 | 136 |
| 28 | Shane Halter | OMA | 3 | 124 | 392 | 42 | 90 |
| 29 | John Marzano | OKC | 3 | 120 | 427 | 55 | 132 |
| 30 | Bryn Kosco | IOW | 3 | 119 | 363 | 50 | 91 |
| 31 | Rick Schu | OKC | 3 | 110 | 398 | 49 | 108 |
| 32 | Michael Carter | IOW | 3 | 107 | 421 | 57 | 137 |
| 33 | Kurt Stillwell | IND | 3 | 100 | 341 | 50 | 90 |
| 34 | Fernando Ramsey | NAS | 3 | 98 | 406 | 61 | 126 |
| 35 | Jim Lindeman | OKC | 3 | 83 | 294 | 52 | 74 |
| 36 | Les Norman | OMA | 3 | 83 | 313 | 46 | 89 |
| 37 | Nigel Wilson | IND | 3 | 82 | 304 | 53 | 95 |
| 38 | Steve Gibralter | IND | 3 | 79 | 263 | 49 | 83 |
| 39 | Mike Hubbard | IOW | 3 | 75 | 254 | 28 | 66 |
| 40 | Dave McCarty | IND +1 | 3 | 74 | 291 | 62 | 100 |
| 41 | Shawn Hare | OKC | 3 | 68 | 238 | 27 | 63 |
| 42 | Marc Sagmoen | OKC | 3 | 56 | 188 | 20 | 42 |
| 43 | Ruben Amaro Jr. | BUF | 3 | 54 | 213 | 42 | 65 |
| 44 | John Byington | OKC +1 | 2 | 122 | 437 | 49 | 113 |
| 45 | Michael Basse | NEW | 2 | 121 | 381 | 49 | 94 |
| 46 | Gregory Smith | NEW +2 | 2 | 115 | 394 | 51 | 87 |
| 47 | Doug Glanville | IOW | 2 | 112 | 419 | 48 | 113 |
| 48 | Darrel Deak | LOU | 2 | 106 | 336 | 42 | 81 |
| 49 | Tim Costo | BUF | 2 | 105 | 324 | 41 | 80 |
| 50 | Keith Hughes | OMA | 2 | 103 | 342 | 51 | 99 |
1–50 of 257Next →