1995 AMA Hits Leaders
Total hits
Brooks Kieschnick led the AMA in hits in 1995 with 149, 12 ahead of Mark Loretta (137).
Led the AMA in 1995
Brooks Kieschnick
Iowa Cubs
149
Hits
12 clear of Mark Loretta
Showing Hits and the stats that give it context
Full stat line
| # | Player | Team | H | G | AB | R |
|---|---|---|---|---|---|---|
| 1 | Brooks Kieschnick | IOW | 149 | 138 | 505 | 61 |
| 2 | Mark Loretta | NEW | 137 | 127 | 479 | 48 |
| 3 | Michael Carter | IOW | 137 | 107 | 421 | 57 |
| 4 | Kerry Valrie | NAS | 136 | 138 | 544 | 75 |
| 5 | Doug Brady | NAS | 134 | 125 | 450 | 71 |
| 6 | Eric Owens | IND | 134 | 108 | 427 | 86 |
| 7 | John Marzano | OKC | 132 | 120 | 427 | 55 |
| 8 | Billy Ripken | BUF | 131 | 130 | 448 | 51 |
| 9 | Brian Giles | BUF | 128 | 123 | 413 | 67 |
| 10 | Matt Franco | IOW | 128 | 121 | 455 | 51 |
| 11 | Chris Snopek | NAS | 127 | 113 | 393 | 56 |
| 12 | Jeromy Burnitz | BUF | 126 | 128 | 443 | 72 |
| 13 | Olmedo Saenz | NAS | 126 | 111 | 415 | 60 |
| 14 | Fernando Ramsey | NAS | 126 | 98 | 406 | 61 |
| 15 | Mike Robertson | NAS | 124 | 139 | 499 | 55 |
| 16 | Torey Lovullo | BUF | 121 | 132 | 474 | 84 |
| 17 | Luis Lopez | BUF | 119 | 123 | 455 | 62 |
| 18 | Manny Martinez | IOW | 115 | 122 | 397 | 63 |
| 19 | Ray Giannelli | LOU | 115 | 119 | 390 | 56 |
| 20 | John Byington | OKC +1 | 113 | 122 | 437 | 49 |
| 21 | Tracy Woodson | LOU | 113 | 118 | 431 | 62 |
| 22 | Doug Glanville | IOW | 113 | 112 | 419 | 48 |
| 23 | Terry Bradshaw | LOU | 110 | 111 | 389 | 65 |
| 24 | Rick Schu | OKC | 108 | 110 | 398 | 49 |
| 25 | Aaron Holbert | LOU | 103 | 112 | 401 | 57 |
| 26 | Jeff Grotewold | OMA | 103 | 105 | 350 | 70 |
| 27 | Todd Haney | IOW | 102 | 90 | 326 | 38 |
| 28 | Dave McCarty | IND +1 | 100 | 74 | 291 | 62 |
| 29 | Drew Denson | IND | 99 | 107 | 357 | 59 |
| 30 | Keith Hughes | OMA | 99 | 103 | 342 | 51 |
| 31 | Derek Wachter | NEW | 98 | 113 | 384 | 44 |
| 32 | Casey Candaele | BUF +1 | 97 | 109 | 391 | 52 |
| 33 | Tim Unroe | NEW | 97 | 102 | 371 | 43 |
| 34 | Eric Fox | OKC | 97 | 92 | 349 | 52 |
| 35 | Cris Colon | IOW | 95 | 106 | 366 | 35 |
| 36 | Duane Singleton | NEW | 95 | 106 | 355 | 48 |
| 37 | Nigel Wilson | IND | 95 | 82 | 304 | 53 |
| 38 | Michael Basse | NEW | 94 | 121 | 381 | 49 |
| 39 | Jerry Brooks | IND | 92 | 90 | 325 | 41 |
| 40 | Bryn Kosco | IOW | 91 | 119 | 363 | 50 |
| 41 | Shane Halter | OMA | 90 | 124 | 392 | 42 |
| 42 | Kurt Stillwell | IND | 90 | 100 | 341 | 50 |
| 43 | David Bell | BUF +1 | 90 | 88 | 330 | 43 |
| 44 | Les Norman | OMA | 89 | 83 | 313 | 46 |
| 45 | Jerome Wolak | NAS | 88 | 108 | 385 | 43 |
| 46 | Craig Worthington | IND | 88 | 81 | 277 | 48 |
| 47 | Gregory Smith | NEW +2 | 87 | 115 | 394 | 51 |
| 48 | Hector Vargas | OKC | 84 | 98 | 305 | 38 |
| 49 | Chris Stynes | OMA | 84 | 83 | 306 | 51 |
| 50 | Michael Tucker | OMA | 84 | 71 | 275 | 37 |
1–50 of 257Next →