1999 Triple-A Hits Leaders
Total hits
Calvin Murray led all of Triple-A in hits in 1999 with 183, 1 ahead of Steve Cox (182). It stands 6th among all single seasons in Triple-A history.
Led all of Triple-A in 1999
Calvin Murray
Fresno Grizzlies
183
Hits
1 clear of Steve Cox
Showing Hits and the stats that give it context
Full stat line
| # | Player | Team | H | G | AB | R |
|---|---|---|---|---|---|---|
| 1 | Calvin Murray | FRE | 183 | 130 | 548 | 122 |
| 2 | Steve Cox | DUR | 182 | 134 | 534 | 107 |
| 3 | D'Angelo Jimenez | COL | 172 | 126 | 526 | 97 |
| 4 | Luis Lopez | SYR | 171 | 136 | 531 | 76 |
| 5 | D.T. Cromer | IND | 166 | 136 | 535 | 83 |
| 6 | Chad Mottola | CLT | 164 | 140 | 511 | 95 |
| 7 | John Roskos | CAL | 162 | 134 | 506 | 85 |
| 8 | Brian Raabe | COL | 161 | 130 | 493 | 93 |
| 9 | Wendell Magee | SWB | 160 | 142 | 566 | 95 |
| 10 | Dave Hajek | COL | 157 | 127 | 533 | 84 |
| 11 | Frank Menechino | VAN | 155 | 130 | 501 | 103 |
| 12 | Steve Sisco | RIC | 154 | 128 | 495 | 80 |
| 13 | Mark Quinn | OMA | 154 | 107 | 428 | 67 |
| 14 | Kenny Woods | FRE | 152 | 124 | 469 | 77 |
| 15 | Amaury Garcia | CAL | 152 | 119 | 479 | 94 |
| 16 | Jason Conti | TUC | 151 | 133 | 520 | 100 |
| 17 | Aramis Ramirez | NAS | 151 | 131 | 460 | 92 |
| 18 | Julio Vinas | ROC | 151 | 126 | 484 | 67 |
| 19 | Luis Raven | CLT | 150 | 139 | 532 | 97 |
| 20 | Adam Riggs | ALB | 150 | 133 | 513 | 87 |
| 21 | David Ortiz | SLC | 150 | 130 | 476 | 85 |
| 22 | Kurt Bierek | COL | 149 | 135 | 532 | 84 |
| 23 | Andy Barkett | OKL | 149 | 132 | 486 | 70 |
| 24 | J.R. Phillips | COL | 149 | 124 | 479 | 87 |
| 25 | Alonzo Powell | COL | 148 | 130 | 470 | 97 |
| 26 | Desi Wilson | TUC | 146 | 130 | 452 | 65 |
| 27 | Torey Lovullo | SWB | 145 | 139 | 519 | 90 |
| 28 | Lyle Mouton | LOU +1 | 145 | 127 | 467 | 89 |
| 29 | Lou Lucca | SWB | 143 | 136 | 533 | 61 |
| 30 | Jason Lariviere | MEM | 142 | 133 | 497 | 90 |
| 31 | Joe Vitiello | OMA | 142 | 122 | 447 | 70 |
| 32 | Kerry Robinson | TAC +1 | 142 | 113 | 464 | 77 |
| 33 | Carlos Villalobos | NEW | 141 | 133 | 499 | 82 |
| 34 | Billy McMillon | SWB | 141 | 132 | 464 | 97 |
| 35 | Scott Sheldon | OKL | 141 | 122 | 453 | 94 |
| 36 | Todd Haney | NOR | 139 | 122 | 447 | 82 |
| 37 | Scott Krause | LOU | 138 | 133 | 499 | 57 |
| 38 | James Simons | CLT | 137 | 119 | 474 | 85 |
| 39 | Terrence Long | NOR +1 | 137 | 118 | 458 | 57 |
| 40 | John Roberge | OMA | 137 | 116 | 437 | 77 |
| 41 | Jason Hardtke | IND | 137 | 101 | 416 | 74 |
| 42 | Kit Pellow | OMA | 136 | 131 | 475 | 88 |
| 43 | Brad Seitzer | TAC | 136 | 130 | 474 | 80 |
| 44 | Scott McClain | DUR | 134 | 137 | 533 | 106 |
| 45 | Chad Hermansen | NAS | 134 | 125 | 496 | 89 |
| 46 | Ernie Young | TUC | 133 | 126 | 453 | 78 |
| 47 | Eduardo Perez | MEM | 133 | 119 | 416 | 67 |
| 48 | Jon Nunnally | PAW | 132 | 133 | 494 | 90 |
| 49 | Derrick White | IOW | 132 | 132 | 503 | 75 |
| 50 | Bill Selby | BUF | 132 | 122 | 447 | 75 |
1–50 of 978Next →