1996 PCL Games Played Leaders
Games appeared in
Scott Spiezio led the PCL in games played in 1996 with 140, 1 ahead of Jim Bonnici (139).
Led the PCL in 1996
Scott Spiezio
Edmonton Trappers
140
Games Played
1 clear of Jim Bonnici
Showing Games Played and the stats that give it context
Full stat line
| # | Player | Team | G | AB | R | H |
|---|---|---|---|---|---|---|
| 1 | Scott Spiezio | EDM | 140 | 523 | 87 | 137 |
| 2 | Jim Bonnici | TAC | 139 | 497 | 76 | 145 |
| 3 | Jason McDonald | EDM | 137 | 479 | 71 | 114 |
| 4 | Todd Walker | SLC | 135 | 551 | 94 | 187 |
| 5 | Neifi Perez | COL | 133 | 570 | 77 | 180 |
| 6 | Bobby Abreu | TUC | 132 | 484 | 86 | 137 |
| 7 | Brent Brede | SLC | 132 | 483 | 102 | 168 |
| 8 | Tony Womack | CAL | 131 | 506 | 75 | 152 |
| 9 | Chris Pritchett | VAN | 130 | 485 | 78 | 143 |
| 10 | Rico Rossy | LV | 130 | 413 | 56 | 104 |
| 11 | James Simons | SLC | 129 | 512 | 76 | 135 |
| 12 | Terry Jones | COL | 128 | 497 | 75 | 143 |
| 13 | Reed Secrist | CAL | 128 | 420 | 68 | 129 |
| 14 | Riccardo Ingram | LV | 124 | 409 | 54 | 102 |
| 15 | Jamie Ogden | SLC | 123 | 448 | 80 | 118 |
| 16 | Jacob Cruz | PHO | 121 | 435 | 60 | 124 |
| 17 | Dave Hajek | TUC | 121 | 508 | 81 | 161 |
| 18 | Oreste Marrero | ALB | 121 | 441 | 50 | 125 |
| 19 | Tom Quinlan | SLC | 121 | 491 | 81 | 139 |
| 20 | Marcus Jensen | PHO | 120 | 405 | 41 | 107 |
| 21 | Kerwin Moore | EDM | 119 | 452 | 90 | 104 |
| 22 | P.J. Forbes | VAN | 117 | 409 | 58 | 112 |
| 23 | David Kennedy | COL | 117 | 333 | 46 | 85 |
| 24 | Jeff Ball | TUC | 116 | 429 | 64 | 139 |
| 25 | Brian Raabe | SLC | 116 | 482 | 103 | 169 |
| 26 | Chris Latham | SLC | 115 | 376 | 59 | 103 |
| 27 | Billy Lott | ALB | 114 | 418 | 67 | 111 |
| 28 | Desi Relaford | TAC +1 | 114 | 402 | 39 | 85 |
| 29 | Timothy Florez | PHO | 113 | 366 | 42 | 106 |
| 30 | Chris Turner | VAN | 113 | 390 | 51 | 100 |
| 31 | Desi Wilson | PHO | 113 | 407 | 56 | 138 |
| 32 | Trey Beamon | CAL | 111 | 378 | 62 | 109 |
| 33 | Raul Ibanez | TAC | 111 | 405 | 59 | 115 |
| 34 | Jason Thompson | LV | 111 | 387 | 80 | 116 |
| 35 | Angel Echevarria | COL | 110 | 415 | 67 | 140 |
| 36 | Alan Cockrell | COL | 109 | 357 | 55 | 107 |
| 37 | Jay Gainer | COL | 109 | 333 | 51 | 78 |
| 38 | Aaron Ledesma | VAN | 109 | 440 | 60 | 134 |
| 39 | Brian Lesher | EDM | 109 | 414 | 57 | 119 |
| 40 | Will Pennyfeather | VAN | 108 | 413 | 56 | 117 |
| 41 | Keith Williams | PHO | 108 | 398 | 63 | 109 |
| 42 | Eddy Diaz | TAC | 107 | 422 | 63 | 118 |
| 43 | Bill Mueller | PHO | 106 | 440 | 73 | 133 |
| 44 | Arquimedez Pozo | TAC +1 | 106 | 402 | 61 | 111 |
| 45 | Brian Richardson | ALB | 105 | 355 | 52 | 87 |
| 46 | Damian Miller | SLC | 104 | 385 | 54 | 110 |
| 47 | Kevin Polcovich | CAL | 104 | 336 | 53 | 92 |
| 48 | Ken Ramos | TUC | 104 | 385 | 54 | 104 |
| 49 | Rich Aude | CAL | 103 | 394 | 69 | 115 |
| 50 | Ken Huckaby | ALB | 103 | 286 | 37 | 79 |
1–50 of 335Next →