1996 PCL Slugging Percentage Leaders
Total bases per at bat
Todd Walker led the PCL in slugging percentage in 1996 with .599, 39 points ahead of Brian Raabe (.560).
Showing players with at least 389 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led the PCL in 1996
Todd Walker
Salt Lake City Buzz
.599
Slugging Percentage
.039 clear of Brian Raabe
Showing Slugging Percentage and the stats that give it context
Full stat line
| # | Player | Team | SLG | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Todd Walker | SLC | .599 | 135 | 551 | 94 | 187 |
| 2 | Brian Raabe | SLC | .560 | 116 | 482 | 103 | 169 |
| 3 | Ray Montgomery | TUC | .546 | 100 | 359 | 70 | 110 |
| 4 | Pedro Castellano | COL | .544 | 94 | 362 | 56 | 122 |
| 5 | Jeff Ball | TUC | .538 | 116 | 429 | 64 | 139 |
| 6 | Jason Thompson | LV | .532 | 111 | 387 | 80 | 116 |
| 7 | Sean Mulligan | LV | .531 | 102 | 358 | 55 | 103 |
| 8 | Brent Brede | SLC | .528 | 132 | 483 | 102 | 168 |
| 9 | Angel Echevarria | COL | .508 | 110 | 415 | 67 | 140 |
| 10 | Alan Cockrell | COL | .504 | 109 | 357 | 55 | 107 |
| 11 | Reed Secrist | CAL | .500 | 128 | 420 | 68 | 129 |
| 12 | Jim Bonnici | TAC | .499 | 139 | 497 | 76 | 145 |
| 13 | Brian Lesher | EDM | .498 | 109 | 414 | 57 | 119 |
| 14 | Jermaine Allensworth | CAL | .497 | 95 | 352 | 77 | 116 |
| 15 | Rich Aude | CAL | .495 | 103 | 394 | 69 | 115 |
| 16 | Chris Widger | TAC | .483 | 97 | 352 | 42 | 107 |
| 17 | Scott Sheldon | EDM | .480 | 98 | 350 | 61 | 105 |
| 18 | Chris Pritchett | VAN | .478 | 130 | 485 | 78 | 143 |
| 19 | Desi Wilson | PHO | .474 | 113 | 407 | 56 | 138 |
| 20 | Bobby Abreu | TUC | .459 | 132 | 484 | 86 | 137 |
| 21 | Eddy Diaz | TAC | .457 | 107 | 422 | 63 | 118 |
| 22 | Tom Quinlan | SLC | .456 | 121 | 491 | 81 | 139 |
| 23 | Billy Lott | ALB | .455 | 114 | 418 | 67 | 111 |
| 24 | Wilton Guerrero | ALB | .454 | 98 | 425 | 79 | 146 |
| 25 | Arquimedez Pozo | TAC +1 | .453 | 106 | 402 | 61 | 111 |
| 26 | Midre Cummings | CAL | .451 | 97 | 368 | 60 | 112 |
| 27 | Keith Williams | PHO | .450 | 108 | 398 | 63 | 109 |
| 28 | Scott Spiezio | EDM | .449 | 140 | 523 | 87 | 137 |
| 29 | Darin Erstad | VAN | .447 | 85 | 351 | 63 | 107 |
| 30 | Neifi Perez | COL | .444 | 133 | 570 | 77 | 180 |
| 31 | Oreste Marrero | ALB | .442 | 121 | 441 | 50 | 125 |
| 32 | Jamie Ogden | SLC | .442 | 123 | 448 | 80 | 118 |
| 33 | Raul Ibanez | TAC | .430 | 111 | 405 | 59 | 115 |
| 34 | Timothy Florez | PHO | .423 | 113 | 366 | 42 | 106 |
| 35 | Will Pennyfeather | VAN | .421 | 108 | 413 | 56 | 117 |
| 36 | Dave Hajek | TUC | .421 | 121 | 508 | 81 | 161 |
| 37 | Reggie Williams | ALB | .420 | 92 | 352 | 60 | 101 |
| 38 | Chris Latham | SLC | .420 | 115 | 376 | 59 | 103 |
| 39 | Damian Miller | SLC | .416 | 104 | 385 | 54 | 110 |
| 40 | Jacob Cruz | PHO | .411 | 121 | 435 | 60 | 124 |
| 41 | Aaron Ledesma | VAN | .391 | 109 | 440 | 60 | 134 |
| 42 | Bill Mueller | PHO | .389 | 106 | 440 | 73 | 133 |
| 43 | Jay Canizaro | PHO | .388 | 102 | 363 | 50 | 95 |
| 44 | Tony Womack | CAL | .387 | 131 | 506 | 75 | 152 |
| 45 | Trey Beamon | CAL | .384 | 111 | 378 | 62 | 109 |
| 46 | Brian Richardson | ALB | .380 | 105 | 355 | 52 | 87 |
| 47 | James Simons | SLC | .377 | 129 | 512 | 76 | 135 |
| 48 | Marcus Jensen | PHO | .375 | 120 | 405 | 41 | 107 |
| 49 | Ken Ramos | TUC | .374 | 104 | 385 | 54 | 104 |
| 50 | Riccardo Ingram | LV | .364 | 124 | 409 | 54 | 102 |
1–50 of 57Next →