1996 IL Home Runs Leaders
Home runs hit
Phil Hiatt led the IL in home runs in 1996 with 42, 8 ahead of Jerry Brooks (34). It was one of 3 times Phil Hiatt led in home runs.
Led the IL in 1996
Phil Hiatt
Toledo Mud Hens
42
Home Runs
8 clear of Jerry Brooks
Showing Home Runs and the stats that give it context
Full stat line
| # | Player | Team | HR | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Phil Hiatt | TOL | 42 | 142 | 555 | 99 | 145 |
| 2 | Jerry Brooks | CLT | 34 | 136 | 466 | 72 | 134 |
| 3 | Rudy Pemberton | PAW +1 | 29 | 119 | 467 | 83 | 147 |
| 4 | Ivan Cruz | COL | 28 | 130 | 446 | 84 | 115 |
| 5 | Alan Zinter | PAW | 26 | 108 | 357 | 78 | 96 |
| 6 | Brent Cookson | PAW +1 | 25 | 103 | 368 | 73 | 99 |
| 7 | Tracy Woodson | COL +1 | 23 | 124 | 458 | 55 | 128 |
| 8 | Yamil Benitez | OTT | 23 | 114 | 439 | 56 | 122 |
| 9 | Tommy Gregg | CLT | 22 | 119 | 405 | 69 | 116 |
| 10 | Ricky Ledee | COL | 21 | 96 | 358 | 79 | 101 |
| 11 | Joe Hall | ROC | 19 | 131 | 479 | 96 | 138 |
| 12 | Matt Luke | COL | 19 | 74 | 264 | 46 | 74 |
| 13 | Felix Jose | SYR +1 | 18 | 99 | 359 | 50 | 91 |
| 14 | Russ Morman | CLT | 18 | 80 | 289 | 59 | 96 |
| 15 | Scott McClain | ROC | 17 | 131 | 463 | 76 | 130 |
| 16 | Gene Schall | SWB | 17 | 104 | 371 | 66 | 107 |
| 17 | Billy McMillon | CLT | 17 | 97 | 347 | 72 | 122 |
| 18 | Nomar Garciaparra | PAW | 16 | 43 | 172 | 40 | 59 |
| 19 | Clay Bellinger | ROC | 15 | 125 | 459 | 68 | 138 |
| 20 | Aldo Pecorilli | RIC | 15 | 122 | 403 | 61 | 117 |
| 21 | Juan Williams | RIC | 15 | 119 | 357 | 55 | 97 |
| 22 | Eric Wedge | TOL | 15 | 96 | 332 | 61 | 78 |
| 23 | Tony Barron | OTT | 14 | 105 | 394 | 58 | 126 |
| 24 | Dwayne Hosey | PAW | 14 | 93 | 367 | 77 | 109 |
| 25 | T R Lewis | PAW | 14 | 79 | 274 | 55 | 86 |
| 26 | Tony Clark | TOL | 14 | 55 | 194 | 42 | 58 |
| 27 | Brad Tyler | ROC | 13 | 118 | 382 | 68 | 103 |
| 28 | J.R. Phillips | SWB | 13 | 53 | 200 | 33 | 57 |
| 29 | Ryan McGuire | OTT | 12 | 134 | 451 | 62 | 116 |
| 30 | Rick Schu | OTT | 12 | 116 | 395 | 48 | 107 |
| 31 | Fausto Cruz | TOL | 12 | 107 | 384 | 49 | 96 |
| 32 | Phil Clark | PAW | 12 | 97 | 369 | 57 | 120 |
| 33 | Roberto Petagine | NOR | 12 | 95 | 314 | 49 | 100 |
| 34 | Chris Sheff | CLT | 12 | 92 | 284 | 41 | 75 |
| 35 | Scott Hatteberg | PAW | 12 | 90 | 287 | 52 | 77 |
| 36 | Tony Mitchell | TOL | 12 | 82 | 288 | 45 | 80 |
| 37 | Clyde Pough | PAW | 12 | 74 | 242 | 43 | 57 |
| 38 | Alberto Castillo | NOR | 11 | 113 | 341 | 34 | 71 |
| 39 | Jorge Posada | COL | 11 | 106 | 354 | 76 | 96 |
| 40 | Kevin Baez | TOL | 11 | 98 | 302 | 34 | 74 |
| 41 | B.J. Waszgis | ROC | 11 | 96 | 304 | 37 | 81 |
| 42 | Bo Dodson | PAW | 11 | 82 | 276 | 37 | 95 |
| 43 | Bill Selby | PAW | 11 | 71 | 260 | 39 | 66 |
| 44 | Darrell Whitmore | CLT | 11 | 55 | 204 | 27 | 62 |
| 45 | Tilson Brito | SYR | 10 | 108 | 400 | 63 | 111 |
| 46 | Chris Clapinski | CLT | 10 | 105 | 362 | 74 | 103 |
| 47 | Ruben Rivera | COL | 10 | 101 | 362 | 59 | 85 |
| 48 | Sharnol Adriana | SYR | 10 | 90 | 292 | 48 | 82 |
| 49 | Tim McIntosh | COL | 10 | 67 | 206 | 30 | 57 |
| 50 | Wendell Magee | SWB | 10 | 44 | 155 | 31 | 44 |
1–50 of 317Next →