1997 PCL At Bats Leaders
Official at bats
Brian Raabe led the PCL in at bats in 1997 with 543, 34 ahead of Tom Quinlan (509).
Led the PCL in 1997
Brian Raabe
Tacoma Rainiers
543
At Bats
34 clear of Tom Quinlan
Showing At Bats and the stats that give it context
Full stat line
| # | Player | Team | AB | G | R | H |
|---|---|---|---|---|---|---|
| 1 | Brian Raabe | TAC | 543 | 135 | 101 | 191 |
| 2 | Tom Quinlan | COL | 509 | 134 | 85 | 145 |
| 3 | Jason Wood | EDM | 505 | 130 | 83 | 162 |
| 4 | Jacob Cruz | PHO | 493 | 127 | 97 | 178 |
| 5 | Chris Latham | SLC | 492 | 118 | 78 | 152 |
| 6 | Ryan Radmanovich | SLC | 485 | 133 | 92 | 128 |
| 7 | Paul Konerko | ALB | 483 | 130 | 97 | 156 |
| 8 | Jovino Carvajal | VAN | 480 | 131 | 80 | 137 |
| 9 | Derrek Lee | LV | 472 | 125 | 86 | 153 |
| 10 | Dan Rohrmeier | TAC | 471 | 125 | 86 | 140 |
| 11 | Jeff Ball | PHO | 470 | 126 | 90 | 151 |
| 12 | Steve Cox | EDM | 467 | 131 | 84 | 128 |
| 13 | James Simons | SLC | 462 | 115 | 87 | 138 |
| 14 | Robert Eenhoorn | VAN | 455 | 120 | 77 | 140 |
| 15 | LeJon Powell | PHO | 452 | 108 | 91 | 109 |
| 16 | Desi Wilson | PHO | 451 | 121 | 76 | 155 |
| 17 | Ronnie Belliard | TUC | 443 | 118 | 80 | 125 |
| 18 | Edgard Clemente | COL | 438 | 120 | 70 | 123 |
| 19 | Raul Ibanez | TAC | 438 | 111 | 84 | 133 |
| 20 | Stony Briggs | LV | 435 | 119 | 58 | 117 |
| 21 | Dave McCarty | PHO | 434 | 121 | 85 | 153 |
| 22 | Doug Dascenzo | LV | 433 | 109 | 61 | 120 |
| 23 | George Arias | VAN +1 | 431 | 115 | 75 | 122 |
| 24 | Webster Garrison | EDM | 429 | 125 | 70 | 124 |
| 25 | Chad Rupp | SLC | 426 | 117 | 77 | 116 |
| 26 | Scott Sheldon | EDM | 422 | 118 | 89 | 133 |
| 27 | Jose Herrera | EDM | 421 | 122 | 64 | 125 |
| 28 | Manny Martinez | CAL | 420 | 109 | 78 | 139 |
| 29 | Wilson Delgado | PHO | 416 | 119 | 47 | 120 |
| 30 | Jalal Leach | TAC | 415 | 115 | 56 | 128 |
| 31 | Brian Lesher | EDM | 415 | 110 | 85 | 134 |
| 32 | Derrick White | VAN | 414 | 116 | 64 | 134 |
| 33 | Fausto Cruz | VAN | 413 | 118 | 52 | 119 |
| 34 | Chad Tredaway | LV | 409 | 116 | 58 | 105 |
| 35 | Jorge Velandia | LV | 405 | 114 | 46 | 110 |
| 36 | Alan Zinter | TAC | 404 | 110 | 69 | 116 |
| 37 | Will Pennyfeather | ALB | 402 | 115 | 59 | 102 |
| 38 | Timothy Florez | PHO | 402 | 114 | 57 | 121 |
| 39 | Andy Sheets | TAC | 401 | 113 | 57 | 104 |
| 40 | Lou Collier | CAL | 397 | 112 | 65 | 131 |
| 41 | Jon Shave | SLC | 395 | 103 | 75 | 130 |
| 42 | Todd Helton | COL | 392 | 99 | 87 | 138 |
| 43 | Jarvis Brown | TUC | 385 | 112 | 65 | 102 |
| 44 | Kevin Baez | SLC | 383 | 112 | 38 | 105 |
| 45 | Chris Pritchett | VAN | 383 | 109 | 60 | 107 |
| 46 | Duane Singleton | VAN | 383 | 108 | 56 | 79 |
| 47 | Brian Banks | TUC | 378 | 98 | 53 | 112 |
| 48 | Craig Counsell | COL | 376 | 96 | 77 | 126 |
| 49 | Jason Varitek | TAC +1 | 373 | 107 | 60 | 91 |
| 50 | Chad Fonville | ALB | 371 | 102 | 49 | 81 |
1–50 of 337Next →