1997 PCL Triples Leaders
Three-base hits
Jovino Carvajal led the PCL in triples in 1997 with 20, 10 ahead of Edgard Clemente (10).
Led the PCL in 1997
Jovino Carvajal
Vancouver Canadians
20
Triples
10 clear of Edgard Clemente
Showing Triples and the stats that give it context
Full stat line
| # | Player | Team | 3B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Jovino Carvajal | VAN | 20 | 131 | 480 | 80 | 137 |
| 2 | Edgard Clemente | COL | 10 | 120 | 438 | 70 | 123 |
| 3 | James Simons | SLC | 10 | 115 | 462 | 87 | 138 |
| 4 | Chance Sanford | CAL | 9 | 89 | 325 | 58 | 95 |
| 5 | Jason Wood | EDM | 7 | 130 | 505 | 83 | 162 |
| 6 | Chad Rupp | SLC | 7 | 117 | 426 | 77 | 116 |
| 7 | Desi Wilson | PHO | 6 | 121 | 451 | 76 | 155 |
| 8 | Scott Sheldon | EDM | 6 | 118 | 422 | 89 | 133 |
| 9 | Craig Counsell | COL | 6 | 96 | 376 | 77 | 126 |
| 10 | Jason McDonald | EDM | 6 | 79 | 276 | 74 | 73 |
| 11 | Karim Garcia | ALB | 6 | 71 | 262 | 53 | 80 |
| 12 | Tripp Cromer III | ALB | 6 | 43 | 140 | 25 | 45 |
| 13 | Dave McCarty | PHO | 5 | 121 | 434 | 85 | 153 |
| 14 | Robert Eenhoorn | VAN | 5 | 120 | 455 | 77 | 140 |
| 15 | Stony Briggs | LV | 5 | 119 | 435 | 58 | 117 |
| 16 | Chris Latham | SLC | 5 | 118 | 492 | 78 | 152 |
| 17 | Lou Collier | CAL | 5 | 112 | 397 | 65 | 131 |
| 18 | Raul Ibanez | TAC | 5 | 111 | 438 | 84 | 133 |
| 19 | Brian Lesher | EDM | 5 | 110 | 415 | 85 | 134 |
| 20 | Kevin Roberson | PHO | 5 | 109 | 349 | 60 | 100 |
| 21 | Jamie Ogden | SLC | 5 | 97 | 367 | 67 | 105 |
| 22 | Dax Jones | PHO | 5 | 93 | 271 | 48 | 69 |
| 23 | Antone Williamson | TUC | 5 | 83 | 304 | 53 | 87 |
| 24 | Tony Beasley | CAL | 5 | 75 | 220 | 36 | 60 |
| 25 | Wayne Kirby | ALB | 5 | 68 | 269 | 57 | 90 |
| 26 | Brian Raabe | TAC | 4 | 135 | 543 | 101 | 191 |
| 27 | Ryan Radmanovich | SLC | 4 | 133 | 485 | 92 | 128 |
| 28 | Dan Rohrmeier | TAC | 4 | 125 | 471 | 86 | 140 |
| 29 | Wilson Delgado | PHO | 4 | 119 | 416 | 47 | 120 |
| 30 | Ronnie Belliard | TUC | 4 | 118 | 443 | 80 | 125 |
| 31 | George Arias | VAN +1 | 4 | 115 | 431 | 75 | 122 |
| 32 | Will Pennyfeather | ALB | 4 | 115 | 402 | 59 | 102 |
| 33 | Timothy Florez | PHO | 4 | 114 | 402 | 57 | 121 |
| 34 | Ronald Maurer | ALB | 4 | 114 | 349 | 61 | 96 |
| 35 | Alan Zinter | TAC | 4 | 110 | 404 | 69 | 116 |
| 36 | Doug Dascenzo | LV | 4 | 109 | 433 | 61 | 120 |
| 37 | LeJon Powell | PHO | 4 | 108 | 452 | 91 | 109 |
| 38 | Frank Bolick | VAN | 4 | 102 | 362 | 61 | 110 |
| 39 | Todd Dunn | TUC | 4 | 93 | 332 | 66 | 101 |
| 40 | Terry Jones | COL | 4 | 92 | 363 | 70 | 98 |
| 41 | Trey Beamon | LV | 4 | 90 | 329 | 64 | 108 |
| 42 | Eddie Zosky | PHO | 4 | 86 | 241 | 38 | 67 |
| 43 | Brent Brede | SLC | 4 | 84 | 328 | 82 | 116 |
| 44 | Frank Kellner | TUC | 4 | 67 | 230 | 31 | 66 |
| 45 | Demond Smith | EDM | 4 | 42 | 151 | 22 | 33 |
| 46 | Roger Cedeno | ALB | 4 | 29 | 113 | 21 | 40 |
| 47 | Jacob Cruz | PHO | 3 | 127 | 493 | 97 | 178 |
| 48 | Jeff Ball | PHO | 3 | 126 | 470 | 90 | 151 |
| 49 | Jalal Leach | TAC | 3 | 115 | 415 | 56 | 128 |
| 50 | Keith Johns | TUC +1 | 3 | 113 | 334 | 45 | 88 |
1–50 of 337Next →