1998 Triple-A Losses Leaders
Games lost
Mike Drumright led all of Triple-A with 19 losses in 1998, 2 ahead of Matt Drews (17). It is the best single-season losses mark in Triple-A history.
Led all of Triple-A in 1998
Mike Drumright
Toledo Mud Hens
19
Losses
2 clear of Matt Drews
Showing Losses and the stats that give it context
Full stat line
| # | Player | Team | L | W | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Mike Drumright | TOL | 19 | 4 | 6.95 | 29 |
| 2 | Matt Drews | TOL | 17 | 5 | 6.57 | 27 |
| 3 | Jon Ratliff | RIC | 13 | 12 | 4.94 | 29 |
| 4 | Scott Sauerbeck | NOR | 13 | 7 | 3.93 | 27 |
| 5 | Bill King | EDM | 13 | 8 | 6.56 | 24 |
| 6 | Mike Bovee | VAN | 12 | 3 | 5.59 | 48 |
| 7 | Kenny Carlyle | RIC | 12 | 6 | 5.17 | 30 |
| 8 | Richard Pratt | CAL | 12 | 6 | 6.29 | 29 |
| 9 | Rich Robertson | VAN | 12 | 11 | 3.81 | 27 |
| 10 | Denny Harriger | TOL | 12 | 5 | 4.55 | 22 |
| 11 | Steve Falteisek | OTT | 11 | 10 | 5.46 | 34 |
| 12 | Rodney Bolton | IND | 11 | 12 | 3.81 | 29 |
| 13 | Larry Luebbers | MEM | 11 | 11 | 4.10 | 29 |
| 14 | Heath Murray | LV | 11 | 9 | 4.99 | 27 |
| 15 | Bradley Kaufman | LV +1 | 11 | 10 | 6.48 | 26 |
| 16 | Mike Saipe | COL | 11 | 5 | 5.16 | 24 |
| 17 | Tim Van Egmond | LOU | 11 | 6 | 4.44 | 24 |
| 18 | Jose Alberro | COL | 10 | 8 | 4.52 | 46 |
| 19 | Kerry Woodson | COL | 10 | 6 | 5.48 | 42 |
| 20 | Jimmy Anderson | NAS | 10 | 9 | 5.02 | 35 |
| 21 | Jimmy Williams | CLT +1 | 10 | 4 | 5.87 | 34 |
| 22 | Josias Manzanillo | DUR +1 | 10 | 11 | 3.98 | 32 |
| 23 | Robert Ellis | LOU | 10 | 10 | 5.63 | 30 |
| 24 | Kris Benson | NAS | 10 | 8 | 5.37 | 28 |
| 25 | Anthony Briggs | RIC | 10 | 7 | 5.33 | 28 |
| 26 | Russell Herbert | CAL | 10 | 9 | 5.06 | 28 |
| 27 | Mac Suzuki | TAC | 10 | 9 | 4.37 | 28 |
| 28 | Kerry Taylor | TOL | 10 | 8 | 5.77 | 26 |
| 29 | Brian Harrison | OMA | 10 | 9 | 6.41 | 25 |
| 30 | Rey Mendoza | CLT | 10 | 5 | 6.19 | 24 |
| 31 | Juan Pena | PAW | 10 | 8 | 4.38 | 24 |
| 32 | Ignacio Flores | ALB | 10 | 4 | 7.11 | 17 |
| 33 | Gabe Gonzalez | CLT | 9 | 3 | 5.48 | 57 |
| 34 | Neil Weber | TUC | 9 | 5 | 5.11 | 46 |
| 35 | Barry Johnson | OKL +1 | 9 | 2 | 6.67 | 36 |
| 36 | Kevin Lomon | LV | 9 | 2 | 5.15 | 30 |
| 37 | Derrin Ebert | RIC | 9 | 9 | 4.51 | 29 |
| 38 | Calvin Maduro | SWB | 9 | 12 | 5.98 | 28 |
| 39 | Matt Clement | LV | 9 | 10 | 3.98 | 27 |
| 40 | Reid Cornelius | TUC +1 | 9 | 7 | 5.27 | 27 |
| 41 | Joe Roa | FRE | 9 | 12 | 5.17 | 27 |
| 42 | Sean Lawrence | NAS | 9 | 12 | 5.02 | 26 |
| 43 | Pete Munro | PAW +1 | 9 | 7 | 5.06 | 26 |
| 44 | Mike Jerzembeck | COL | 9 | 4 | 4.87 | 24 |
| 45 | Brady Raggio | MEM | 9 | 8 | 3.07 | 24 |
| 46 | Brian Barkley | PAW | 9 | 7 | 4.91 | 23 |
| 47 | Trevor Wilson | VAN | 9 | 5 | 3.62 | 21 |
| 48 | Chris Clemons | TUC | 9 | 3 | 6.15 | 20 |
| 49 | George Glinatsis | COL | 9 | 2 | 6.33 | 20 |
| 50 | Kyle Farnsworth | IOW | 9 | 5 | 6.93 | 18 |
1–50 of 711Next →