2000 Triple-A Batting Average Leaders
Hits per at bat
John Barnes led all of Triple-A in batting average in 2000 with .365, 11 points ahead of Carlos Mendoza (.354). It stands 12th among all single seasons in Triple-A history.
Showing players with at least 387 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led all of Triple-A in 2000
John Barnes
Salt Lake City Buzz
.365
Batting Average
.011 clear of Carlos Mendoza
Showing Batting Average and the stats that give it context
Full stat line
| # | Player | Team | AVG | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | John Barnes | SLC | .365 | 119 | 441 | 107 | 161 |
| 2 | Carlos Mendoza | COL | .354 | 107 | 359 | 79 | 127 |
| 3 | Jose Ortiz | SAC | .351 | 131 | 518 | 107 | 182 |
| 4 | Billy McMillon | TOL | .345 | 105 | 380 | 61 | 131 |
| 5 | Mike Darr | LV | .344 | 91 | 366 | 79 | 126 |
| 6 | Mario Valdez | SLC +1 | .344 | 105 | 378 | 87 | 130 |
| 7 | Doug Mientkiewicz | SLC | .334 | 130 | 485 | 96 | 162 |
| 8 | Pedro Valdes | OKL | .332 | 92 | 352 | 64 | 117 |
| 9 | Nate Rolison | CAL | .330 | 123 | 443 | 88 | 146 |
| 10 | Chris Donnels | ALB | .328 | 105 | 332 | 79 | 109 |
| 11 | Luis Lopez | SYR | .328 | 130 | 491 | 64 | 161 |
| 12 | Robin Jennings | SLC +1 | .328 | 123 | 467 | 88 | 153 |
| 13 | Donald Sell | TUC | .326 | 112 | 405 | 65 | 132 |
| 14 | Ruben Sierra | OKL | .326 | 112 | 439 | 70 | 143 |
| 15 | Jalal Leach | SWB +1 | .325 | 116 | 378 | 58 | 123 |
| 16 | Chris Sexton | LOU | .324 | 99 | 389 | 79 | 126 |
| 17 | Hiram Bocachica | ALB | .322 | 124 | 482 | 99 | 155 |
| 18 | Omar Ramirez | NEW | .320 | 133 | 469 | 73 | 150 |
| 19 | John Roskos | LV | .318 | 99 | 377 | 75 | 120 |
| 20 | Kerry Robinson | COL | .318 | 119 | 437 | 71 | 139 |
| 21 | Mike Gulan | CAL | .317 | 119 | 426 | 66 | 135 |
| 22 | Aubrey Huff | DUR | .316 | 108 | 408 | 73 | 129 |
| 23 | Esteban Beltre | TUC | .314 | 129 | 452 | 52 | 142 |
| 24 | Adam Riggs | ALB | .313 | 124 | 348 | 71 | 109 |
| 25 | Julio Zuleta | IOW | .311 | 107 | 392 | 76 | 122 |
| 26 | Chad Allen | SLC | .311 | 96 | 389 | 71 | 121 |
| 27 | Ryan Jackson | DUR | .311 | 139 | 502 | 69 | 156 |
| 28 | Mike Neill | TAC | .310 | 112 | 397 | 69 | 123 |
| 29 | Phil Hiatt | COL | .310 | 136 | 507 | 106 | 157 |
| 30 | Chad Mottola | SYR | .309 | 134 | 505 | 85 | 156 |
| 31 | Roosevelt Brown | IOW | .309 | 100 | 363 | 67 | 112 |
| 32 | Keith Johnson | EDM | .307 | 109 | 423 | 63 | 130 |
| 33 | Rob Ryan | TUC | .307 | 92 | 332 | 56 | 102 |
| 34 | Anthony Sanders | TAC | .306 | 114 | 428 | 72 | 131 |
| 35 | Jason Conti | TUC | .306 | 93 | 383 | 75 | 117 |
| 36 | Pedro Swann | RIC | .305 | 125 | 442 | 70 | 135 |
| 37 | Marlon Anderson | SWB | .305 | 103 | 397 | 57 | 121 |
| 38 | Milton Bradley | OTT | .304 | 88 | 342 | 58 | 104 |
| 39 | Brady Clark | LOU | .304 | 132 | 487 | 90 | 148 |
| 40 | Kenny Woods | SWB | .303 | 133 | 512 | 89 | 155 |
| 41 | Ozzie Timmons | DUR | .300 | 137 | 506 | 100 | 152 |
| 42 | Chris Snopek | TAC | .300 | 104 | 393 | 76 | 118 |
| 43 | Curtis Pride | PAW +2 | .299 | 101 | 318 | 83 | 95 |
| 44 | Ryan McGuire | NOR | .299 | 122 | 392 | 63 | 117 |
| 45 | Pedro Feliz | FRE | .298 | 128 | 503 | 85 | 150 |
| 46 | Kimera Bartee | LOU | .298 | 119 | 453 | 69 | 135 |
| 47 | Chris Ashby | ALB | .297 | 134 | 465 | 98 | 138 |
| 48 | Brian Buchanan | SLC | .297 | 95 | 364 | 82 | 108 |
| 49 | Jose Herrera | ROC | .295 | 132 | 552 | 79 | 163 |
| 50 | Chris Hatcher | IOW +1 | .295 | 116 | 403 | 65 | 119 |
1–50 of 183Next →