2000 Triple-A Extra-Base Hits Leaders
Doubles plus triples plus home runs
Phil Hiatt led all of Triple-A in extra-base hits in 2000 with 73, 3 ahead of Robin Jennings (70). It stands 16th among all single seasons in Triple-A history.
Led all of Triple-A in 2000
Phil Hiatt
Colorado Springs Sky Sox
73
Extra-Base Hits
3 clear of Robin Jennings
Showing Extra-Base Hits and the stats that give it context
Full stat line
| # | Player | Team | XBH | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Phil Hiatt | COL | 73 | 136 | 507 | 106 | 157 |
| 2 | Robin Jennings | SLC +1 | 70 | 123 | 467 | 88 | 153 |
| 3 | Pedro Feliz | FRE | 69 | 128 | 503 | 85 | 150 |
| 4 | Hiram Bocachica | ALB | 65 | 124 | 482 | 99 | 155 |
| 5 | Brady Clark | LOU | 63 | 132 | 487 | 90 | 148 |
| 6 | Jose Ortiz | SAC | 63 | 131 | 518 | 107 | 182 |
| 7 | Nate Rolison | CAL | 63 | 123 | 443 | 88 | 146 |
| 8 | Ozzie Timmons | DUR | 62 | 137 | 506 | 100 | 152 |
| 9 | Jeff Liefer | CLT | 62 | 120 | 445 | 75 | 125 |
| 10 | Chad Mottola | SYR | 61 | 134 | 505 | 85 | 156 |
| 11 | Brian Lesher | TAC | 61 | 132 | 489 | 77 | 141 |
| 12 | Giuseppe Chiaramonte | FRE | 60 | 122 | 443 | 70 | 113 |
| 13 | Brooks Kieschnick | LOU | 60 | 113 | 440 | 68 | 122 |
| 14 | Craig Wilson | NAS | 59 | 124 | 396 | 83 | 112 |
| 15 | Mike Gulan | CAL | 59 | 119 | 426 | 66 | 135 |
| 16 | Chris Hatcher | IOW +1 | 59 | 116 | 403 | 65 | 119 |
| 17 | Aubrey Huff | DUR | 59 | 108 | 408 | 73 | 129 |
| 18 | Ryan Jackson | DUR | 58 | 139 | 502 | 69 | 156 |
| 19 | Greg LaRocca | LV | 58 | 137 | 482 | 90 | 142 |
| 20 | Damon Minor | FRE | 58 | 133 | 482 | 84 | 140 |
| 21 | John Barnes | SLC | 56 | 119 | 441 | 107 | 161 |
| 22 | Chris Wakeland | TOL | 55 | 141 | 492 | 65 | 133 |
| 23 | Rob Sasser | TOL | 55 | 137 | 487 | 77 | 131 |
| 24 | Kevin Witt | SYR | 55 | 135 | 489 | 58 | 121 |
| 25 | Chris Donnels | ALB | 55 | 105 | 332 | 79 | 109 |
| 26 | Wes Helms | RIC | 54 | 136 | 539 | 74 | 155 |
| 27 | Vernon Wells | SYR | 54 | 127 | 493 | 76 | 120 |
| 28 | Dee Brown | OMA | 54 | 125 | 479 | 76 | 129 |
| 29 | Tim Unroe | RIC | 54 | 121 | 418 | 59 | 116 |
| 30 | Karim Garcia | ROC +1 | 54 | 116 | 425 | 69 | 121 |
| 31 | Doug Mientkiewicz | SLC | 53 | 130 | 485 | 96 | 162 |
| 32 | Scott McClain | COL | 53 | 123 | 438 | 76 | 121 |
| 33 | Mike Bell | LOU | 53 | 115 | 429 | 70 | 115 |
| 34 | Freddy Garcia | PAW | 53 | 105 | 385 | 52 | 101 |
| 35 | Jose Fernandez | IND | 52 | 133 | 468 | 70 | 134 |
| 36 | Mark Bellhorn | SAC | 52 | 117 | 436 | 111 | 116 |
| 37 | Julio Zuleta | IOW | 52 | 107 | 392 | 76 | 122 |
| 38 | Jimmy Rollins | SWB | 51 | 133 | 470 | 67 | 129 |
| 39 | Ernie Young | MEM | 51 | 124 | 453 | 76 | 119 |
| 40 | Tim Laker | NAS | 51 | 121 | 421 | 70 | 104 |
| 41 | Andy Thompson | SYR | 51 | 121 | 426 | 59 | 105 |
| 42 | Mike Coolbaugh | COL | 51 | 117 | 387 | 63 | 105 |
| 43 | Mark Little | MEM | 51 | 107 | 424 | 70 | 120 |
| 44 | Mike Neill | TAC | 50 | 112 | 397 | 69 | 123 |
| 45 | Alfonso Soriano | COL | 50 | 111 | 459 | 90 | 133 |
| 46 | Creighton Gubanich | IND | 50 | 109 | 380 | 48 | 108 |
| 47 | Luis Raven | CAL | 49 | 115 | 420 | 68 | 115 |
| 48 | Ryan Thompson | COL | 49 | 86 | 326 | 45 | 93 |
| 49 | Jalal Leach | SWB +1 | 48 | 116 | 378 | 58 | 123 |
| 50 | Mario Valdez | SLC +1 | 48 | 105 | 378 | 87 | 130 |
1–50 of 1,032Next →