2001 Triple-A Extra-Base Hits Leaders
Doubles plus triples plus home runs
Phil Hiatt led all of Triple-A in extra-base hits in 2001 with 78, 8 ahead of Scott Morgan (70). It stands 5th among all single seasons in Triple-A history.
Led all of Triple-A in 2001
Phil Hiatt
Las Vegas 51s
78
Extra-Base Hits
8 clear of Scott Morgan
Showing Extra-Base Hits and the stats that give it context
Full stat line
| # | Player | Team | XBH | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Phil Hiatt | LV | 78 | 113 | 436 | 107 | 144 |
| 2 | Scott Morgan | SLC | 70 | 128 | 501 | 93 | 133 |
| 3 | Mike Gulan | CAL | 68 | 124 | 485 | 78 | 157 |
| 4 | Jose Fernandez | SLC | 68 | 122 | 452 | 99 | 153 |
| 5 | Juan Thomas | TAC | 64 | 129 | 503 | 75 | 151 |
| 6 | Carlos Pena | OKL | 64 | 119 | 431 | 71 | 124 |
| 7 | Izzy Alcantara | PAW | 63 | 119 | 451 | 80 | 134 |
| 8 | Michael Ryan | EDM | 61 | 135 | 527 | 89 | 152 |
| 9 | Kevin Witt | POR | 60 | 129 | 456 | 66 | 132 |
| 10 | Ramon Castro | CAL | 60 | 108 | 390 | 81 | 131 |
| 11 | Chris Wakeland | TOL | 59 | 140 | 547 | 85 | 155 |
| 12 | Chad Alexander | TAC | 59 | 137 | 527 | 76 | 153 |
| 13 | Todd Betts | TAC | 59 | 135 | 506 | 87 | 156 |
| 14 | Ross Gload | IOW | 57 | 133 | 475 | 70 | 141 |
| 15 | Brian Banks | CAL +1 | 57 | 118 | 396 | 72 | 111 |
| 16 | Roosevelt Brown | IOW | 57 | 88 | 364 | 68 | 126 |
| 17 | Chris Pritchett | SLC | 56 | 125 | 476 | 66 | 144 |
| 18 | Jason Conti | TUC +1 | 55 | 130 | 519 | 92 | 168 |
| 19 | Jeff Inglin | CLT | 55 | 128 | 481 | 66 | 131 |
| 20 | Jack Cust | TUC | 53 | 135 | 442 | 81 | 123 |
| 21 | Eric Hinske | SAC | 53 | 121 | 436 | 71 | 123 |
| 22 | Eric Valent | SWB | 53 | 117 | 448 | 65 | 122 |
| 23 | Keith Ginter | NEW | 52 | 132 | 457 | 76 | 123 |
| 24 | Rob Ryan | TUC +1 | 52 | 125 | 434 | 80 | 120 |
| 25 | Joe Crede | CLT | 52 | 124 | 463 | 67 | 128 |
| 26 | Chris Prieto | LV | 52 | 118 | 446 | 98 | 130 |
| 27 | Raul Gonzalez | LOU | 51 | 142 | 539 | 90 | 161 |
| 28 | Karim Garcia | BUF | 51 | 125 | 462 | 73 | 122 |
| 29 | Aaron Guiel | OMA | 51 | 121 | 442 | 78 | 118 |
| 30 | Ryan Thompson | CAL +1 | 51 | 99 | 385 | 59 | 107 |
| 31 | Cody Ransom | FRE | 50 | 134 | 469 | 77 | 113 |
| 32 | Craig Monroe | OKL | 50 | 114 | 410 | 60 | 115 |
| 33 | Kevin Orie | SWB | 49 | 134 | 509 | 77 | 149 |
| 34 | Jalal Leach | FRE | 49 | 130 | 467 | 68 | 133 |
| 35 | Butch Huskey | COL | 49 | 122 | 458 | 76 | 148 |
| 36 | Juan Tolentino | SLC | 49 | 114 | 452 | 70 | 125 |
| 37 | Damon Minor | FRE | 49 | 112 | 406 | 74 | 125 |
| 38 | Bobby Smith | DUR | 49 | 107 | 396 | 67 | 119 |
| 39 | Mark Ellis | SAC | 48 | 132 | 472 | 71 | 129 |
| 40 | Keith Johnson | LV | 48 | 125 | 435 | 55 | 109 |
| 41 | Toby Rumfield | CLT | 48 | 121 | 463 | 49 | 126 |
| 42 | Javier Valentin | EDM | 48 | 121 | 431 | 53 | 121 |
| 43 | LeJon Powell | FRE | 48 | 114 | 426 | 74 | 120 |
| 44 | Brian Rios | TOL | 48 | 104 | 372 | 47 | 121 |
| 45 | Toby Hall | DUR | 48 | 94 | 373 | 59 | 125 |
| 46 | Calvin Pickering | ROC +1 | 47 | 132 | 465 | 63 | 131 |
| 47 | Chris Snopek | IOW | 47 | 130 | 470 | 65 | 130 |
| 48 | Ron Wright | DUR | 47 | 121 | 439 | 63 | 115 |
| 49 | Larry Barnes | SLC | 47 | 100 | 404 | 78 | 117 |
| 50 | Pedro Swann | RIC | 46 | 139 | 488 | 68 | 142 |
1–50 of 1,020Next →