2000 IL Slugging Percentage Leaders
Total bases per at bat
Chad Mottola led the International League in slugging percentage with .566 in 2000, just ahead of Jeff Liefer (.56634 to .56629).
Showing players with at least 378 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led the IL in 2000
Chad Mottola
Syracuse SkyChiefs
.566
Slugging Percentage
Just ahead of Jeff Liefer
Showing Slugging Percentage and the stats that give it context
Full stat line
| # | Player | Team | SLG | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Chad Mottola | SYR | .566 | 134 | 505 | 85 | 156 |
| 2 | Jeff Liefer | CLT | .566 | 120 | 445 | 75 | 125 |
| 3 | Aubrey Huff | DUR | .566 | 108 | 408 | 73 | 129 |
| 4 | Jalal Leach | SWB +1 | .556 | 116 | 378 | 58 | 123 |
| 5 | Curtis Pride | PAW +2 | .553 | 101 | 318 | 83 | 95 |
| 6 | Karim Garcia | ROC +1 | .551 | 116 | 425 | 69 | 121 |
| 7 | Ozzie Timmons | DUR | .540 | 137 | 506 | 100 | 152 |
| 8 | Billy McMillon | TOL | .532 | 105 | 380 | 61 | 131 |
| 9 | Freddy Garcia | PAW | .530 | 105 | 385 | 52 | 101 |
| 10 | Brooks Kieschnick | LOU | .527 | 113 | 440 | 68 | 122 |
| 11 | Tim Unroe | RIC | .526 | 121 | 418 | 59 | 116 |
| 12 | Bill Selby | BUF | .526 | 100 | 384 | 69 | 106 |
| 13 | Mike Coolbaugh | COL | .522 | 117 | 387 | 63 | 105 |
| 14 | Tom Wilson | COL | .518 | 104 | 330 | 63 | 91 |
| 15 | Brady Clark | LOU | .511 | 132 | 487 | 90 | 148 |
| 16 | Morgan Burkhart | PAW | .504 | 105 | 353 | 59 | 90 |
| 17 | Ryan Jackson | DUR | .502 | 139 | 502 | 69 | 156 |
| 18 | Chris Wakeland | TOL | .500 | 141 | 492 | 65 | 133 |
| 19 | Creighton Gubanich | IND | .500 | 109 | 380 | 48 | 108 |
| 20 | Mike Bell | LOU | .499 | 115 | 429 | 70 | 115 |
| 21 | Carlos Mendez | TOL | .497 | 100 | 374 | 49 | 108 |
| 22 | Gene Schall | SWB | .495 | 124 | 430 | 72 | 123 |
| 23 | Dernell Stenson | PAW | .487 | 98 | 380 | 59 | 102 |
| 24 | Rob Sasser | TOL | .487 | 137 | 487 | 77 | 131 |
| 25 | Kevin Witt | SYR | .476 | 135 | 489 | 58 | 121 |
| 26 | Wes Helms | RIC | .475 | 136 | 539 | 74 | 155 |
| 27 | Andy Thompson | SYR | .474 | 121 | 426 | 59 | 105 |
| 28 | Randall Simon | COL +1 | .468 | 116 | 432 | 57 | 117 |
| 29 | Jim Chamblee | PAW | .467 | 127 | 407 | 72 | 105 |
| 30 | Daniel Peoples | BUF | .464 | 124 | 420 | 68 | 109 |
| 31 | Alfonso Soriano | COL | .464 | 111 | 459 | 90 | 133 |
| 32 | Kurt Bierek | IND | .458 | 128 | 430 | 61 | 114 |
| 33 | Jimmy Rollins | SWB | .457 | 133 | 470 | 67 | 129 |
| 34 | Jose Fernandez | IND | .453 | 133 | 468 | 70 | 134 |
| 35 | Pat Lennon | OTT | .452 | 118 | 418 | 69 | 122 |
| 36 | Marlon Anderson | SWB | .451 | 103 | 397 | 57 | 121 |
| 37 | Scott Lydy | CLT | .448 | 116 | 368 | 66 | 100 |
| 38 | D.T. Cromer | LOU | .448 | 106 | 415 | 58 | 112 |
| 39 | Tommy Davis | ROC | .445 | 122 | 456 | 65 | 131 |
| 40 | Gabe Alvarez | TOL +1 | .445 | 112 | 382 | 70 | 93 |
| 41 | Toby Rumfield | RIC | .444 | 127 | 430 | 61 | 116 |
| 42 | Reggie Taylor | SWB | .443 | 98 | 422 | 60 | 116 |
| 43 | Vance Wilson | NOR | .443 | 111 | 400 | 47 | 104 |
| 44 | Ryan McGuire | NOR | .439 | 122 | 392 | 63 | 117 |
| 45 | George Lombard | RIC | .439 | 112 | 424 | 72 | 117 |
| 46 | Vernon Wells | SYR | .432 | 127 | 493 | 76 | 120 |
| 47 | Chris Sexton | LOU | .432 | 99 | 389 | 79 | 126 |
| 48 | David Doster | SWB | .431 | 124 | 450 | 69 | 122 |
| 49 | Luis Lopez | SYR | .430 | 130 | 491 | 64 | 161 |
| 50 | Pedro Swann | RIC | .425 | 125 | 442 | 70 | 135 |
1–50 of 85Next →