2000 IL Walks Leaders
Bases on balls drawn
Ryan McGuire led the IL in walks in 2000 with 87, 7 ahead of Gabe Alvarez (80).
Led the IL in 2000
Ryan McGuire
Norfolk Tides
87
Walks
7 clear of Gabe Alvarez
Showing Walks and the stats that give it context
Full stat line
| # | Player | Team | BB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Ryan McGuire | NOR | 87 | 122 | 392 | 63 | 117 |
| 2 | Gabe Alvarez | TOL +1 | 80 | 112 | 382 | 70 | 93 |
| 3 | Ozzie Timmons | DUR | 73 | 137 | 506 | 100 | 152 |
| 4 | Tom Wilson | COL | 73 | 104 | 330 | 63 | 91 |
| 5 | Brady Clark | LOU | 72 | 132 | 487 | 90 | 148 |
| 6 | Billy McMillon | TOL | 71 | 105 | 380 | 61 | 131 |
| 7 | David Eckstein | PAW +1 | 69 | 134 | 474 | 94 | 122 |
| 8 | Scott Lydy | CLT | 69 | 116 | 368 | 66 | 100 |
| 9 | Morgan Burkhart | PAW | 69 | 105 | 353 | 59 | 90 |
| 10 | Curtis Pride | PAW +2 | 69 | 101 | 318 | 83 | 95 |
| 11 | Mike Coolbaugh | COL | 67 | 117 | 387 | 63 | 105 |
| 12 | Brad Tyler | IND | 67 | 113 | 371 | 59 | 92 |
| 13 | Mark Johnson | NOR | 67 | 94 | 315 | 49 | 85 |
| 14 | Daniel Peoples | BUF | 63 | 124 | 420 | 68 | 109 |
| 15 | Chris Sexton | LOU | 63 | 99 | 389 | 79 | 126 |
| 16 | Marco Scutaro | BUF +1 | 62 | 128 | 438 | 72 | 124 |
| 17 | Dave Post | OTT +1 | 61 | 120 | 378 | 46 | 97 |
| 18 | Chris Wakeland | TOL | 60 | 141 | 492 | 65 | 133 |
| 19 | Dave Roberts | BUF | 59 | 120 | 462 | 93 | 135 |
| 20 | Kurt Bierek | IND | 57 | 128 | 430 | 61 | 114 |
| 21 | Chris Pritchett | SWB | 56 | 117 | 391 | 55 | 93 |
| 22 | George Lombard | RIC | 55 | 112 | 424 | 72 | 117 |
| 23 | Liu Rodriguez | CLT | 54 | 126 | 396 | 44 | 108 |
| 24 | Pedro Swann | RIC | 54 | 125 | 442 | 70 | 135 |
| 25 | Jeff Liefer | CLT | 53 | 120 | 445 | 75 | 125 |
| 26 | Rob Sasser | TOL | 52 | 137 | 487 | 77 | 131 |
| 27 | Pat Lennon | OTT | 52 | 118 | 418 | 69 | 122 |
| 28 | Jon Zuber | COL | 52 | 87 | 294 | 36 | 86 |
| 29 | Kevin Barker | IND | 52 | 85 | 286 | 41 | 56 |
| 30 | Desi Wilson | CLT | 51 | 124 | 439 | 58 | 118 |
| 31 | Kevin Baez | NOR | 51 | 122 | 407 | 52 | 113 |
| 32 | Aubrey Huff | DUR | 51 | 108 | 408 | 73 | 129 |
| 33 | Jeff Manto | BUF | 51 | 94 | 324 | 39 | 65 |
| 34 | Ryan Jackson | DUR | 50 | 139 | 502 | 69 | 156 |
| 35 | Jim Chamblee | PAW | 50 | 127 | 407 | 72 | 105 |
| 36 | Andy Thompson | SYR | 50 | 121 | 426 | 59 | 105 |
| 37 | Jose Fernandez | IND | 49 | 133 | 468 | 70 | 134 |
| 38 | Jimmy Rollins | SWB | 49 | 133 | 470 | 67 | 129 |
| 39 | Gene Schall | SWB | 49 | 124 | 430 | 72 | 123 |
| 40 | Mark Budzinski | BUF | 49 | 118 | 427 | 68 | 124 |
| 41 | Dustin Carr | DUR | 49 | 111 | 365 | 38 | 80 |
| 42 | Luis Lopez | SYR | 48 | 130 | 491 | 64 | 161 |
| 43 | Vernon Wells | SYR | 48 | 127 | 493 | 76 | 120 |
| 44 | Kimera Bartee | LOU | 48 | 119 | 453 | 69 | 135 |
| 45 | Bill Selby | BUF | 48 | 100 | 384 | 69 | 106 |
| 46 | Randy Winn | DUR | 48 | 79 | 303 | 67 | 100 |
| 47 | Tyrone Pendergrass | RIC | 47 | 115 | 407 | 47 | 84 |
| 48 | Wayne Kirby | ROC | 46 | 129 | 507 | 76 | 144 |
| 49 | Brad Seitzer | CLT | 46 | 80 | 263 | 42 | 77 |
| 50 | Kevin Witt | SYR | 45 | 135 | 489 | 58 | 121 |
1–50 of 447Next →