2001 PCL Games Pitched Leaders
Appearances
Robert Crabtree led the Pacific Coast League in games pitched with 63 in 2001, 4 ahead of Jim Dougherty (59).
Led the PCL in 2001
Robert Crabtree
Fresno Grizzlies
63
Games Pitched
4 clear of Jim Dougherty
Showing Games Pitched and the stats that give it context
Full stat line
| # | Player | Team | G | W | L | ERA |
|---|---|---|---|---|---|---|
| 1 | Robert Crabtree | FRE | 63 | 8 | 10 | 3.69 |
| 2 | Jim Dougherty | LV | 59 | 4 | 5 | 4.22 |
| 3 | Kevin Gryboski | TAC | 58 | 2 | 5 | 3.90 |
| 4 | Justin Kaye | TAC | 56 | 3 | 2 | 2.92 |
| 5 | Brian Shouse | NEW | 56 | 2 | 2 | 2.89 |
| 6 | Mike Duvall | EDM | 55 | 2 | 2 | 4.45 |
| 7 | Jason Karnuth | MEM | 55 | 4 | 4 | 4.28 |
| 8 | J.B. Miadich | SLC | 55 | 4 | 4 | 2.44 |
| 9 | Craig House | COL | 54 | 2 | 2 | 4.45 |
| 10 | Jose Rodriguez | MEM | 54 | 2 | 1 | 3.56 |
| 11 | Rob Stanifer | IOW | 54 | 7 | 8 | 4.24 |
| 12 | Jim Mann | NEW | 53 | 6 | 3 | 2.51 |
| 13 | Todd Belitz | SAC +1 | 52 | 4 | 4 | 5.94 |
| 14 | Anthony Chavez | TUC | 51 | 7 | 6 | 4.57 |
| 15 | Ricky Stone | NEW | 51 | 6 | 3 | 3.59 |
| 16 | Scott Linebrink | NEW | 50 | 7 | 6 | 3.50 |
| 17 | David Lundquist | POR | 50 | 4 | 7 | 3.11 |
| 18 | Ron Mahay | IOW +1 | 50 | 4 | 3 | 2.70 |
| 19 | Benito Baez | CAL | 49 | 7 | 1 | 3.03 |
| 20 | Todd Rizzo | FRE +1 | 49 | 4 | 4 | 4.26 |
| 21 | David Wainhouse | IOW | 49 | 3 | 5 | 4.16 |
| 22 | Juan Alvarez | SLC | 48 | 2 | 2 | 4.95 |
| 23 | Scott Mullen | OMA | 48 | 5 | 4 | 6.62 |
| 24 | Dan Murray | OMA | 48 | 3 | 3 | 3.95 |
| 25 | Chad Ricketts | LV | 48 | 1 | 3 | 2.91 |
| 26 | Bryan Corey | POR | 47 | 8 | 7 | 4.67 |
| 27 | Tony Fiore | EDM +1 | 47 | 6 | 0 | 2.94 |
| 28 | Shawn Sonnier | OMA | 47 | 5 | 5 | 4.82 |
| 29 | Craig Dingman | COL | 46 | 3 | 5 | 3.75 |
| 30 | Danny Mota | EDM +1 | 46 | 4 | 5 | 6.25 |
| 31 | Phil Norton | IOW | 46 | 6 | 3 | 2.69 |
| 32 | Todd Revenig | TUC | 46 | 4 | 5 | 5.07 |
| 33 | Johnny Ruffin | CAL +1 | 46 | 2 | 3 | 3.48 |
| 34 | Joe Strong | CAL | 46 | 6 | 3 | 6.25 |
| 35 | Toby Borland | SLC | 45 | 7 | 3 | 2.30 |
| 36 | Heath Bost | COL | 45 | 2 | 2 | 4.32 |
| 37 | Brett Laxton | OMA | 45 | 3 | 7 | 4.02 |
| 38 | Onan Masaoka | LV +1 | 45 | 8 | 5 | 5.34 |
| 39 | Jamie Arnold | FRE | 44 | 1 | 4 | 5.92 |
| 40 | Isabel Giron | POR | 44 | 4 | 1 | 4.87 |
| 41 | Matt Miller | POR | 44 | 1 | 7 | 3.63 |
| 42 | Jason Rakers | OMA | 44 | 6 | 4 | 4.45 |
| 43 | Sean Lawrence | POR +1 | 43 | 1 | 6 | 3.55 |
| 44 | Eric Moody | NAS | 42 | 5 | 6 | 3.45 |
| 45 | Wayne Franklin | NEW | 41 | 2 | 1 | 3.81 |
| 46 | Dave Pavlas | NAS | 41 | 1 | 4 | 2.61 |
| 47 | Jordan Zimmerman | TAC | 41 | 4 | 3 | 6.94 |
| 48 | John DeSilva | CAL +1 | 40 | 2 | 3 | 4.95 |
| 49 | Frank Lankford | SAC | 40 | 5 | 5 | 4.80 |
| 50 | Mike Mohler | TUC | 40 | 5 | 0 | 3.18 |
1–50 of 379Next →