League Leaders Daily Quiz

2002 IL Plate Appearances Leaders

Trips to the plate

David Doster led the IL in plate appearances in 2002 with 635, 24 ahead of Gary Burnham (611).

Led the IL in 2002 David Doster Scranton/Wilkes-Barre Red Barons
635 Plate Appearances 24 clear of Gary Burnham
Showing Plate Appearances and the stats that give it context Full stat line
# Player Team PA G AB R H
1 David Doster SWB 635 143 579 91 171
2 Gary Burnham SYR 611 134 537 70 151
3 Tim Hummel CLT 603 142 523 55 136
4 Eric Valent SWB 602 140 546 69 137
5 Marlon Byrd SWB 602 136 538 103 160
6 Eric Munson TOL 569 136 477 77 125
7 Kary Bridges COL 569 134 502 72 132
8 Kevin Witt LOU 554 131 509 77 134
9 Ozzie Timmons RIC 545 131 496 55 128
10 Darryl Brinkley ROC 544 128 509 58 145
11 Damon Hollins RIC 541 128 498 66 139
12 Chad Mottola SYR 538 122 476 77 124
13 Andres Torres TOL 538 115 462 80 123
14 Chase Utley SWB 534 125 464 73 122
15 Mike Hessman RIC 532 134 484 67 127
16 Nick Punto SWB 530 115 443 74 120
17 Chris Coste BUF 528 124 478 59 152
18 Travis Wilson RIC 526 133 494 59 130
19 Jayson Werth SYR 523 127 443 65 114
20 Drew Henson COL 521 128 471 68 113
21 Dionys Cesar IND 520 133 479 52 123
22 Rob Ryan PAW +1 516 124 442 78 114
23 Ryan Freel DUR 511 119 448 65 117
24 Billy McMillon COL 511 115 442 72 133
25 Ronald Calloway OTT 506 128 447 72 118
26 Bo Porter RIC +1 505 122 439 60 124
27 Raul Gonzalez LOU 504 114 432 91 144
28 Jarrod Patterson TOL 502 117 447 66 132
29 Bill Hall IND 500 134 465 35 106
30 Zach Sorensen BUF 499 120 455 55 120
31 Anthony Medrano BUF +1 497 127 438 48 105
32 Joe Borchard CLT 493 117 438 62 119
33 Andy Tracy NOR 491 125 432 61 86
34 Todd Betts PAW 489 121 416 60 121
35 Joe Vitiello OTT 482 119 431 57 142
36 Robert Pérez COL +1 481 127 460 54 117
37 Craig Wilson TOL 479 119 415 48 109
38 Joshua Klimek SYR 478 118 424 50 111
39 Justin Baughman CLT 477 124 420 57 96
40 Omar Infante TOL 474 120 436 49 117
41 Chris Latham NOR 474 117 405 60 94
42 Eddy Garabito ROC 474 110 434 52 112
43 Johnny Estrada SWB 472 118 434 49 121
44 Emil Brown DUR 472 116 422 58 120
45 Scott Seabol COL 470 121 428 56 111
46 Jamey Carroll OTT 469 117 421 57 118
47 Howie Clark ROC 468 108 418 57 129
48 Chris Sexton LOU 468 108 414 79 131
49 John Roberge SWB 464 123 420 56 126
50 Izzy Alcantara IND 463 110 410 61 110
1–50 of 405Next →