2002 IL Triples Leaders
Three-base hits
Zach Sorensen led the IL in triples in 2002 with 12, 2 ahead of David Doster (10).
Led the IL in 2002
Zach Sorensen
Buffalo Bisons
12
Triples
2 clear of David Doster
Showing Triples and the stats that give it context
Full stat line
| # | Player | Team | 3B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Zach Sorensen | BUF | 12 | 120 | 455 | 55 | 120 |
| 2 | David Doster | SWB | 10 | 143 | 579 | 91 | 171 |
| 3 | Carl Crawford | DUR | 9 | 85 | 353 | 59 | 105 |
| 4 | Omar Infante | TOL | 8 | 120 | 436 | 49 | 117 |
| 5 | Andres Torres | TOL | 8 | 115 | 462 | 80 | 123 |
| 6 | Marlon Byrd | SWB | 7 | 136 | 538 | 103 | 160 |
| 7 | Brian Roberts | ROC | 7 | 78 | 313 | 49 | 86 |
| 8 | Chris Latham | NOR | 6 | 117 | 405 | 60 | 94 |
| 9 | Jarrod Patterson | TOL | 6 | 117 | 447 | 66 | 132 |
| 10 | Wilmy Caceres | DUR | 6 | 108 | 347 | 42 | 90 |
| 11 | Andy Sheets | DUR | 6 | 98 | 374 | 55 | 110 |
| 12 | McKay Christensen | NOR | 6 | 97 | 377 | 52 | 107 |
| 13 | Marco Scutaro | NOR | 6 | 97 | 354 | 48 | 113 |
| 14 | Darnell McDonald | ROC | 6 | 91 | 332 | 43 | 96 |
| 15 | Lou Collier | OTT | 6 | 89 | 307 | 48 | 97 |
| 16 | Henry Mateo | OTT | 6 | 74 | 285 | 35 | 73 |
| 17 | Travis Wilson | RIC | 5 | 133 | 494 | 59 | 130 |
| 18 | Ronald Calloway | OTT | 5 | 128 | 447 | 72 | 118 |
| 19 | Nick Punto | SWB | 5 | 115 | 443 | 74 | 120 |
| 20 | Chris Sexton | LOU | 5 | 108 | 414 | 79 | 131 |
| 21 | Endy Chavez | OTT | 5 | 103 | 405 | 67 | 139 |
| 22 | Warren Morris | PAW +2 | 5 | 99 | 356 | 52 | 100 |
| 23 | Karim Garcia | COL +1 | 5 | 97 | 379 | 60 | 114 |
| 24 | Jalal Leach | COL | 5 | 92 | 287 | 35 | 72 |
| 25 | Willie Harris | CLT | 5 | 89 | 360 | 54 | 102 |
| 26 | Luis A. Rodriguez | PAW | 5 | 82 | 259 | 24 | 59 |
| 27 | Chris Jones | IND | 5 | 78 | 273 | 34 | 77 |
| 28 | Eric Munson | TOL | 4 | 136 | 477 | 77 | 125 |
| 29 | Kary Bridges | COL | 4 | 134 | 502 | 72 | 132 |
| 30 | Drew Henson | COL | 4 | 128 | 471 | 68 | 113 |
| 31 | Rob Ryan | PAW +1 | 4 | 124 | 442 | 78 | 114 |
| 32 | Ryan Freel | DUR | 4 | 119 | 448 | 65 | 117 |
| 33 | Eddy Garabito | ROC | 4 | 110 | 434 | 52 | 112 |
| 34 | Howie Clark | ROC | 4 | 108 | 418 | 57 | 129 |
| 35 | Peter Bergeron | OTT | 4 | 104 | 340 | 51 | 99 |
| 36 | Todd Dunwoody | BUF | 4 | 102 | 363 | 57 | 97 |
| 37 | Craig Monroe | TOL | 4 | 99 | 358 | 61 | 115 |
| 38 | Pedro Swann | SYR | 4 | 97 | 368 | 52 | 102 |
| 39 | Jorge Nunez | OTT | 4 | 91 | 282 | 42 | 82 |
| 40 | Jason Tyner | DUR | 4 | 88 | 351 | 59 | 102 |
| 41 | Damian Rolls | DUR | 4 | 67 | 244 | 41 | 65 |
| 42 | Kenny Woods | SWB | 4 | 51 | 161 | 21 | 40 |
| 43 | Brandon Inge | TOL | 4 | 21 | 65 | 10 | 17 |
| 44 | Dionys Cesar | IND | 3 | 133 | 479 | 52 | 123 |
| 45 | Jon Zuber | IND | 3 | 130 | 385 | 54 | 92 |
| 46 | Darryl Brinkley | ROC | 3 | 128 | 509 | 58 | 145 |
| 47 | Anthony Medrano | BUF +1 | 3 | 127 | 438 | 48 | 105 |
| 48 | Robert Pérez | COL +1 | 3 | 127 | 460 | 54 | 117 |
| 49 | Jim Rushford | IND | 3 | 117 | 405 | 54 | 128 |
| 50 | Emil Brown | DUR | 3 | 116 | 422 | 58 | 120 |
1–50 of 405Next →