2002 IL Walks Allowed Leaders
Bases on balls issued
Eric Junge led the IL in walks allowed in 2002 with 67, tied with Carlos Chantres.
Led the IL in 2002
Eric Junge
Scranton/Wilkes-Barre Red Barons
67
Walks Allowed
Tied with Carlos Chantres
Showing Walks Allowed and the stats that give it context
Full stat line
| # | Player | Team | BB | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Eric Junge | SWB | 67 | 12 | 6 | 3.54 | 29 |
| 2 | Carlos Chantres | CLT +1 | 67 | 8 | 9 | 4.53 | 25 |
| 3 | Jason Standridge | DUR | 64 | 10 | 9 | 3.12 | 29 |
| 4 | Pat Strange | NOR | 59 | 10 | 10 | 3.82 | 29 |
| 5 | Pasqual Coco | SYR | 57 | 4 | 9 | 4.98 | 30 |
| 6 | Luke Hudson | LOU | 57 | 5 | 9 | 4.51 | 30 |
| 7 | Brian Reith | LOU +1 | 57 | 8 | 13 | 5.02 | 27 |
| 8 | Jake Robbins | RIC +1 | 56 | 2 | 6 | 6.03 | 58 |
| 9 | Trey Hodges | RIC | 56 | 15 | 9 | 3.19 | 28 |
| 10 | Matt Blank | OTT | 55 | 11 | 7 | 3.24 | 31 |
| 11 | Steve Bechler | ROC | 52 | 6 | 11 | 4.09 | 24 |
| 12 | Mike Drumright | ROC +1 | 50 | 6 | 8 | 4.01 | 30 |
| 13 | Everett Stull | IND | 49 | 11 | 11 | 3.87 | 24 |
| 14 | Tim Drew | BUF +1 | 47 | 14 | 7 | 3.08 | 28 |
| 15 | Jim Magrane | DUR | 47 | 7 | 8 | 5.99 | 20 |
| 16 | Brian Cooper | SYR | 46 | 9 | 9 | 5.09 | 27 |
| 17 | Brandon Claussen | COL | 46 | 2 | 8 | 3.28 | 15 |
| 18 | Julio Manon | OTT | 45 | 8 | 6 | 3.50 | 28 |
| 19 | Jason Beverlin | BUF +1 | 45 | 13 | 8 | 3.60 | 27 |
| 20 | Adrian Hernandez | COL | 45 | 6 | 7 | 5.25 | 20 |
| 21 | Matt Beech | COL | 44 | 3 | 7 | 5.15 | 16 |
| 22 | Cedrick Bowers | DUR | 43 | 4 | 3 | 3.12 | 47 |
| 23 | Mike Smith | SYR | 43 | 8 | 4 | 3.48 | 20 |
| 24 | Jay Spurgeon | ROC | 42 | 4 | 14 | 5.38 | 29 |
| 25 | Dan Wheeler | RIC | 42 | 9 | 6 | 4.65 | 27 |
| 26 | Andrew Lorraine | IND | 42 | 7 | 11 | 3.05 | 25 |
| 27 | Stevenson Agosto | DUR +1 | 42 | 6 | 5 | 4.80 | 19 |
| 28 | Jon Rauch | CLT | 42 | 7 | 8 | 4.28 | 19 |
| 29 | Wayne Gomes | PAW +1 | 40 | 5 | 4 | 4.11 | 48 |
| 30 | Jeff D'Amico | SWB +2 | 39 | 6 | 10 | 4.94 | 27 |
| 31 | Brandon Kolb | LOU +1 | 38 | 3 | 3 | 5.51 | 54 |
| 32 | Tyler Walker | NOR | 38 | 10 | 5 | 3.99 | 28 |
| 33 | Shane Loux | TOL | 38 | 11 | 10 | 4.72 | 26 |
| 34 | Jimmy Osting | IND | 38 | 5 | 7 | 3.48 | 22 |
| 35 | Jim Parque | CLT | 38 | 7 | 9 | 6.47 | 20 |
| 36 | Lesli Brea | ROC | 37 | 3 | 7 | 3.22 | 60 |
| 37 | Tim Young | PAW | 37 | 5 | 3 | 3.59 | 57 |
| 38 | Corey Lee | CLT | 37 | 7 | 6 | 3.89 | 38 |
| 39 | Brandon Knight | COL | 37 | 2 | 7 | 3.90 | 36 |
| 40 | Evan Thomas | SWB | 37 | 10 | 2 | 3.90 | 22 |
| 41 | Alex Graman | COL | 37 | 6 | 9 | 4.65 | 20 |
| 42 | Jose Garcia | IND | 37 | 2 | 7 | 5.70 | 17 |
| 43 | Robert Crabtree | SYR +1 | 36 | 4 | 8 | 6.08 | 56 |
| 44 | Joe Dawley | RIC | 36 | 9 | 7 | 2.63 | 24 |
| 45 | Juan Pena | PAW | 36 | 4 | 11 | 5.33 | 17 |
| 46 | Eric Eckenstahler | TOL | 35 | 2 | 4 | 4.43 | 52 |
| 47 | Dicky Gonzalez | OTT +1 | 35 | 8 | 5 | 3.75 | 23 |
| 48 | Shane Heams | PAW +1 | 35 | 1 | 1 | 10.95 | 20 |
| 49 | Jamie Brewington | PAW | 35 | 5 | 6 | 4.43 | 18 |
| 50 | Sean Douglass | ROC | 35 | 4 | 6 | 4.72 | 14 |
1–50 of 365Next →