2007 Triple-A Catcher Errors Leaders
Errors committed at catcher
Jason Jaramillo led all of Triple-A with 18 catcher errors in 2007, 7 ahead of Ryan Christianson (11). It is the best single-season catcher errors mark in Triple-A history.
Led all of Triple-A in 2007
Jason Jaramillo
Ottawa Lynx
18
Catcher Errors
7 clear of Ryan Christianson
Showing Catcher Errors and the stats that give it context
Full stat line
| # | Player | Team | C E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Jason Jaramillo | OTT | 18 | 109 | 108 | 940.0 | 708 |
| 2 | Ryan Christianson | MEM | 11 | 33 | 28 | 248.1 | 200 |
| 3 | George Kottaras | PAW | 10 | 83 | 81 | 720.1 | 621 |
| 4 | Ryan Jorgensen | LOU | 9 | 72 | 71 | 628.2 | 489 |
| 5 | Wiki Gonzalez | CLT | 8 | 65 | 61 | 544.2 | 441 |
| 6 | Jeff Mathis | SL | 8 | 58 | 57 | 508.0 | 383 |
| 7 | Brandon Harper | COL | 7 | 81 | 78 | 675.1 | 556 |
| 8 | Raúl Chávez | SWB | 7 | 74 | 71 | 607.2 | 547 |
| 9 | Vinny Rottino | NAS | 7 | 57 | 56 | 497.0 | 454 |
| 10 | Jeremy Brown | SAC | 7 | 55 | 54 | 473.0 | 412 |
| 11 | Dane Sardinha | TOL | 6 | 116 | 112 | 1002.2 | 732 |
| 12 | John Baker | ABQ | 6 | 77 | 68 | 610.0 | 391 |
| 13 | Alvin Colina | COL | 6 | 75 | 71 | 618.1 | 416 |
| 14 | Brian Esposito | MEM | 6 | 73 | 67 | 585.0 | 445 |
| 15 | Rob Johnson | TAC | 6 | 69 | 68 | 607.0 | 430 |
| 16 | Ken Huckaby | LV | 6 | 62 | 57 | 515.1 | 427 |
| 17 | Humberto Quintero | RR | 6 | 47 | 44 | 394.2 | 312 |
| 18 | Ryan Budde | SL | 6 | 33 | 33 | 279.0 | 225 |
| 19 | Jose Morales | ROC | 5 | 91 | 90 | 760.0 | 573 |
| 20 | Matt Tupman | OMA | 5 | 86 | 84 | 752.1 | 515 |
| 21 | Guillermo Quiroz | OKL | 5 | 71 | 69 | 606.2 | 486 |
| 22 | Mark Johnson | TUC | 5 | 62 | 58 | 513.2 | 402 |
| 23 | Pete Laforest | POR | 5 | 45 | 44 | 383.0 | 304 |
| 24 | Anthony Richie | IOW | 5 | 45 | 40 | 375.1 | 323 |
| 25 | Raul Casanova | DUR | 5 | 41 | 38 | 323.2 | 302 |
| 26 | Sal Fasano | SYR | 5 | 41 | 37 | 315.0 | 276 |
| 27 | Curtis Thigpen | SYR | 5 | 41 | 39 | 335.2 | 250 |
| 28 | Eric Munson | RR | 5 | 35 | 33 | 283.1 | 223 |
| 29 | Eliezer Alfonzo | FRE | 5 | 17 | 17 | 139.0 | 108 |
| 30 | Justin Knoedler | FRE | 4 | 83 | 74 | 697.0 | 550 |
| 31 | Mike Rose | BUF | 4 | 83 | 79 | 692.2 | 568 |
| 32 | Luke Carlin | POR | 4 | 82 | 78 | 690.1 | 600 |
| 33 | JD Closser | SAC | 4 | 58 | 53 | 480.2 | 444 |
| 34 | Iker Franco | RIC | 4 | 57 | 52 | 456.2 | 388 |
| 35 | Carlos Maldonado | IND | 4 | 45 | 40 | 347.0 | 268 |
| 36 | Chris Stewart | OKL | 4 | 45 | 43 | 375.0 | 325 |
| 37 | Robinson Cancel | NEW | 4 | 41 | 38 | 343.1 | 277 |
| 38 | Bobby Wilson | SL | 4 | 38 | 35 | 315.0 | 206 |
| 39 | Andrew Graham | TOL | 4 | 35 | 30 | 266.1 | 200 |
| 40 | Yamid Haad | BUF | 4 | 34 | 32 | 278.1 | 217 |
| 41 | Guillermo Rodriguez | FRE | 4 | 32 | 31 | 262.1 | 214 |
| 42 | Josh Johnson | DUR | 4 | 30 | 26 | 241.1 | 195 |
| 43 | Jamie D'Antona | TUC | 4 | 21 | 18 | 166.1 | 125 |
| 44 | Jeff Clement | TAC | 3 | 74 | 74 | 656.2 | 484 |
| 45 | Geovany Soto | IOW | 3 | 74 | 71 | 615.2 | 471 |
| 46 | Mike DiFelice | NEW | 3 | 67 | 66 | 557.0 | 442 |
| 47 | Corky Miller | RIC | 3 | 62 | 58 | 501.0 | 408 |
| 48 | J.R. House | NOR | 3 | 51 | 51 | 436.2 | 337 |
| 49 | Kurt Suzuki | SAC | 3 | 44 | 43 | 389.2 | 318 |
| 50 | Matt Pagnozzi | MEM | 3 | 42 | 40 | 343.1 | 261 |
1–50 of 144Next →