2011 Triple-A Second Base Errors Leaders
Errors committed at second base
Joe Thurston led all of Triple-A with 15 second base errors in 2011, 3 ahead of Chris Valaika (12). It stands 13th among all single seasons in Triple-A history.
Led all of Triple-A in 2011
Joe Thurston
New Orleans Zephyrs
15
Second Base Errors
3 clear of Chris Valaika
Showing Second Base Errors and the stats that give it context
Full stat line
| # | Player | Team | 2B E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Joe Thurston | NEW | 15 | 103 | 101 | 878.2 | 222 |
| 2 | Chris Valaika | LOU | 12 | 85 | 84 | 726.0 | 162 |
| 3 | Jason Kipnis | COL | 11 | 80 | 80 | 691.0 | 133 |
| 4 | Johnny Giavotella | OMA | 10 | 105 | 105 | 927.0 | 212 |
| 5 | Ryan Adams | NOR | 10 | 79 | 78 | 672.1 | 145 |
| 6 | Jarrett Hoffpauir | TUC | 10 | 59 | 57 | 489.0 | 122 |
| 7 | Eric Farris | NAS | 9 | 107 | 106 | 918.2 | 214 |
| 8 | Anderson Hernandez | OKC | 9 | 63 | 58 | 478.1 | 117 |
| 9 | Josh Barfield | LHV | 8 | 108 | 105 | 912.2 | 189 |
| 10 | Luis Hernandez | BUF | 8 | 90 | 86 | 752.1 | 172 |
| 11 | Drew Garcia | CLT | 8 | 73 | 73 | 622.1 | 121 |
| 12 | Matt Kata | RR | 8 | 66 | 65 | 575.2 | 144 |
| 13 | Eduardo Escobar | CLT | 8 | 30 | 29 | 258.0 | 56 |
| 14 | Manny Mayorson | LV | 7 | 82 | 78 | 694.1 | 153 |
| 15 | Ruben Gotay | GWN | 7 | 65 | 63 | 531.1 | 117 |
| 16 | Freddie Bynum Jr. | MEM | 7 | 48 | 39 | 362.2 | 101 |
| 17 | Jemile Weeks | SAC | 7 | 43 | 43 | 380.1 | 75 |
| 18 | Eric Young Jr. | COL | 7 | 18 | 13 | 118.0 | 32 |
| 19 | Dan Nelson | GWN | 7 | 14 | 11 | 109.2 | 21 |
| 20 | Tony Abreu | RNO | 6 | 86 | 80 | 696.1 | 171 |
| 21 | Dustin Ackley | TAC | 6 | 66 | 66 | 580.2 | 116 |
| 22 | Tony Thomas | PAW | 6 | 52 | 50 | 446.0 | 71 |
| 23 | Pete Kozma | MEM | 6 | 40 | 39 | 327.0 | 70 |
| 24 | Eugenio Velez | ABQ | 6 | 31 | 27 | 237.0 | 61 |
| 25 | Kevin Russo | SWB | 5 | 76 | 76 | 641.0 | 117 |
| 26 | Bobby Scales | IOW | 5 | 61 | 55 | 485.0 | 83 |
| 27 | Brett Pill | FRE | 5 | 57 | 51 | 435.1 | 90 |
| 28 | Brian Dinkelman | ROC | 5 | 44 | 39 | 327.2 | 58 |
| 29 | Cord Phelps | COL | 5 | 44 | 43 | 375.1 | 79 |
| 30 | Esteban German | RR | 5 | 43 | 43 | 385.0 | 90 |
| 31 | Sean Kazmar Jr. | TAC | 5 | 42 | 40 | 379.2 | 90 |
| 32 | Matt Macri | COL | 5 | 40 | 35 | 300.1 | 72 |
| 33 | Brad Emaus | COL | 5 | 39 | 37 | 334.1 | 77 |
| 34 | Ramón Vázquez | MEM | 5 | 39 | 35 | 321.2 | 64 |
| 35 | Nate Spears | PAW | 5 | 37 | 35 | 314.1 | 67 |
| 36 | Kristopher Negrón | LOU | 5 | 33 | 31 | 289.1 | 63 |
| 37 | Jesus Merchan | NEW | 5 | 30 | 24 | 224.0 | 59 |
| 38 | Logan Forsythe | TUC | 5 | 27 | 24 | 219.0 | 52 |
| 39 | Justin Sellers | ABQ | 5 | 22 | 20 | 182.1 | 39 |
| 40 | Josh Harrison | IND | 5 | 21 | 21 | 180.2 | 38 |
| 41 | Wes Timmons | SAC | 5 | 16 | 14 | 136.0 | 33 |
| 42 | Iván De Jesús Jr. | ABQ | 4 | 73 | 70 | 598.2 | 147 |
| 43 | Edgar Gonzalez | FRE | 4 | 49 | 24 | 251.2 | 42 |
| 44 | Omar Luna | DUR | 4 | 47 | 42 | 393.0 | 79 |
| 45 | Brendan Harris | NOR | 4 | 45 | 43 | 394.2 | 82 |
| 46 | Andy LaRoche | SAC | 4 | 33 | 33 | 282.0 | 52 |
| 47 | Steve Singleton | ROC | 4 | 28 | 27 | 236.2 | 56 |
| 48 | Emmanuel Burriss | FRE | 4 | 26 | 25 | 224.0 | 51 |
| 49 | Donovan Solano | MEM | 4 | 26 | 19 | 176.1 | 37 |
| 50 | Matt Antonelli | SYR | 4 | 24 | 21 | 186.0 | 36 |
1–50 of 215Next →