2012 IL Pitcher Errors Leaders
Errors committed at pitcher
Todd Redmond led the International League with 5 pitcher errors in 2012, 1 ahead of Julio Teheran (4).
Led the IL in 2012
Todd Redmond
Gwinnett Braves
5
Pitcher Errors
1 clear of Julio Teheran
Showing Pitcher Errors and the stats that give it context
Full stat line
| # | Player | Team | P E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Todd Redmond | GWN | 5 | 26 | 25 | 148.2 | 8 |
| 2 | Julio Teheran | GWN | 4 | 26 | 26 | 131.0 | 10 |
| 3 | Jeurys Familia | BUF | 3 | 28 | 28 | 137.0 | 9 |
| 4 | Scott Elarton | LHV | 3 | 26 | 26 | 136.1 | 13 |
| 5 | Chris Archer | DUR | 3 | 25 | 25 | 128.0 | 5 |
| 6 | Eric Junge | GWN | 3 | 24 | 20 | 120.1 | 14 |
| 7 | Jim Paduch | DUR | 3 | 23 | 21 | 106.2 | 4 |
| 8 | Pat Misch | LHV | 3 | 21 | 21 | 112.0 | 13 |
| 9 | Steve Johnson | NOR | 3 | 19 | 14 | 91.1 | 5 |
| 10 | Jeanmar Gómez | COL | 3 | 11 | 11 | 69.1 | 4 |
| 11 | Chris Bootcheck | TOL | 2 | 41 | 0 | 44.1 | 5 |
| 12 | Pat Lehman | SYR | 2 | 37 | 0 | 43.1 | 1 |
| 13 | Will Inman | PAW | 2 | 35 | 0 | 48.1 | 1 |
| 14 | Scott Carroll | LOU | 2 | 34 | 8 | 87.1 | 4 |
| 15 | Michael O'Connor | SWB | 2 | 31 | 15 | 108.2 | 1 |
| 16 | Rob Waite | TOL | 2 | 31 | 2 | 56.2 | 7 |
| 17 | Yohan Flande | GWN | 2 | 29 | 27 | 147.2 | 7 |
| 18 | Mitch Atkins | SYR | 2 | 28 | 20 | 118.1 | 8 |
| 19 | Pedro Beato | BUF | 2 | 28 | 1 | 42.0 | 2 |
| 20 | Zach Duke | SYR | 2 | 26 | 26 | 164.1 | 12 |
| 21 | Jenrry Mejia | BUF | 2 | 26 | 10 | 73.2 | 5 |
| 22 | Darin Downs | TOL | 2 | 25 | 0 | 29.1 | 0 |
| 23 | David Huff | COL | 2 | 24 | 22 | 134.0 | 4 |
| 24 | Luke Putkonen | TOL | 2 | 24 | 2 | 56.2 | 2 |
| 25 | Adam Wilk | TOL | 2 | 24 | 24 | 149.2 | 9 |
| 26 | D.J. Mitchell | SWB | 2 | 23 | 22 | 134.1 | 14 |
| 27 | Corey Kluber | COL | 2 | 21 | 21 | 125.1 | 9 |
| 28 | Rick Van Den Hurk | IND | 2 | 21 | 19 | 123.1 | 7 |
| 29 | Doug Mathis | PAW | 2 | 19 | 18 | 101.2 | 3 |
| 30 | Tim Gustafson | LOU | 2 | 18 | 18 | 87.1 | 18 |
| 31 | John Maine | SWB | 2 | 16 | 15 | 79.2 | 3 |
| 32 | Chorye Spoone | PAW | 2 | 14 | 0 | 19.1 | 1 |
| 33 | Daisuke Matsuzaka | PAW | 2 | 11 | 11 | 51.0 | 2 |
| 34 | Zack Britton | NOR | 2 | 9 | 9 | 51.1 | 2 |
| 35 | Samuel Deduno | ROC | 2 | 9 | 9 | 42.0 | 5 |
| 36 | Ryan Feierabend | LOU | 2 | 7 | 7 | 34.2 | 3 |
| 37 | Fernando Cabrera | BUF | 1 | 57 | 0 | 68.0 | 4 |
| 38 | Dusty Hughes | GWN | 1 | 54 | 0 | 65.1 | 5 |
| 39 | Tim Wood | IND | 1 | 54 | 0 | 70.0 | 5 |
| 40 | Jordan Smith | LOU | 1 | 51 | 0 | 56.2 | 4 |
| 41 | Ryan Reid | DUR | 1 | 46 | 3 | 79.1 | 9 |
| 42 | Matt Hoffman | TOL | 1 | 43 | 0 | 46.1 | 1 |
| 43 | Adam Russell | GWN | 1 | 43 | 0 | 49.0 | 3 |
| 44 | Frank Herrmann | COL | 1 | 42 | 0 | 52.2 | 1 |
| 45 | Josh Lueke | DUR | 1 | 42 | 0 | 67.2 | 1 |
| 46 | Hassan Pena | SYR | 1 | 42 | 0 | 56.2 | 2 |
| 47 | Brandon Gomes | DUR | 1 | 40 | 0 | 55.1 | 1 |
| 48 | Josh Judy | LOU | 1 | 40 | 0 | 56.2 | 4 |
| 49 | Alex Wilson | PAW | 1 | 40 | 3 | 72.2 | 2 |
| 50 | Manny Delcarmen | SWB | 1 | 39 | 2 | 57.0 | 2 |
1–50 of 402Next →