2012 IL Second Base Assists Leaders
Assists at second base
Cord Phelps led the International League with 322 second base assists in 2012, 73 ahead of Corban Joseph (249).
Led the IL in 2012
Cord Phelps
Columbus Clippers
322
Second Base Assists
73 clear of Corban Joseph
Showing Second Base Assists and the stats that give it context
Full stat line
| # | Player | Team | 2B A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Cord Phelps | COL | 322 | 132 | 131 | 1137.2 | 254 |
| 2 | Corban Joseph | SWB | 249 | 80 | 79 | 702.1 | 152 |
| 3 | Drew Garcia | CLT | 241 | 85 | 81 | 731.0 | 129 |
| 4 | Tsuyoshi Nishioka | ROC | 240 | 87 | 84 | 712.1 | 164 |
| 5 | Kevin Frandsen | LHV | 213 | 81 | 80 | 695.1 | 159 |
| 6 | Anderson Hernandez | IND | 187 | 72 | 68 | 617.2 | 123 |
| 7 | Brad Emaus | BUF | 148 | 59 | 46 | 438.2 | 95 |
| 8 | Ryan Adams | NOR | 147 | 56 | 55 | 472.1 | 94 |
| 9 | Brian Friday | IND | 134 | 49 | 47 | 407.2 | 87 |
| 10 | Jarrett Hoffpauir | SYR | 132 | 51 | 43 | 363.1 | 71 |
| 11 | Jim Negrych | SYR | 125 | 54 | 47 | 412.1 | 83 |
| 12 | Tony Thomas | PAW | 121 | 46 | 43 | 390.0 | 87 |
| 13 | Tyler Kuhn | CLT | 115 | 40 | 39 | 333.1 | 70 |
| 14 | Lance Zawadzki | GWN | 111 | 49 | 46 | 400.2 | 81 |
| 15 | Chris Valaika | LOU | 107 | 54 | 49 | 420.1 | 92 |
| 16 | Cody Puckett | LOU | 105 | 40 | 38 | 338.2 | 63 |
| 17 | Nate Spears | PAW | 103 | 35 | 33 | 293.1 | 67 |
| 18 | Josh Satin | BUF | 96 | 36 | 36 | 285.2 | 62 |
| 19 | Shawn O'Malley | DUR | 96 | 34 | 30 | 264.2 | 60 |
| 20 | Ruben Gotay | GWN | 96 | 28 | 27 | 238.1 | 58 |
| 21 | Cole Figueroa | DUR | 89 | 42 | 40 | 346.2 | 79 |
| 22 | Carlos R Rojas | NOR | 88 | 33 | 25 | 247.2 | 54 |
| 23 | Jonathan Hee | PAW | 84 | 32 | 31 | 263.0 | 57 |
| 24 | Seth Bynum | SYR | 84 | 30 | 27 | 228.0 | 46 |
| 25 | Drew Sutton | GWN | 78 | 30 | 30 | 264.1 | 57 |
| 26 | César Hernández | LHV | 75 | 30 | 30 | 265.2 | 58 |
| 27 | Cale Iorg | TOL | 74 | 30 | 23 | 214.2 | 36 |
| 28 | Josh Wilson | GWN | 71 | 25 | 22 | 198.0 | 45 |
| 29 | Pedro Ciriaco | PAW | 68 | 23 | 23 | 197.0 | 38 |
| 30 | Danny Worth | TOL | 67 | 31 | 31 | 248.0 | 60 |
| 31 | Willie Harris | LOU | 67 | 23 | 19 | 169.1 | 36 |
| 32 | Bill Hall | NOR | 66 | 27 | 26 | 210.2 | 49 |
| 33 | Will Rhymes | DUR | 64 | 28 | 27 | 230.2 | 43 |
| 34 | Justin Henry | TOL | 61 | 25 | 22 | 199.0 | 50 |
| 35 | Josh Johnson | SYR | 59 | 22 | 19 | 163.2 | 38 |
| 36 | Reid Brignac | DUR | 56 | 21 | 20 | 178.0 | 43 |
| 37 | Joe Thurston | ROC | 56 | 20 | 20 | 155.2 | 41 |
| 38 | Ray Olmedo | CLT | 54 | 17 | 17 | 152.2 | 38 |
| 39 | Ray Chang | ROC | 52 | 22 | 17 | 171.0 | 38 |
| 40 | Tim Beckham | DUR | 50 | 25 | 24 | 211.1 | 51 |
| 41 | Jordany Valdespin | BUF | 49 | 22 | 19 | 176.0 | 34 |
| 42 | Bobby Scales | BUF | 48 | 27 | 27 | 228.2 | 46 |
| 43 | Kristopher Negrón | LOU | 47 | 15 | 15 | 135.1 | 35 |
| 44 | Brent Dlugach | TOL | 45 | 20 | 16 | 150.2 | 32 |
| 45 | Kevin Russo | SWB | 45 | 20 | 19 | 166.0 | 30 |
| 46 | Henry Alejandro Rodriguez | LOU | 43 | 18 | 14 | 132.1 | 38 |
| 47 | Matt Antonelli | NOR | 43 | 17 | 17 | 153.1 | 30 |
| 48 | Brock Holt | IND | 42 | 14 | 14 | 123.0 | 30 |
| 49 | Ramiro Pena | SWB | 40 | 18 | 17 | 151.0 | 32 |
| 50 | Doug Bernier | SWB | 39 | 14 | 14 | 122.0 | 31 |
1–50 of 111Next →