2013 IL Hits Leaders
Total hits
Matt Hague led the International League with 153 hits in 2013, 6 ahead of Nick Castellanos (147). It was one of 4 times Matt Hague led in hits.
Led the IL in 2013
Matt Hague
Indianapolis Indians
153
Hits
6 clear of Nick Castellanos
Showing Hits and the stats that give it context
Full stat line
| # | Player | Team | H | G | AB | R |
|---|---|---|---|---|---|---|
| 1 | Matt Hague | IND | 153 | 142 | 536 | 67 |
| 2 | Nick Castellanos | TOL | 147 | 134 | 533 | 81 |
| 3 | Jordan Lennerton | TOL | 143 | 139 | 514 | 68 |
| 4 | Vince Belnome | DUR | 133 | 127 | 444 | 77 |
| 5 | Cole Figueroa | DUR | 132 | 129 | 461 | 65 |
| 6 | Henry Alejandro Rodriguez | LOU | 131 | 126 | 478 | 45 |
| 7 | Billy Hamilton | LOU | 129 | 123 | 504 | 75 |
| 8 | Jason Pridie | NOR | 129 | 119 | 479 | 69 |
| 9 | Danny Dorn | TOL | 128 | 137 | 496 | 67 |
| 10 | Tim Beckham | DUR | 127 | 122 | 460 | 71 |
| 11 | Leslie Anderson | DUR | 126 | 119 | 431 | 52 |
| 12 | Neftali Soto | LOU | 125 | 118 | 461 | 54 |
| 13 | Tim Fedroff | COL | 124 | 136 | 513 | 64 |
| 14 | Will Rhymes | SYR | 124 | 133 | 453 | 53 |
| 15 | Zach Walters | SYR | 123 | 134 | 487 | 69 |
| 16 | Ernesto Mejia | GWN | 122 | 134 | 489 | 58 |
| 17 | Felix Perez | LOU | 121 | 126 | 462 | 50 |
| 18 | César Hernández | LHV | 121 | 104 | 391 | 59 |
| 19 | Eury Pérez | SYR | 121 | 96 | 403 | 55 |
| 20 | Argenis Diaz | TOL | 120 | 127 | 471 | 52 |
| 21 | Cody Asche | LHV | 119 | 104 | 404 | 52 |
| 22 | Chris Colabello | ROC | 119 | 89 | 338 | 58 |
| 23 | Dan Johnson | SWB +1 | 118 | 138 | 472 | 59 |
| 24 | Jeff Kobernus | SYR | 118 | 95 | 371 | 59 |
| 25 | Jeremy Hermida | COL | 117 | 132 | 474 | 61 |
| 26 | Chris Rahl | SYR | 117 | 111 | 399 | 53 |
| 27 | Eugenio Velez | BUF +1 | 117 | 107 | 373 | 54 |
| 28 | Russ Canzler | NOR +1 | 114 | 125 | 452 | 55 |
| 29 | Todd Cunningham | GWN | 113 | 116 | 427 | 60 |
| 30 | Steve Tolleson | CLT | 113 | 116 | 392 | 47 |
| 31 | Jared Goedert | IND | 112 | 130 | 464 | 57 |
| 32 | Cody Overbeck | LHV | 112 | 122 | 440 | 52 |
| 33 | Leandro Castro | LHV | 112 | 117 | 438 | 48 |
| 34 | L.J. Hoes | NOR | 111 | 99 | 365 | 62 |
| 35 | Matt Carson | COL | 110 | 121 | 436 | 58 |
| 36 | Jeremy Hazelbaker | PAW | 110 | 121 | 428 | 62 |
| 37 | Mike Fontenot | DUR | 110 | 120 | 417 | 53 |
| 38 | Chris Marrero | SYR | 110 | 111 | 408 | 48 |
| 39 | Josh Fields | LHV | 109 | 109 | 377 | 43 |
| 40 | Jim Negrych | BUF | 109 | 108 | 382 | 60 |
| 41 | Juan Diaz | COL | 107 | 122 | 443 | 45 |
| 42 | Mike McDade | CLT +1 | 107 | 115 | 428 | 39 |
| 43 | Brandon Guyer | DUR | 107 | 98 | 356 | 73 |
| 44 | Denis Phipps | LOU | 105 | 130 | 423 | 48 |
| 45 | Brent Morel | CLT | 105 | 106 | 395 | 55 |
| 46 | Yolmer Sánchez | CLT | 104 | 112 | 432 | 50 |
| 47 | Yamaico Navarro | NOR | 104 | 108 | 390 | 59 |
| 48 | Ben Guez | TOL | 103 | 128 | 425 | 66 |
| 49 | Ezequiel Carrera | COL | 103 | 105 | 416 | 58 |
| 50 | Alex Presley | IND | 102 | 89 | 342 | 57 |
1–50 of 485Next →