2013 IL Runs Leaders
Runs scored
Nick Castellanos led the International League with 81 runs in 2013, 4 ahead of Vince Belnome (77).
Led the IL in 2013
Nick Castellanos
Toledo Mud Hens
81
Runs
4 clear of Vince Belnome
Showing Runs and the stats that give it context
Full stat line
| # | Player | Team | R | G | AB | H |
|---|---|---|---|---|---|---|
| 1 | Nick Castellanos | TOL | 81 | 134 | 533 | 147 |
| 2 | Vince Belnome | DUR | 77 | 127 | 444 | 133 |
| 3 | Billy Hamilton | LOU | 75 | 123 | 504 | 129 |
| 4 | Brandon Guyer | DUR | 73 | 98 | 356 | 107 |
| 5 | Tim Beckham | DUR | 71 | 122 | 460 | 127 |
| 6 | Zach Walters | SYR | 69 | 134 | 487 | 123 |
| 7 | Jason Pridie | NOR | 69 | 119 | 479 | 129 |
| 8 | Jordan Lennerton | TOL | 68 | 139 | 514 | 143 |
| 9 | Matt Hague | IND | 67 | 142 | 536 | 153 |
| 10 | Danny Dorn | TOL | 67 | 137 | 496 | 128 |
| 11 | Ben Guez | TOL | 66 | 128 | 425 | 103 |
| 12 | Cole Figueroa | DUR | 65 | 129 | 461 | 132 |
| 13 | Tim Fedroff | COL | 64 | 136 | 513 | 124 |
| 14 | Anthony Gose | BUF | 64 | 106 | 393 | 94 |
| 15 | Jeremy Hazelbaker | PAW | 62 | 121 | 428 | 110 |
| 16 | Jermaine Mitchell | LHV +1 | 62 | 106 | 339 | 91 |
| 17 | L.J. Hoes | NOR | 62 | 99 | 365 | 111 |
| 18 | Jeremy Hermida | COL | 61 | 132 | 474 | 117 |
| 19 | Mike Hessman | LOU | 60 | 121 | 420 | 101 |
| 20 | Todd Cunningham | GWN | 60 | 116 | 427 | 113 |
| 21 | Jim Negrych | BUF | 60 | 108 | 382 | 109 |
| 22 | Dan Johnson | SWB +1 | 59 | 138 | 472 | 118 |
| 23 | Yamaico Navarro | NOR | 59 | 108 | 390 | 104 |
| 24 | César Hernández | LHV | 59 | 104 | 391 | 121 |
| 25 | Jeff Kobernus | SYR | 59 | 95 | 371 | 118 |
| 26 | Ernesto Mejia | GWN | 58 | 134 | 489 | 122 |
| 27 | Matt Carson | COL | 58 | 121 | 436 | 110 |
| 28 | Mauro Gomez | BUF | 58 | 110 | 405 | 101 |
| 29 | Ezequiel Carrera | COL | 58 | 105 | 416 | 103 |
| 30 | Chris Colabello | ROC | 58 | 89 | 338 | 119 |
| 31 | Jared Goedert | IND | 57 | 130 | 464 | 112 |
| 32 | Corey Brown | SYR | 57 | 107 | 389 | 99 |
| 33 | Moisés Sierra | BUF | 57 | 100 | 379 | 99 |
| 34 | Luis Jimenez | BUF | 57 | 99 | 354 | 101 |
| 35 | Alex Presley | IND | 57 | 89 | 342 | 102 |
| 36 | Antoan Richardson | ROC | 57 | 82 | 302 | 80 |
| 37 | Jackie Bradley Jr. | PAW | 57 | 80 | 320 | 88 |
| 38 | Russ Canzler | NOR +1 | 55 | 125 | 452 | 114 |
| 39 | Brent Morel | CLT | 55 | 106 | 395 | 105 |
| 40 | Drew Sutton | PAW | 55 | 104 | 359 | 88 |
| 41 | Eury Pérez | SYR | 55 | 96 | 403 | 121 |
| 42 | Neftali Soto | LOU | 54 | 118 | 461 | 125 |
| 43 | Eugenio Velez | BUF +1 | 54 | 107 | 373 | 117 |
| 44 | Will Rhymes | SYR | 53 | 133 | 453 | 124 |
| 45 | Mike Fontenot | DUR | 53 | 120 | 417 | 110 |
| 46 | Chris Rahl | SYR | 53 | 111 | 399 | 117 |
| 47 | Felix Pie | IND | 53 | 105 | 354 | 89 |
| 48 | Argenis Diaz | TOL | 52 | 127 | 471 | 120 |
| 49 | Cody Overbeck | LHV | 52 | 122 | 440 | 112 |
| 50 | Leslie Anderson | DUR | 52 | 119 | 431 | 126 |
1–50 of 485Next →