2013 Triple-A Strikeouts Leaders
Batters struck out
Matt Shoemaker led all of Triple-A with 160 strikeouts in 2013, 22 ahead of Andy Oliver (138). It stands 20th among all single seasons in Triple-A history.
Led all of Triple-A in 2013
Matt Shoemaker
Salt Lake Bees
160
Strikeouts
22 clear of Andy Oliver
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Matt Shoemaker | SL | 160 | 11 | 13 | 4.64 | 29 |
| 2 | Andy Oliver | IND | 138 | 5 | 4 | 4.05 | 29 |
| 3 | Bruce Billings | SAC | 135 | 13 | 8 | 4.31 | 28 |
| 4 | Omar Poveda | GWN | 133 | 6 | 7 | 3.62 | 27 |
| 5 | James Paxton | TAC | 131 | 8 | 11 | 4.45 | 28 |
| 6 | Matt Palmer | ABQ | 131 | 6 | 8 | 3.84 | 25 |
| 7 | Travis Banwart | SAC | 125 | 10 | 5 | 4.60 | 29 |
| 8 | Jake Odorizzi | DUR | 124 | 9 | 6 | 3.33 | 22 |
| 9 | Zach Stewart | CLT | 122 | 6 | 14 | 4.25 | 28 |
| 10 | Brian Flynn | NEW | 122 | 6 | 11 | 2.80 | 23 |
| 11 | Brett Marshall | SWB | 120 | 7 | 10 | 5.13 | 25 |
| 12 | Yoanner Negrin | IOW | 118 | 4 | 7 | 4.17 | 34 |
| 13 | Sonny Gray | SAC | 118 | 10 | 7 | 3.42 | 20 |
| 14 | Jason Berken | CLT | 117 | 12 | 12 | 3.80 | 27 |
| 15 | Nick Additon | MEM | 117 | 9 | 7 | 4.10 | 24 |
| 16 | Justin Marks | OMA | 117 | 6 | 13 | 4.58 | 24 |
| 17 | J.D. Martin | DUR | 116 | 16 | 4 | 2.75 | 27 |
| 18 | Andrew Albers | ROC | 116 | 11 | 5 | 2.86 | 22 |
| 19 | Allen Webster | PAW | 116 | 8 | 4 | 3.60 | 21 |
| 20 | Jose Alvarez | TOL | 115 | 8 | 6 | 2.80 | 21 |
| 21 | Thad Weber | BUF +1 | 114 | 12 | 6 | 2.95 | 24 |
| 22 | André Rienzo | CLT | 113 | 8 | 6 | 4.06 | 20 |
| 23 | Chris Dwyer | OMA | 112 | 10 | 11 | 3.55 | 29 |
| 24 | Andrew Werner | SAC | 111 | 12 | 14 | 5.78 | 27 |
| 25 | TJ House | COL | 110 | 7 | 10 | 4.32 | 24 |
| 26 | Red Patterson | ABQ | 109 | 7 | 4 | 3.03 | 39 |
| 27 | Dellin Betances | SWB | 108 | 6 | 4 | 2.68 | 38 |
| 28 | Yohan Pino | LOU | 107 | 5 | 7 | 3.26 | 31 |
| 29 | Charles Brewer | RNO | 107 | 5 | 12 | 4.90 | 25 |
| 30 | Ethan Martin | LHV | 107 | 11 | 5 | 4.12 | 21 |
| 31 | Tyler Skaggs | RNO | 107 | 6 | 10 | 4.59 | 19 |
| 32 | Trevor Bauer | COL | 106 | 6 | 7 | 4.15 | 22 |
| 33 | Jarrett Grube | SL | 104 | 7 | 5 | 4.47 | 22 |
| 34 | Asher Wojciechowski | OKC | 104 | 9 | 7 | 3.56 | 22 |
| 35 | Matt Buschmann | DUR | 104 | 8 | 2 | 2.97 | 18 |
| 36 | Ryan Buchter | GWN | 103 | 4 | 0 | 2.76 | 51 |
| 37 | Justin Germano | BUF | 103 | 8 | 9 | 4.47 | 25 |
| 38 | Danny Rosenbaum | SYR | 102 | 7 | 11 | 3.87 | 28 |
| 39 | Matt Magill | ABQ | 101 | 6 | 2 | 3.47 | 18 |
| 40 | Will Smith | OMA | 100 | 6 | 4 | 3.03 | 28 |
| 41 | Ryan Tatusko | SYR | 100 | 5 | 8 | 4.33 | 28 |
| 42 | Everett Teaford | OMA | 99 | 4 | 6 | 3.49 | 31 |
| 43 | Mitch Lively | FRE | 99 | 7 | 5 | 4.72 | 30 |
| 44 | Yunesky Maya | SYR | 99 | 8 | 8 | 3.87 | 24 |
| 45 | Steven Wright | PAW | 99 | 8 | 7 | 3.46 | 24 |
| 46 | Boone Whiting | MEM | 99 | 5 | 5 | 4.09 | 21 |
| 47 | Sean O'Sullivan | TUC | 99 | 8 | 5 | 3.83 | 20 |
| 48 | Branch Kloess | TUC | 97 | 3 | 6 | 4.99 | 41 |
| 49 | Chris Bootcheck | SWB | 97 | 10 | 7 | 3.69 | 24 |
| 50 | Greg Reynolds | LOU | 97 | 12 | 3 | 2.42 | 23 |
1–50 of 895Next →