2014 PCL Catcher Assists Leaders
Assists at catcher
Francisco Peña led the Pacific Coast League with 60 catcher assists in 2014, 2 ahead of Bobby Wilson (58).
Led the PCL in 2014
Francisco Peña
Omaha Storm Chasers
60
Catcher Assists
2 clear of Bobby Wilson
Showing Catcher Assists and the stats that give it context
Full stat line
| # | Player | Team | C A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Francisco Peña | OMA | 60 | 90 | 88 | 765.0 | 667 |
| 2 | Bobby Wilson | RNO | 58 | 74 | 72 | 640.0 | 548 |
| 3 | Tim Federowicz | ABQ | 56 | 69 | 69 | 601.0 | 476 |
| 4 | Adam Moore | ELP | 53 | 86 | 81 | 696.1 | 523 |
| 5 | Blake Lalli | RNO | 52 | 79 | 71 | 630.2 | 541 |
| 6 | Matt Pagnozzi | NAS | 52 | 68 | 68 | 582.0 | 540 |
| 7 | Rob Brantly | NEW | 50 | 92 | 90 | 789.1 | 706 |
| 8 | Rocky Gale | ELP | 47 | 71 | 56 | 518.2 | 431 |
| 9 | Humberto Quintero | TAC | 46 | 71 | 68 | 590.1 | 526 |
| 10 | Brett Nicholas | RR | 42 | 74 | 71 | 605.2 | 586 |
| 11 | Carlos Pérez | OKC | 41 | 74 | 71 | 628.1 | 579 |
| 12 | Max Stassi | OKC | 41 | 72 | 72 | 625.2 | 500 |
| 13 | Ed Easley | MEM | 38 | 79 | 78 | 676.0 | 549 |
| 14 | Dustin Garneau | COL | 38 | 42 | 42 | 358.2 | 308 |
| 15 | Luis Martinez | SL | 37 | 62 | 61 | 534.1 | 472 |
| 16 | Ryan Ortiz | SAC | 35 | 79 | 74 | 665.2 | 590 |
| 17 | Jesús Sucre | TAC | 35 | 48 | 45 | 405.2 | 362 |
| 18 | Jackson Williams | COL | 33 | 72 | 71 | 617.0 | 508 |
| 19 | Eli Whiteside | IOW | 33 | 57 | 56 | 493.1 | 452 |
| 20 | Raffy Lopez | IOW | 33 | 56 | 55 | 477.1 | 429 |
| 21 | Kyle Skipworth | NEW | 32 | 60 | 54 | 481.0 | 472 |
| 22 | Luis Flores | IOW | 31 | 31 | 31 | 265.0 | 241 |
| 23 | John Hester | SL | 30 | 66 | 65 | 562.1 | 450 |
| 24 | Andrew Susac | FRE | 29 | 56 | 55 | 472.1 | 424 |
| 25 | Robinzon Díaz | NAS | 29 | 38 | 38 | 327.1 | 353 |
| 26 | Juan Centeno | LV | 28 | 52 | 48 | 429.1 | 361 |
| 27 | Audry Pérez | MEM | 26 | 62 | 62 | 533.2 | 413 |
| 28 | Guillermo Quiroz | FRE | 23 | 67 | 60 | 561.0 | 501 |
| 29 | Taylor Teagarden | LV | 23 | 44 | 42 | 357.0 | 342 |
| 30 | Jesus Flores | OMA | 23 | 40 | 38 | 333.2 | 338 |
| 31 | Johnny Monell | ABQ | 21 | 34 | 31 | 271.1 | 209 |
| 32 | John Hicks | TAC | 17 | 28 | 27 | 243.2 | 210 |
| 33 | Miguel Olivo | ABQ | 16 | 18 | 18 | 152.0 | 118 |
| 34 | Kevin Plawecki | LV | 14 | 40 | 36 | 330.0 | 339 |
| 35 | Griff Erickson | ABQ | 14 | 39 | 36 | 309.1 | 253 |
| 36 | Stephen Vogt | SAC | 14 | 19 | 19 | 167.2 | 147 |
| 37 | Trevor Brown | FRE | 12 | 22 | 21 | 186.1 | 143 |
| 38 | Chris Gimenez | RR | 12 | 18 | 18 | 154.0 | 125 |
| 39 | John Buck | SL | 11 | 22 | 22 | 190.0 | 161 |
| 40 | Michael McKenry | COL | 11 | 22 | 22 | 196.0 | 186 |
| 41 | Tomás Telis | RR | 11 | 19 | 16 | 143.0 | 126 |
| 42 | J.P. Arencibia | RR | 10 | 23 | 20 | 194.1 | 187 |
| 43 | Shawn Zarraga | NAS | 10 | 16 | 15 | 124.2 | 128 |
| 44 | Anderson De La Rosa | SL | 9 | 9 | 9 | 80.2 | 84 |
| 45 | Adam Weisenburger | NAS | 8 | 13 | 13 | 104.0 | 113 |
| 46 | Lucas May | NAS | 7 | 12 | 10 | 92.0 | 96 |
| 47 | Ryan Lipkin | SAC | 6 | 7 | 7 | 60.1 | 42 |
| 48 | Juan Graterol | OMA | 5 | 6 | 5 | 47.0 | 41 |
| 49 | Cody Decker | ELP | 4 | 11 | 7 | 58.1 | 51 |
| 50 | Geovany Soto | RR | 4 | 7 | 7 | 47.0 | 29 |
1–50 of 75Next →