2014 PCL First Base Assists Leaders
Assists at first base
Cody Decker led the PCL in first base assists in 2014 with 70, 1 ahead of Mike Jacobs (69).
Led the PCL in 2014
Cody Decker
El Paso Chihuahuas
70
First Base Assists
1 clear of Mike Jacobs
Showing First Base Assists and the stats that give it context
Full stat line
| # | Player | Team | 1B A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Cody Decker | ELP | 70 | 93 | 83 | 738.2 | 687 |
| 2 | Mike Jacobs | RNO | 69 | 102 | 101 | 873.2 | 940 |
| 3 | Ben Paulsen | COL | 69 | 93 | 92 | 806.1 | 780 |
| 4 | Clint Robinson | ABQ | 65 | 99 | 98 | 849.0 | 874 |
| 5 | Xavier Scruggs | MEM | 53 | 133 | 130 | 1105.0 | 1,063 |
| 6 | Matt Fields | OMA | 53 | 101 | 100 | 868.2 | 751 |
| 7 | Justin Bour | NEW | 53 | 91 | 89 | 784.2 | 705 |
| 8 | Daric Barton | SAC | 44 | 42 | 40 | 373.2 | 330 |
| 9 | Hunter Morris | NAS | 42 | 78 | 77 | 649.2 | 608 |
| 10 | Chris Valaika | IOW | 41 | 52 | 50 | 430.2 | 415 |
| 11 | Allan Dykstra | LV | 39 | 61 | 59 | 478.2 | 434 |
| 12 | Nate Freiman | SAC | 35 | 50 | 50 | 442.1 | 420 |
| 13 | Brandon Allen | LV | 32 | 59 | 46 | 423.1 | 397 |
| 14 | Travis Ishikawa | FRE | 32 | 57 | 48 | 441.0 | 403 |
| 15 | Brett Nicholas | RR | 32 | 44 | 41 | 364.0 | 339 |
| 16 | Matt Duffy | OKC | 30 | 55 | 52 | 448.0 | 407 |
| 17 | Roberto Lopez | SL | 30 | 38 | 33 | 303.2 | 287 |
| 18 | Anthony Aliotti | SAC | 28 | 51 | 50 | 433.1 | 401 |
| 19 | Jon Singleton | OKC | 28 | 51 | 50 | 445.1 | 433 |
| 20 | Adam Duvall | FRE | 26 | 41 | 38 | 336.1 | 310 |
| 21 | Kyle Parker | COL | 26 | 40 | 40 | 347.1 | 347 |
| 22 | C.J. Cron | SL | 24 | 42 | 42 | 349.0 | 322 |
| 23 | Sean Halton | NAS | 24 | 25 | 19 | 179.1 | 163 |
| 24 | Jesus Montero | TAC | 23 | 44 | 43 | 371.1 | 317 |
| 25 | Matt Clark | NAS | 22 | 50 | 48 | 400.0 | 383 |
| 26 | Efren Navarro | SL | 22 | 31 | 31 | 276.0 | 285 |
| 27 | Mark Minicozzi | FRE | 21 | 37 | 36 | 291.1 | 289 |
| 28 | Lars Anderson | IOW | 21 | 28 | 22 | 207.2 | 198 |
| 29 | Danny Dorn | RNO | 21 | 26 | 23 | 210.1 | 212 |
| 30 | Brian Bocock | OMA | 19 | 32 | 31 | 275.0 | 213 |
| 31 | Mike Olt | IOW | 19 | 26 | 26 | 216.1 | 182 |
| 32 | Ji Man Choi | TAC | 18 | 40 | 33 | 298.0 | 291 |
| 33 | Kyle Blanks | ELP | 18 | 25 | 22 | 188.1 | 192 |
| 34 | Jonathan Mota | IOW | 18 | 21 | 18 | 164.1 | 157 |
| 35 | Mark Canha | NEW | 17 | 40 | 40 | 353.0 | 332 |
| 36 | Marc Krauss | OKC | 17 | 25 | 23 | 208.1 | 222 |
| 37 | Justin Smoak | TAC | 16 | 43 | 43 | 380.0 | 351 |
| 38 | Eric Campbell | LV | 16 | 17 | 8 | 93.0 | 85 |
| 39 | Josh Satin | LV | 14 | 25 | 18 | 167.1 | 152 |
| 40 | Ian Stewart | SL | 14 | 14 | 14 | 120.1 | 90 |
| 41 | J.P. Arencibia | RR | 13 | 20 | 18 | 156.0 | 130 |
| 42 | Nick Evans | RNO | 13 | 15 | 13 | 117.0 | 132 |
| 43 | Johnny Monell | ABQ | 13 | 12 | 11 | 99.0 | 86 |
| 44 | Chris Gimenez | RR | 11 | 14 | 14 | 119.1 | 99 |
| 45 | Jordan Brown | RR | 11 | 7 | 7 | 60.0 | 63 |
| 46 | Carlos Pena | RR | 10 | 14 | 13 | 111.0 | 103 |
| 47 | Eli Whiteside | IOW | 10 | 4 | 3 | 31.0 | 27 |
| 48 | Adam Rosales | RR | 9 | 15 | 15 | 126.0 | 124 |
| 49 | Chris Dominguez | FRE | 8 | 15 | 10 | 93.1 | 77 |
| 50 | Erik Castro | OKC | 7 | 13 | 12 | 100.0 | 91 |
1–50 of 117Next →