2015 IL Second Base Games Leaders
Games played at second base
James Beresford led the International League with 118 second base games in 2015, 7 ahead of Alen Hanson (111).
Led the IL in 2015
James Beresford
Rochester Red Wings
118
Second Base Games
7 clear of Alen Hanson
Showing Second Base Games and the stats that give it context
Full stat line
| # | Player | Team | 2B G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | James Beresford | ROC | 118 | 117 | 1008.2 | 210 |
| 2 | Alen Hanson | IND | 111 | 108 | 967.1 | 198 |
| 3 | Rob Refsnyder | SWB | 107 | 107 | 963.2 | 194 |
| 4 | Irving Falu | LOU | 98 | 95 | 838.0 | 182 |
| 5 | José Peraza | GWN | 95 | 93 | 820.1 | 174 |
| 6 | Alexi Casilla | TOL | 87 | 85 | 747.1 | 160 |
| 7 | Micah Johnson | CLT | 75 | 75 | 648.2 | 121 |
| 8 | Ryan Brett | DUR | 68 | 64 | 572.0 | 133 |
| 9 | Michael Martinez | COL | 66 | 62 | 531.0 | 106 |
| 10 | Cord Phelps | LHV | 55 | 52 | 491.1 | 114 |
| 11 | Cutter Dykstra | SYR | 50 | 49 | 423.0 | 93 |
| 12 | Tyler Henson | LHV | 49 | 45 | 397.1 | 119 |
| 13 | Rey Navarro | NOR | 49 | 49 | 431.2 | 102 |
| 14 | Sharlon Schoop | NOR | 47 | 45 | 390.0 | 98 |
| 15 | Andy Burns | BUF | 46 | 43 | 368.0 | 89 |
| 16 | Mike Miller | PAW | 44 | 43 | 378.2 | 74 |
| 17 | Corey Jones | TOL | 40 | 38 | 332.1 | 69 |
| 18 | Ryan Rohlinger | COL | 35 | 33 | 301.1 | 70 |
| 19 | Munenori Kawasaki | BUF | 34 | 33 | 298.1 | 77 |
| 20 | Jayson Nix | LHV | 34 | 34 | 302.1 | 96 |
| 21 | Josh Wilson | TOL | 34 | 33 | 282.0 | 71 |
| 22 | Josh Johnson | SYR | 32 | 31 | 268.1 | 63 |
| 23 | Jemile Weeks | PAW | 32 | 31 | 272.0 | 62 |
| 24 | Sean Kazmar Jr. | GWN | 30 | 30 | 256.1 | 56 |
| 25 | Sean Coyle | PAW | 28 | 28 | 247.1 | 49 |
| 26 | José Ramírez | COL | 28 | 28 | 246.0 | 60 |
| 27 | Yolmer Sánchez | CLT | 26 | 26 | 233.2 | 66 |
| 28 | Nick Franklin | DUR | 24 | 24 | 197.0 | 51 |
| 29 | Hernan Iribarren | LOU | 24 | 22 | 192.1 | 48 |
| 30 | Steve Lombardozzi Jr. | IND | 24 | 21 | 181.2 | 34 |
| 31 | Luis Mateo | GWN | 23 | 21 | 190.0 | 45 |
| 32 | Emmanuel Burriss | SYR | 22 | 22 | 197.0 | 38 |
| 33 | Jeff Bianchi | PAW | 21 | 15 | 153.1 | 37 |
| 34 | Derrik Gibson | NOR | 21 | 19 | 174.1 | 30 |
| 35 | Drew Garcia | CLT | 20 | 18 | 168.0 | 34 |
| 36 | Jermaine Curtis | LOU | 18 | 16 | 134.0 | 31 |
| 37 | Ramon Santiago | BUF | 18 | 17 | 154.0 | 30 |
| 38 | Jon Berti | BUF | 17 | 17 | 150.1 | 40 |
| 39 | Brendan Harris | TOL | 15 | 12 | 118.2 | 28 |
| 40 | Marco Hernández | PAW | 15 | 15 | 141.2 | 34 |
| 41 | Doug Bernier | ROC | 14 | 13 | 104.2 | 26 |
| 42 | Rick Hague | SYR | 13 | 12 | 114.2 | 21 |
| 43 | José Pirela | SWB | 13 | 12 | 104.2 | 28 |
| 44 | Audy Ciriaco | COL | 12 | 11 | 98.0 | 16 |
| 45 | Argenis Diaz | ROC | 12 | 11 | 103.1 | 21 |
| 46 | Taylor Motter | DUR | 12 | 9 | 98.2 | 22 |
| 47 | Jonathan Diaz | BUF | 11 | 11 | 90.0 | 21 |
| 48 | Leury García | CLT | 11 | 11 | 95.0 | 15 |
| 49 | Gustavo Nunez | IND | 11 | 9 | 76.0 | 22 |
| 50 | Ethan Wilson | CLT | 11 | 10 | 82.2 | 17 |
1–50 of 96Next →