2015 IL Third Base Putouts Leaders
Putouts at third base
Michael Almanzar led the International League with 98 third base putouts in 2015, 36 ahead of Jason Martinson (62). It was one of 2 times Michael Almanzar led in third base putouts.
Led the IL in 2015
Michael Almanzar
Norfolk Tides
98
Third Base Putouts
36 clear of Jason Martinson
Showing Third Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 3B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Michael Almanzar | NOR | 98 | 138 | 138 | 1220.2 |
| 2 | Jason Martinson | SYR | 62 | 77 | 73 | 647.2 |
| 3 | Matt Davidson | CLT | 58 | 130 | 130 | 1131.0 |
| 4 | Jefry Marte | TOL | 48 | 91 | 89 | 779.0 |
| 5 | Jose Martinez | ROC | 47 | 70 | 70 | 585.0 |
| 6 | Cole Figueroa | SWB | 45 | 74 | 73 | 660.2 |
| 7 | Richie Shaffer | DUR | 45 | 42 | 41 | 366.0 |
| 8 | Matt Hague | BUF | 40 | 62 | 60 | 518.0 |
| 9 | Brent Morel | IND | 38 | 65 | 61 | 550.2 |
| 10 | Audy Ciriaco | COL | 36 | 31 | 31 | 284.0 |
| 11 | Adonis García | GWN | 31 | 66 | 65 | 561.0 |
| 12 | Jake Elmore | DUR | 31 | 38 | 38 | 335.2 |
| 13 | Travis Shaw | PAW | 30 | 43 | 43 | 374.1 |
| 14 | Cord Phelps | LHV | 27 | 55 | 55 | 472.2 |
| 15 | Jermaine Curtis | LOU | 26 | 35 | 31 | 286.1 |
| 16 | Andy Burns | BUF | 25 | 50 | 50 | 448.2 |
| 17 | Hernan Iribarren | LOU | 25 | 39 | 35 | 321.1 |
| 18 | Doug Bernier | ROC | 24 | 51 | 46 | 421.2 |
| 19 | Sean Kazmar Jr. | GWN | 23 | 37 | 34 | 321.2 |
| 20 | Ryan Rohlinger | COL | 23 | 33 | 30 | 263.1 |
| 21 | Maikel Franco | LHV | 22 | 29 | 28 | 268.0 |
| 22 | Chris Dominguez | LOU | 21 | 27 | 23 | 201.2 |
| 23 | Dan Gamache | IND | 20 | 30 | 29 | 261.1 |
| 24 | Lonnie Chisenhall | COL | 18 | 32 | 32 | 275.0 |
| 25 | Leonardo Reginatto | DUR | 18 | 23 | 21 | 186.0 |
| 26 | Deibinson Romero | IND | 15 | 34 | 34 | 291.0 |
| 27 | Jon Berti | BUF | 15 | 21 | 21 | 178.1 |
| 28 | Barrett Kleinknecht | GWN | 15 | 21 | 19 | 168.0 |
| 29 | José Pirela | SWB | 15 | 20 | 19 | 160.0 |
| 30 | Steve Lombardozzi Jr. | IND | 14 | 18 | 17 | 149.0 |
| 31 | Rob Segedin | SWB | 14 | 16 | 16 | 140.2 |
| 32 | Chase d'Arnaud | LHV | 13 | 34 | 31 | 283.2 |
| 33 | Iván De Jesús Jr. | LOU | 13 | 31 | 30 | 230.1 |
| 34 | Josh Wilson | TOL | 12 | 24 | 20 | 190.1 |
| 35 | Ryan Wheeler | ROC | 12 | 13 | 13 | 106.0 |
| 36 | Russ Canzler | LHV | 11 | 24 | 21 | 178.0 |
| 37 | Zach Walters | COL | 11 | 24 | 22 | 194.2 |
| 38 | Gio Urshela | COL | 11 | 17 | 17 | 145.1 |
| 39 | Vince Belnome | DUR | 11 | 15 | 13 | 119.1 |
| 40 | Taylor Motter | DUR | 9 | 25 | 24 | 201.0 |
| 41 | Jonathan Galvez | SWB | 9 | 15 | 15 | 130.0 |
| 42 | Garin Cecchini | PAW | 8 | 19 | 19 | 166.2 |
| 43 | Luis Jimenez | PAW | 8 | 13 | 13 | 119.0 |
| 44 | Ian Stewart | SYR | 7 | 26 | 25 | 217.0 |
| 45 | Jonathan Roof | PAW | 7 | 15 | 13 | 120.1 |
| 46 | Pedro Florimón | IND | 7 | 14 | 11 | 99.1 |
| 47 | Héctor Olivera | GWN | 7 | 14 | 14 | 119.0 |
| 48 | Argenis Diaz | ROC | 7 | 13 | 12 | 99.0 |
| 49 | Matt Skole | SYR | 7 | 13 | 13 | 119.0 |
| 50 | Sean Coyle | PAW | 7 | 10 | 8 | 67.2 |
1–50 of 104Next →