2016 Triple-A Doubles Leaders
Two-base hits
Travis Taijeron led all of Triple-A in doubles in 2016 with 42, 4 ahead of Dariel Álvarez (38). It stands 40th among all single seasons in Triple-A history.
Led all of Triple-A in 2016
Travis Taijeron
Las Vegas 51s
42
Doubles
4 clear of Dariel Álvarez
Showing Doubles and the stats that give it context
Full stat line
| # | Player | Team | 2B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Travis Taijeron | LV | 42 | 129 | 459 | 86 | 126 |
| 2 | Dariel Álvarez | NOR | 38 | 130 | 524 | 53 | 151 |
| 3 | Casey McGehee | TOL | 37 | 116 | 438 | 56 | 139 |
| 4 | Hunter Dozier | OMA | 36 | 103 | 391 | 65 | 115 |
| 5 | Kyle Jensen | RNO | 34 | 133 | 498 | 77 | 144 |
| 6 | Hunter Renfroe | ELP | 34 | 133 | 533 | 95 | 163 |
| 7 | Matt Olson | NAS | 34 | 131 | 464 | 69 | 109 |
| 8 | Kaleb Cowart | SL | 34 | 107 | 414 | 58 | 116 |
| 9 | Donovan Solano | SWB | 33 | 131 | 511 | 64 | 163 |
| 10 | Nick Williams | LHV | 33 | 125 | 497 | 78 | 128 |
| 11 | Chad Huffman | TOL | 33 | 122 | 430 | 78 | 123 |
| 12 | Carlos Asuaje | ELP | 32 | 134 | 535 | 98 | 172 |
| 13 | Dayron Varona | DUR | 32 | 118 | 435 | 52 | 101 |
| 14 | Joey Wendle | NAS | 31 | 125 | 491 | 81 | 137 |
| 15 | T.J. Rivera | LV | 31 | 105 | 405 | 67 | 143 |
| 16 | Erik González | COL | 31 | 104 | 429 | 62 | 127 |
| 17 | Chris Marrero | PAW | 30 | 131 | 490 | 63 | 139 |
| 18 | Willy García | IND | 30 | 129 | 462 | 53 | 113 |
| 19 | Rafael Ynoa | ABQ | 30 | 121 | 481 | 65 | 126 |
| 20 | Christian Walker | NOR | 29 | 131 | 504 | 64 | 133 |
| 21 | Destin Hood | NEW | 29 | 126 | 476 | 61 | 127 |
| 22 | Roger Bernadina | LV | 29 | 114 | 387 | 65 | 113 |
| 23 | Carlos Triunfel | LOU | 29 | 105 | 378 | 36 | 105 |
| 24 | Jantzen Witte | PAW | 29 | 100 | 357 | 43 | 92 |
| 25 | Jack Reinheimer | RNO | 28 | 132 | 500 | 64 | 144 |
| 26 | Dixon Machado | TOL | 28 | 131 | 492 | 59 | 131 |
| 27 | José A. Martínez | MEM +1 | 28 | 124 | 442 | 52 | 123 |
| 28 | O'Koyea Dickson | OKC | 28 | 101 | 329 | 63 | 108 |
| 29 | Nick Noonan | ELP | 28 | 99 | 342 | 49 | 103 |
| 30 | Carlos Rivero | RNO | 27 | 124 | 415 | 51 | 115 |
| 31 | Richie Shaffer | DUR | 27 | 119 | 428 | 49 | 97 |
| 32 | Gavin Cecchini | LV | 27 | 117 | 446 | 71 | 145 |
| 33 | Juan Carlos Perez | IOW | 27 | 117 | 381 | 53 | 105 |
| 34 | Brett Nicholas | RR | 27 | 101 | 400 | 57 | 115 |
| 35 | Jesús Aguilar | COL | 26 | 137 | 515 | 62 | 127 |
| 36 | Brock Stassi | LHV | 26 | 117 | 375 | 49 | 100 |
| 37 | Ben Gamel | SWB | 26 | 116 | 483 | 80 | 149 |
| 38 | Stephen Cardullo | ABQ | 26 | 115 | 406 | 71 | 125 |
| 39 | Jaycob Brugman | NAS | 26 | 94 | 386 | 50 | 114 |
| 40 | Tom Murphy | ABQ | 26 | 80 | 303 | 53 | 99 |
| 41 | Daniel Vogelbach | IOW +1 | 25 | 133 | 459 | 79 | 134 |
| 42 | Caleb Ramsey | SYR | 25 | 124 | 427 | 46 | 113 |
| 43 | Jason Bourgeois | CLT +1 | 25 | 122 | 449 | 49 | 131 |
| 44 | Brian Goodwin | SYR | 25 | 119 | 436 | 51 | 122 |
| 45 | Andy Burns | BUF | 25 | 111 | 418 | 42 | 96 |
| 46 | Matt Juengel | NEW | 25 | 110 | 392 | 57 | 103 |
| 47 | Brandon Nimmo | LV | 25 | 97 | 392 | 72 | 138 |
| 48 | Chris Taylor | TAC +1 | 25 | 78 | 304 | 48 | 98 |
| 49 | Rio Ruiz | GWN | 24 | 133 | 465 | 52 | 126 |
| 50 | Mike Tauchman | ABQ | 24 | 129 | 475 | 72 | 136 |
1–50 of 1,284Next →