2017 IL First Base Putouts Leaders
Putouts at first base
Casey Gillaspie led the International League with 899 first base putouts in 2017, 11 ahead of Rowdy Tellez (888).
Led the IL in 2017
Casey Gillaspie
Durham Bulls
899
First Base Putouts
11 clear of Rowdy Tellez
Showing First Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 1B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Casey Gillaspie | DUR | 899 | 108 | 106 | 949.0 |
| 2 | Rowdy Tellez | BUF | 888 | 115 | 114 | 973.1 |
| 3 | Danny Hayes | CLT | 880 | 105 | 104 | 882.0 |
| 4 | Efren Navarro | TOL | 826 | 105 | 103 | 916.1 |
| 5 | Rhys Hoskins | LHV | 801 | 105 | 105 | 890.0 |
| 6 | Nellie Rodriguez | COL | 769 | 108 | 103 | 879.2 |
| 7 | Chris Colabello | COL | 561 | 71 | 66 | 576.1 |
| 8 | David Washington | NOR | 543 | 71 | 67 | 583.1 |
| 9 | Matt Tuiasosopo | GWN | 516 | 77 | 71 | 620.0 |
| 10 | Sam Travis | PAW | 472 | 58 | 58 | 501.0 |
| 11 | ByungHo Park | ROC | 411 | 56 | 55 | 472.2 |
| 12 | Clint Robinson | SYR | 406 | 54 | 52 | 427.2 |
| 13 | Pedro Álvarez | NOR | 392 | 52 | 52 | 456.0 |
| 14 | Jake Bauers | DUR | 391 | 52 | 50 | 443.2 |
| 15 | Ji Man Choi | SWB | 378 | 57 | 52 | 455.0 |
| 16 | Joey Terdoslavich | IND | 375 | 49 | 46 | 400.2 |
| 17 | Carlos Franco | GWN | 359 | 51 | 50 | 430.2 |
| 18 | Matt Hague | ROC | 346 | 47 | 43 | 380.1 |
| 19 | Neftali Soto | SYR | 333 | 38 | 36 | 317.2 |
| 20 | Jason Rogers | IND | 308 | 37 | 37 | 319.1 |
| 21 | Sebastián Elizalde | LOU | 260 | 33 | 29 | 262.1 |
| 22 | Matt Skole | SYR | 246 | 36 | 35 | 286.0 |
| 23 | Brock Stassi | LHV | 232 | 32 | 31 | 273.0 |
| 24 | Jantzen Witte | PAW | 215 | 31 | 27 | 233.1 |
| 25 | Kennys Vargas | ROC | 208 | 29 | 29 | 236.0 |
| 26 | Edwin Espinal | IND | 208 | 27 | 22 | 211.2 |
| 27 | Hernan Iribarren | LOU | 207 | 28 | 26 | 228.2 |
| 28 | Cito Culver | SWB | 189 | 25 | 23 | 206.0 |
| 29 | Eric Jagielo | LOU | 187 | 30 | 29 | 245.1 |
| 30 | Tyler Austin | SWB | 183 | 23 | 23 | 189.0 |
| 31 | Eric Wood | IND | 171 | 26 | 22 | 187.2 |
| 32 | Mike Ford | SWB | 167 | 19 | 19 | 173.0 |
| 33 | Dominic Ficociello | TOL | 150 | 17 | 17 | 149.0 |
| 34 | Brandon Snyder | SYR | 138 | 22 | 18 | 155.0 |
| 35 | Brandon Dixon | LOU | 124 | 17 | 15 | 136.1 |
| 36 | Ryan Court | PAW | 109 | 15 | 14 | 121.1 |
| 37 | Richie Shaffer | COL | 102 | 26 | 10 | 110.0 |
| 38 | Chris Johnson | NOR | 97 | 13 | 13 | 114.0 |
| 39 | Grant Green | SYR | 95 | 12 | 11 | 98.0 |
| 40 | Steve Selsky | PAW | 94 | 14 | 14 | 122.2 |
| 41 | Matt Dominguez | PAW | 93 | 13 | 13 | 104.0 |
| 42 | Allen Craig | PAW | 91 | 14 | 13 | 117.0 |
| 43 | John Hicks | TOL | 83 | 11 | 11 | 94.0 |
| 44 | Shane Opitz | BUF | 79 | 11 | 9 | 82.0 |
| 45 | Jason Leblebijian | BUF | 74 | 11 | 9 | 83.1 |
| 46 | Rob Refsnyder | SWB | 72 | 9 | 9 | 77.0 |
| 47 | Ben Paulsen | ROC | 71 | 8 | 8 | 68.0 |
| 48 | Greg Bird | SWB | 69 | 10 | 10 | 79.2 |
| 49 | Cody Asche | CLT | 66 | 10 | 9 | 79.0 |
| 50 | James Loney | TOL | 65 | 8 | 8 | 65.0 |
1–50 of 92Next →