2017 IL Third Base Putouts Leaders
Putouts at third base
Drew Dosch led the IL in third base putouts in 2017 with 69, 11 ahead of Matt Dominguez (58).
Led the IL in 2017
Drew Dosch
Norfolk Tides
69
Third Base Putouts
11 clear of Matt Dominguez
Showing Third Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 3B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Drew Dosch | NOR | 69 | 104 | 98 | 862.2 |
| 2 | Matt Dominguez | PAW | 58 | 91 | 83 | 725.2 |
| 3 | Michael Almanzar | TOL | 57 | 101 | 96 | 849.2 |
| 4 | Rio Ruiz | GWN | 56 | 91 | 90 | 787.2 |
| 5 | Brandon Dixon | LOU | 54 | 93 | 88 | 764.2 |
| 6 | Patrick Leonard | DUR | 53 | 84 | 84 | 735.1 |
| 7 | Jason Leblebijian | BUF | 42 | 66 | 66 | 564.2 |
| 8 | Nicky Delmonico | CLT | 40 | 73 | 70 | 613.1 |
| 9 | Eric Wood | IND | 39 | 73 | 69 | 604.2 |
| 10 | Christian Lopes | BUF | 34 | 51 | 49 | 414.2 |
| 11 | Gio Urshela | COL | 33 | 60 | 56 | 521.1 |
| 12 | Leonardo Reginatto | ROC | 33 | 59 | 52 | 474.0 |
| 13 | Miguel Andujar | SWB | 30 | 57 | 57 | 490.2 |
| 14 | Héctor Gómez | LHV | 30 | 57 | 49 | 426.2 |
| 15 | Tommy Field | ROC | 28 | 31 | 30 | 252.0 |
| 16 | Grant Green | SYR | 26 | 47 | 43 | 360.0 |
| 17 | Matt Hague | ROC | 23 | 35 | 34 | 293.0 |
| 18 | Yandy Díaz | COL | 22 | 42 | 40 | 343.2 |
| 19 | Taylor Featherston | LHV | 22 | 40 | 40 | 327.2 |
| 20 | Jake Elmore | BUF | 19 | 16 | 15 | 127.1 |
| 21 | Ronny Rodríguez | COL | 18 | 25 | 24 | 190.0 |
| 22 | Erich Weiss | IND | 16 | 30 | 25 | 218.2 |
| 23 | Argenis Diaz | TOL | 16 | 29 | 28 | 240.1 |
| 24 | Donovan Solano | SWB | 16 | 28 | 27 | 229.2 |
| 25 | Phil Gosselin | IND | 16 | 26 | 24 | 216.0 |
| 26 | Matt Skole | SYR | 16 | 26 | 25 | 202.2 |
| 27 | Brandon Snyder | SYR | 16 | 20 | 16 | 136.2 |
| 28 | Pedro Florimón | LHV | 15 | 25 | 24 | 215.2 |
| 29 | Pablo Sandoval | PAW | 14 | 22 | 22 | 179.0 |
| 30 | Chris Johnson | NOR | 14 | 18 | 18 | 150.2 |
| 31 | Gift Ngoepe | IND | 13 | 21 | 20 | 166.0 |
| 32 | Hernan Iribarren | LOU | 13 | 14 | 11 | 106.2 |
| 33 | Tony Renda | LOU | 12 | 22 | 20 | 189.1 |
| 34 | Jantzen Witte | PAW | 12 | 21 | 19 | 166.0 |
| 35 | Alex Blandino | LOU | 10 | 26 | 21 | 177.2 |
| 36 | Niko Goodrum | ROC | 10 | 20 | 19 | 151.0 |
| 37 | Ronald Bueno | CLT | 9 | 19 | 13 | 123.1 |
| 38 | Tyler Wade | SWB | 9 | 12 | 12 | 108.0 |
| 39 | Rubén Tejada | SWB | 8 | 18 | 18 | 151.1 |
| 40 | Cito Culver | SWB | 8 | 17 | 16 | 136.0 |
| 41 | Alec Sole | DUR | 8 | 14 | 12 | 117.0 |
| 42 | Rafael Devers | PAW | 8 | 8 | 8 | 72.0 |
| 43 | Jake Hager | DUR | 7 | 22 | 21 | 194.1 |
| 44 | Irving Falu | SYR | 7 | 19 | 17 | 150.0 |
| 45 | Angelo Mora | LHV | 7 | 12 | 10 | 98.0 |
| 46 | Richie Shaffer | COL | 6 | 18 | 18 | 141.0 |
| 47 | Tyler Ladendorf | CLT | 6 | 13 | 12 | 91.0 |
| 48 | Kean Wong | DUR | 6 | 10 | 10 | 90.0 |
| 49 | J.P. Crawford | LHV | 6 | 6 | 6 | 54.0 |
| 50 | Adrián Sanchez | SYR | 5 | 13 | 10 | 82.0 |
1–50 of 107Next →