2017 Triple-A Shortstop Putouts Leaders
Putouts at shortstop
Brendan Ryan led all of Triple-A with 153 shortstop putouts in 2017, 12 ahead of Willy Adames (141). It stands 68th among all single seasons in Triple-A history.
Led all of Triple-A in 2017
Brendan Ryan
Toledo Mud Hens
153
Shortstop Putouts
12 clear of Willy Adames
Showing Shortstop Putouts and the stats that give it context
Full stat line
| # | Player | Team | SS PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Brendan Ryan | TOL | 153 | 112 | 111 | 978.1 |
| 2 | Willy Adames | DUR | 141 | 117 | 117 | 1037.0 |
| 3 | Zach Vincej | LOU | 139 | 106 | 103 | 917.0 |
| 4 | Eric Stamets | COL | 139 | 91 | 86 | 767.0 |
| 5 | Charlie Culberson | OKC | 137 | 97 | 94 | 819.1 |
| 6 | Reid Brignac | FRE | 136 | 107 | 103 | 913.2 |
| 7 | Engelb Vielma | ROC | 134 | 84 | 84 | 727.1 |
| 8 | Daniel Castro | ABQ | 132 | 96 | 93 | 816.1 |
| 9 | Jurickson Profar | RR | 131 | 78 | 78 | 665.0 |
| 10 | Dusty Coleman | ELP | 128 | 78 | 74 | 669.1 |
| 11 | J.P. Crawford | LHV | 124 | 113 | 113 | 968.0 |
| 12 | Yadiel Rivera | COS | 122 | 96 | 95 | 799.1 |
| 13 | Peter Mooney | NO | 118 | 96 | 93 | 814.1 |
| 14 | Paul Janish | NOR | 118 | 73 | 69 | 625.2 |
| 15 | Franklin Barreto | NAS | 117 | 83 | 83 | 734.1 |
| 16 | Elliot Soto | IOW | 109 | 76 | 72 | 629.0 |
| 17 | Gregorio Petit | BUF | 105 | 64 | 63 | 550.1 |
| 18 | Sean Kazmar Jr. | GWN | 99 | 69 | 65 | 572.0 |
| 19 | Juniel Querecuto | SAC | 97 | 65 | 62 | 546.2 |
| 20 | Ketel Marte | RNO | 97 | 59 | 59 | 535.1 |
| 21 | Orlando Calixte | SAC | 94 | 55 | 51 | 439.1 |
| 22 | Jack Reinheimer | RNO | 92 | 63 | 61 | 533.1 |
| 23 | Wilfredo Tovar | MEM | 91 | 67 | 60 | 555.1 |
| 24 | Amed Rosario | LV | 90 | 88 | 87 | 764.0 |
| 25 | Bengie González | ROC | 89 | 60 | 53 | 471.0 |
| 26 | Adalberto Mondesi | OMA | 88 | 71 | 69 | 582.0 |
| 27 | Tyler Smith | TAC | 86 | 80 | 80 | 678.1 |
| 28 | Tyler Wade | SWB | 75 | 54 | 54 | 452.1 |
| 29 | Adrián Sanchez | SYR | 71 | 52 | 51 | 423.0 |
| 30 | Shane Opitz | BUF | 69 | 49 | 46 | 380.1 |
| 31 | Jonathan Diaz | BUF | 67 | 42 | 40 | 339.0 |
| 32 | Ryan Court | PAW | 64 | 41 | 41 | 330.1 |
| 33 | Nolan Fontana | SL | 64 | 40 | 37 | 316.2 |
| 34 | Diego Goris | ELP | 64 | 38 | 36 | 296.0 |
| 35 | Deven Marrero | PAW | 62 | 40 | 40 | 343.0 |
| 36 | Ramón Torres | OMA | 59 | 47 | 43 | 385.0 |
| 37 | Everth Cabrera | CLT | 58 | 48 | 45 | 392.1 |
| 38 | Doug Bernier | RR | 58 | 30 | 30 | 267.2 |
| 39 | Gift Ngoepe | IND | 56 | 42 | 40 | 351.1 |
| 40 | Matt Williams | SL | 56 | 40 | 40 | 352.2 |
| 41 | Cito Culver | SWB | 55 | 46 | 43 | 381.0 |
| 42 | Kevin Newman | IND | 54 | 38 | 38 | 328.0 |
| 43 | Mike Miller | PAW | 54 | 36 | 33 | 306.0 |
| 44 | Rey Navarro | SL | 52 | 37 | 35 | 327.2 |
| 45 | Eddy Alvarez | CLT | 50 | 33 | 33 | 281.0 |
| 46 | David Fletcher | SL | 49 | 26 | 25 | 222.0 |
| 47 | Johan Camargo | GWN | 47 | 31 | 31 | 271.0 |
| 48 | Mauricio Dubón | COS | 47 | 30 | 28 | 242.0 |
| 49 | Luis Sardinas | NOR | 46 | 36 | 35 | 292.1 |
| 50 | Gavin Cecchini | LV | 46 | 30 | 30 | 262.1 |
1–50 of 185Next →